There were 15 Pacific Islander students enrolled in Lake County public schools in the 2024-25 school year, 7.1% more than the previous year, according to the Illinois State Board of Education.
Data showed that Pacific Islander students made up 0% of the 114,822 students during the 2024-25 school year. They were the least represented ethnicity in the county schools.
Among the 179 schools in Lake County, Warren Township High School recorded the highest enrollment of Pacific Islander students in the 2024-25 school year, with a total of 15 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Pacific Islander students enrolment | Total enrollment |
|---|---|---|
| Warren Township High School | 0.4% | 3,394 |
| Carl Sandburg Middle School | 0% | 522 |
| Carman-Buckner Elementary School | 0% | 508 |
| Charles J. Caruso Middle School | 0% | 439 |
| Cherokee Elementary School | 0% | 339 |
| Clearview Elementary School | 0% | 404 |
| Copeland Manor Elementary School | 0% | 372 |
| Country Meadows Elementary School | 0% | 449 |
| Lake Bluff Elementary School | 0% | 571 |
| Lake Bluff Middle School | 0% | 303 |
| Lake Forest High School | 0% | 1,348 |
| Lake Zurich High School | 0% | 1,795 |
| Lake Zurich Middle School – North Campus | 0% | 678 |
| Lake Zurich Middle School – South Campus | 0% | 612 |
| Lakes Community High School | 0% | 1,268 |
| Laura B. Sprague School | 0% | 528 |
| LEARN Charter – Waukegan Campus | 0% | 519 |
| LEARN Charter – North Chicago Campus | 0% | 503 |
| Libertyville High School | 0% | 1,736 |
| Little Fort Elementary School | 0% | 420 |
| Lotus School | 0% | 342 |
| Lyon Magnet Elementary School | 0% | 426 |
| Zion Central Middle School | 0% | 347 |
| Zion-Benton Township High School | 0% | 2,062 |
| Millburn Elementary School | 0% | 709 |
| North Elementary School | 0% | 498 |
| Sarah Adams Elementary School | 0% | 417 |
| Seth Paine Elementary School | 0% | 478 |
| Sheridan Elementary School | 0% | 263 |
| Sherwood Elementary School | 0% | 359 |
| South Park Elementary School | 0% | 424 |
| Spaulding Elementary School | 0% | 439 |
| Spencer Loomis Elementary School | 0% | 499 |
| Stanton School | 0% | 245 |
| Vernon Hills High School | 0% | 1,385 |
| Viking School | 0% | 444 |
| Village Elementary School | 0% | 408 |
| Red Oak Elementary School | 0% | 225 |
| River Trail School | 0% | 466 |
| Robert Crown School | 0% | 766 |
| Robert E. Abbott Middle School | 0% | 584 |
| Rockland Elementary School | 0% | 296 |
| Rondout Elementary School | 0% | 143 |
| Roslyn Road Elementary School | 0% | 454 |
| Round Lake Beach Elementary School | 0% | 468 |
| Round Lake Middle School | 0% | 770 |
| Round Lake Senior High School | 0% | 2,111 |
| Indian Hill Elementary School | 0% | 509 |
| Indian Trail Elementary School | 0% | 459 |
| Isaac Fox Elementary School | 0% | 486 |
| Ivy Hall Elementary School | 0% | 483 |
| Earl Pritchett School | 0% | 437 |
| H.R. McCall Elementary School | 0% | 394 |
| Half Day School | 0% | 621 |
| Hawthorn Aspen Elementary School | 0% | 303 |
| Hawthorn Elementary School North | 0% | 370 |
| Hawthorn Elementary School South | 0% | 486 |
| Hawthorn Middle School North | 0% | 625 |
| Hawthorn Middle School South | 0% | 601 |
| Hawthorn School of Dual Language | 0% | 413 |
| Hawthorn Townline Elementary School | 0% | 299 |
| Highland Middle School | 0% | 694 |
| Highland Park High School | 0% | 1,609 |
| Hillcrest Elementary School | 0% | 595 |
| Howe Elementary School | 0% | 360 |
| Hyde Park Elementary School | 0% | 295 |
| Greenwood Elementary School | 0% | 318 |
| Learn 10 Charter School | 0% | 297 |
| Hawthorn School for Young Learners | 0% | 247 |
| Lakeview School | 0% | 239 |
| Shiloh Park Middle School | 0% | 315 |
| John R. Lewis Middle School | 0% | 715 |
| Edith M. Smith Middle School | 0% | 489 |
| Daniel Wright Junior High School | 0% | 724 |
| Deer Path Middle School East | 0% | 374 |
| Deer Path Middle School West | 0% | 360 |
| Deerfield High School | 0% | 1,391 |
| West Oak Intermediate School | 0% | 265 |
| W.C. Petty Elementary School | 0% | 447 |
| W.J. Murphy Elementary School | 0% | 414 |
| Walden Elementary School | 0% | 442 |
| Washington Elementary School | 0% | 465 |
| Washington Elementary School | 0% | 465 |
| Wauconda Grade School | 0% | 398 |
| Wauconda High School | 0% | 1,396 |
| Wauconda Middle School | 0% | 500 |
| Waukegan High School | 0% | 4,126 |
| Wayne Thomas Elementary School | 0% | 432 |
| West Elementary School | 0% | 440 |
| West Oak Middle School | 0% | 277 |
| Westfield School | 0% | 329 |
| Whittier Elementary School | 0% | 438 |
| William L. Thompson School | 0% | 479 |
| Willow Grove Early Learning Center | 0% | 360 |
| Wilmot Elementary School | 0% | 477 |
| Woodland Elementary School | 0% | 1,377 |
| Woodland Intermediate School | 0% | 971 |
| Woodland Middle School | 0% | 1,525 |
| Woodland Primary School | 0% | 653 |
| Woodlawn Middle School | 0% | 623 |
| Woodview School | 0% | 385 |
| Fairhaven School | 0% | 258 |
| Forrestal Elementary School | 0% | 383 |
| Frederick School | 0% | 622 |
| Fremont Elementary School | 0% | 735 |
| Fremont Intermediate School | 0% | 640 |
| Fremont Junior High/Middle School | 0% | 685 |
| B.J. Hooper Elementary School | 0% | 535 |
| Bannockburn School | 0% | 164 |
| Barrington High School | 0% | 2,687 |
| Beach Park Middle School | 0% | 705 |
| Beulah Park Elementary School | 0% | 271 |
| Big Hollow Elementary School | 0% | 516 |
| Big Hollow Middle School | 0% | 728 |
| Big Hollow Primary School | 0% | 384 |
| Braeside Elementary School | 0% | 267 |
| Butterfield School | 0% | 565 |
| Jack Benny Middle School | 0% | 471 |
| John S. Clark Elementary School | 0% | 262 |
| Magee Middle School | 0% | 634 |
| Matthews Middle School | 0% | 439 |
| May Whitney Elementary School | 0% | 738 |
| Meadowview School | 0% | 354 |
| Mechanics Grove Elementary School | 0% | 482 |
| Neal Math Science Academy | 0% | 592 |
| New Tech High – Zion-Benton East | 0% | 419 |
| Newport Elementary School | 0% | 214 |
| North Barrington Elementary School | 0% | 437 |
| North Chicago Community High School | 0% | 848 |
| North Prairie Junior High School | 0% | 232 |
| Northwood Middle School | 0% | 534 |
| East Elementary School | 0% | 275 |
| Edgewood Middle School | 0% | 653 |
| Elmwood Elementary School | 0% | 219 |
| Emmons Grade School | 0% | 269 |
| Evelyn Alexander School | 0% | 348 |
| Everett Elementary School | 0% | 308 |
| Tripp School | 0% | 478 |
| Twin Groves Middle School | 0% | 627 |
| Oak Crest School | 0% | 357 |
| Oak Grove Elementary School | 0% | 896 |
| Oak Terrace Elementary School | 0% | 487 |
| Oakdale Elementary School | 0% | 505 |
| Oakland Elementary School | 0% | 529 |
| Olive C. Martin School | 0% | 501 |
| Kenneth Murphy School | 0% | 323 |
| Kildeer Countryside Elementary School | 0% | 423 |
| Kipling Elementary School | 0% | 452 |
| Park East School | 0% | 298 |
| Park West School | 0% | 337 |
| Peter J. Palombi School | 0% | 801 |
| Prairie Crossing Charter School | 0% | 431 |
| Prairie Elementary School | 0% | 440 |
| Prairie Trail School | 0% | 437 |
| Prairieview School | 0% | 420 |
| Meridian School | 0% | 696 |
| Miguel Juarez Middle School | 0% | 650 |
| Millburn Middle School | 0% | 388 |
| Mundelein Consolidated High School | 0% | 2,255 |
| Ravinia Elementary School | 0% | 279 |
| Raymond Ellis Elementary School | 0% | 656 |
| A.J. Katzenmaier Academy | 0% | 376 |
| Adlai E. Stevenson High School | 0% | 4,719 |
| Adler Park School | 0% | 233 |
| Alan B. Shepard Middle School | 0% | 475 |
| Andrew Cooke Magnet Elementary School | 0% | 394 |
| Antioch Community High School | 0% | 1,282 |
| Antioch Upper Grade School | 0% | 860 |
| Aptakisic Junior High School | 0% | 931 |
| Avon Center Elementary School | 0% | 342 |
| Gavin Central Elementary School | 0% | 455 |
| Gavin South Middle School | 0% | 319 |
| Glen Flora Elementary School | 0% | 475 |
| Glenwood Elementary School | 0% | 574 |
| Grant Community High School | 0% | 1,720 |
| Grass Lake Elementary School | 0% | 194 |
| Grayslake Central High School | 0% | 1,320 |
| Grayslake Middle School | 0% | 608 |
| Grayslake North High School | 0% | 1,159 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



