Property owners in Lake Barrington paid property taxes equal to 2.2% of their home’s value during the fourth quarter of 2025, more than 2.4 times higher than the national average, according to BlockShopper.com.
Data from 16 sold properties show the median sales price for a Lake Barrington home was $425,000 in the fourth quarter of 2025. The median city tax bill came to $9,245 in 2025, representing 2.2% of the median assessed home value.
The average effective property tax rate nationally was 0.888% in 2024.
Round Lake Park, Wadsworth, and Forest Lake recorded the highest property tax rates in Lake County.
Effective property tax rates for 2025 are based on projected inflation values and 2023 county tax data. Actual effective rates could differ slightly.
Across the U.S., home prices rose further in 2025, with the national median reaching about $447,000 as of June, up 1.13% from the prior year, Redfin reported. The figures indicate a wide gap between supply and demand, with 36% more home sellers than buyers, equating to 508,715 homes. Redfin considers a balanced market to be within a 10% difference between buyers and sellers.
The table below shows how Round Lake Park compares with other Lake County cities by median effective property tax rate, using sales and property tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Round Lake Park | 5 | $49,000 | $4,719 | 9.6% |
| Wadsworth | 9 | $225,000 | $11,235 | 5% |
| Forest Lake | 2 | $209,000 | $7,297 | 3.5% |
| Vernon Hills | 40 | $303,000 | $10,379 | 3.4% |
| Round Lake | 22 | $257,500 | $7,694 | 3% |
| Lincolnshire | 14 | $565,000 | $16,396 | 2.9% |
| Riverwoods | 9 | $650,000 | $18,941 | 2.9% |
| Grayslake | 51 | $347,000 | $9,732 | 2.8% |
| Hainesville | 7 | $252,500 | $6,968 | 2.8% |
| Gurnee | 57 | $350,000 | $9,370 | 2.7% |
| Zion | 43 | $251,000 | $6,612 | 2.6% |
| Third Lake | 2 | $380,750 | $10,056 | 2.6% |
| Fox Lake Hills | 4 | $222,500 | $5,743 | 2.6% |
| Lindenhurst | 30 | $336,000 | $8,704 | 2.6% |
| Round Lake Heights | 4 | $262,000 | $6,707 | 2.6% |
| Buffalo Grove | 42 | $505,000 | $13,039 | 2.6% |
| Antioch | 43 | $350,000 | $8,731 | 2.5% |
| Volo | 3 | $411,000 | $10,422 | 2.5% |
| Gages Lake | 21 | $305,000 | $7,763 | 2.5% |
| North Chicago | 23 | $225,000 | $5,730 | 2.5% |
| Island Lake | 2 | $240,000 | $5,990 | 2.5% |
| Wauconda | 17 | $295,000 | $7,389 | 2.5% |
| Winthrop Harbor | 14 | $273,000 | $6,771 | 2.5% |
| Grandwood Park | 9 | $386,500 | $9,595 | 2.5% |
| Deerfield | 49 | $582,500 | $14,463 | 2.5% |
| Channel Lake | 2 | $209,250 | $5,120 | 2.4% |
| Lake Villa | 15 | $390,000 | $9,234 | 2.4% |
| Mundelein | 18 | $307,250 | $7,068 | 2.3% |
| Green Oaks | 6 | $655,500 | $15,032 | 2.3% |
| Lake Bluff | 16 | $613,000 | $14,017 | 2.3% |
| Harris Corners | 2 | $425,000 | $9,635 | 2.3% |
| Lake Barrington | 16 | $425,000 | $9,245 | 2.2% |
| Hawthorn Woods | 9 | $667,500 | $14,741 | 2.2% |
| Beach Park | 25 | $315,000 | $6,609 | 2.1% |
| Waukegan | 91 | $234,000 | $5,012 | 2.1% |
| Round Lake Beach | 52 | $250,500 | $5,316 | 2.1% |
| Long Grove | 9 | $1,040,000 | $22,137 | 2.1% |
| Kildeer | 7 | $849,500 | $18,156 | 2.1% |
| Highwood | 6 | $457,500 | $9,487 | 2.1% |
| Lake Catherine | 5 | $265,000 | $5,434 | 2.1% |
| Libertyville | 65 | $589,000 | $11,865 | 2% |
| North Barrington | 10 | $828,750 | $16,742 | 2% |
| Fox Lake | 19 | $295,000 | $5,707 | 1.9% |
| Lotus Woods | 4 | $214,750 | $4,067 | 1.9% |
| Ingleside Shore | 9 | $270,000 | $5,094 | 1.9% |
| Barrington | 16 | $650,000 | $12,118 | 1.9% |
| Highland Park | 39 | $840,000 | $16,364 | 1.9% |
| Lakemoor | 5 | $405,000 | $7,207 | 1.8% |
| Venetian Village | 8 | $285,000 | $5,084 | 1.8% |
| Park City | 2 | $369,500 | $6,541 | 1.8% |
| Deer Park | 6 | $760,000 | $13,373 | 1.8% |
| Lake Zurich | 34 | $520,000 | $9,405 | 1.8% |
| Mylith Park | 2 | $277,250 | $4,042 | 1.5% |
| Knollwood | 3 | $543,000 | $7,921 | 1.5% |
| Lake Forest | 36 | $1,197,500 | $17,873 | 1.5% |
| Long Lake | 6 | $293,000 | $4,163 | 1.4% |

