1115 Miller LaneSouthwest Buffalo Grove$110,000Property Tax (2015): $1,620.40Effective Property Tax Rate: 1.47%Buyer: KOKOR VITALIY||KOKOR MARIYASeller: ALEXANDER-SICHELLE MICHELE J
114 Golfview TerraceSoutheast Buffalo Grove$300,500Property Tax (2015): $6,145.64Effective Property Tax Rate: 2.05%Buyer: TUMUROCHIR TSOGZOLMAASeller: MASTANDREA TRUST||MASTANDREA TERRENCE P TR
613 Carriage Way DriveSouthwest Buffalo Grove$323,000Property Tax (2015): $7,961.59Effective Property Tax Rate: 2.46%Buyer: WHITFIELD DEBORAHSeller: BERG MARGO J TR||BERG BERNARD TR||BERNARD BERG TRUST||BERG MARGO J TRUST||BERG BERNARD TRUST||MARGO J BERG TRUST
101 Old Oak DriveSoutheast Buffalo Grove$115,000Property Tax (2015): $1,526.32Effective Property Tax Rate: 1.33%Buyer: SVERDLOV STEPHANIE M||SVERDLOV ARTEMSeller: VYSOKOVSKAYA ANNA
661 Hapsfield LaneSoutheast Buffalo Grove$154,000Property Tax (2015): $2,013.15Effective Property Tax Rate: 1.31%Buyer: TKACHENKO ARTEMSeller: CHU WING YAN||CHEN LUKE L
862 Stonebridge LaneSouthwest Buffalo Grove$390,000Property Tax (2015): $8,544.03Effective Property Tax Rate: 2.19%Buyer: PRISCO JAMIE M||NADROWSKI CHRISTINE ASeller: INGERSOLL KRISTEN J||INGERSOLL KELLY J
51 Old Oak DriveSoutheast Buffalo Grove$163,500Property Tax (2015): $2,928.13Effective Property Tax Rate: 1.79%Buyer: RAUCHMAN MICHAELSeller: MORE GAE E TRUST||MORE GAE E TR||GAE E MORE TRUST
222 Timber Hill RoadSouthwest Buffalo Grove$340,000Property Tax (2015): $8,460.13Effective Property Tax Rate: 2.49%Buyer: STAGEN JUCOMASeller: WANDREY DAVID||WANDREY LAREE
413 Covington TerraceNorth Arlington Heights/Lake Arlington Park$217,000Property Tax (2015): $3,452.52Effective Property Tax Rate: 1.59%Buyer: PARK HYUN SOO||PARK SUNGSeller: KURKJIAN SCOTT C
101 Forest PlaceSoutheast Buffalo Grove$225,000Property Tax (2015): $6,082.74Effective Property Tax Rate: 2.70%Buyer: RAMOS MARTIN JSeller: BURRESS JARED
605 Patton DriveSoutheast Buffalo Grove$290,000Property Tax (2015): $6,804.72Effective Property Tax Rate: 2.35%Buyer: CHOI HELENESeller: STLASKE CATHY C A DISABLED PERSON||NORTHRUP DENISE GDN
680 White Pine RoadSouthwest Buffalo Grove$290,000Property Tax (2015): $5,845.95Effective Property Tax Rate: 2.02%Buyer: KONART ZHANNA||MARTINEZ CORINNE MSeller: MARTINEZ OSCAR J
494 Longwood DriveSouthwest Buffalo Grove$315,000Property Tax (2015): $5,206.98Effective Property Tax Rate: 1.65%Buyer: ISMET ISMAILISeller: SAGE DENISE G||SAGE MICHAEL