Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Bradley Scott Schneider's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Bruce N. Berger | $2,800 |
| 1 | Edward G. Shufro | $2,800 |
| 1 | Glenn Lowenstein | $2,800 |
| 1 | Richard M. Pachulski | $2,800 |
| 1 | Michael Hackman | $2,800 |
| 6 | Leo A. Smith | $2,700 |
| 7 | Robert H. Dann | $2,500 |
| 8 | Brian Schall | $2,000 |
| 8 | Steven Zoll | $2,000 |
| 10 | Nancy J. Beeuwkes | $1,800 |
| 10 | Jon B. Michelon | $1,800 |
| 10 | Perry J. Shwachman | $1,800 |
| 10 | Michael B. Frazin | $1,800 |
| 10 | Steve M. Barnett | $1,800 |
| 10 | Teri Barnett | $1,800 |
| 16 | Donald Lippencott | $1,500 |
| 16 | Richard Maus | $1,500 |
| 16 | Steven C. Demby | $1,500 |
| 19 | William Parks | $1,000 |
| 19 | Bruce Lubin | $1,000 |
| 19 | William A. Mcintosh | $1,000 |
| 19 | Joyce S. Hirsch | $1,000 |
| 19 | Barry S. Silver | $1,000 |
| 19 | Linda E. Kupfer | $1,000 |
| 19 | Sylvia J. Baum | $1,000 |
| 19 | Michael L. Lausell | $1,000 |
| 19 | Reinier Beeuwkes III | $1,000 |
| 19 | Guy R. Thomas | $1,000 |
| 19 | Mary M. Stowell | $1,000 |
| 19 | Donna Chudacoff | $1,000 |
| 19 | Barbara Wolf | $1,000 |
| 19 | Richard N. Rosenberg | $1,000 |
| 19 | Vanessa Veleris | $1,000 |
| 19 | Stacey Sherr Michelon | $1,000 |
| 19 | Marlene Saltzberg | $1,000 |
| 19 | Neal H. Price | $1,000 |
| 19 | Mark Lampert | $1,000 |
| 19 | Alan B. Patzik | $1,000 |
| 19 | Lawrence Bell | $1,000 |
| 19 | Steven J. Hefter | $1,000 |
| 19 | Richard S. Price | $1,000 |
| 19 | Norman Brownstein | $1,000 |
| 19 | Geoffrey Deigan | $1,000 |
| 19 | Dennis Carlton | $1,000 |
| 19 | David Kahn | $1,000 |
| 19 | Andrew S. Hochberg | $1,000 |
| 19 | Mark S. Levy | $1,000 |
| 19 | Randall T. Kempner | $1,000 |
| 19 | Jim R. Woldenberg | $1,000 |
| 19 | Howard Friend | $1,000 |
| 19 | Beverly Rossman | $1,000 |
| 52 | Mark Gelbman | $750 |
| 52 | David Henkel | $750 |
| 54 | Lee Ziff | $555 |
| 55 | Bonnie Lynn Podolsky | $518 |
| 56 | Alan Sieroty | $500 |
| 56 | Susan R. Weiss | $500 |
| 56 | Richard J. Eskind | $500 |
| 56 | Joann J. Silva | $500 |
| 56 | Diane W. Parker | $500 |
| 56 | Lawrence A. Oberman | $500 |
| 56 | Barbara S. Herst | $500 |
| 56 | Greg A. Rosenbaum | $500 |
| 56 | Allen Kutchins | $500 |
| 56 | Edward P. Ayoob | $500 |
| 56 | Michael Kentor | $500 |
| 56 | Ronald B. Port | $500 |
| 56 | Lawrence Mages | $500 |
| 56 | Cathy Schneider | $500 |
| 56 | Robert Moor | $500 |
| 56 | Mark Levin | $500 |
| 56 | Roberta Washlow | $500 |
| 56 | Debra S. Grodsky | $500 |
| 56 | Joseph Michael Hogan | $500 |
| 56 | Jay L. Stieber | $500 |
| 56 | Dolores R. Kohl | $500 |
| 56 | Richard Woldenberg | $500 |
| 56 | Cary Chiappy | $500 |
| 56 | James Hoke | $500 |
| 56 | Mally Miceli | $500 |
| 56 | Barry M. Bennett | $500 |
| 56 | Ronald Buckly | $500 |
| 56 | Paul L. Zulkie | $500 |
| 56 | Julie E. Bromley | $500 |
| 56 | Gerard Marek | $500 |
| 56 | Betsy Brint | $500 |
| 56 | Janine Biskind | $500 |
| 56 | David R. Fritz | $500 |
| 56 | Michael D. Blum | $500 |
| 56 | Joshua Hurvitz | $500 |
| 91 | Jose E. Rivera | $400 |
| 92 | Catherine Kleinmuntz | $350 |
| 93 | Michael A. Simpson | $300 |
| 94 | Elliott D. Hartstein | $275 |
| 95 | Cheryl Sachnoff | $265 |
| 96 | Evelyn E. Padorr | $250 |
| 96 | Miriam Lazar | $250 |
| 96 | Maria R. Tindall | $250 |
| 96 | Reven Uihlein-Fellars | $250 |
| 96 | David C. Kleiman | $250 |

Alerts Sign-up