This was 31.5 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 7,636.
68.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,373 | 31.9 |
| Regular high school diploma | 1,483 | 34.4 |
| GED or alternative credential | 393 | 9.1 |
| Some college, less than 1 year | 162 | 3.8 |
| Some college, 1 or more years, no degree | 370 | 8.6 |
| Associate's degree | 101 | 2.3 |
| Bachelor's degree | 310 | 7.2 |
| Master's degree | 107 | 2.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 7 | 0.2 |

Alerts Sign-up