Hillcrest Elementary School Principal Mrs. Holly Kaprosy (2023) | Hillcrest Elementary School
Hillcrest Elementary School Principal Mrs. Holly Kaprosy (2023) | Hillcrest Elementary School
The number of Lake County students who succeeded rose by 35% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Lake County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Sheridan Elementary School | 59.5% | 5.1% | 216 |
Braeside Elementary School | 54.2% | 17.8% | 269 |
Copeland Manor Elementary School | 53.5% | 16.6% | 367 |
Sarah Adams Elementary School | 51.8% | 13.4% | 360 |
Wilmot Elementary School | 50.4% | 22.8% | 473 |
Ravinia Elementary School | 48.8% | 21.1% | 253 |
Rondout Elementary School | 48.4% | 13.2% | 136 |
Everett Elementary School | 48.4% | 12.7% | 300 |
Deer Path Middle School West | 47.8% | 6.3% | 384 |
Meridian School | 47.6% | 13.7% | 652 |
Kildeer Countryside Elementary School | 47.6% | 15% | 448 |
Oak Grove Elementary School | 47.5% | 15.4% | 906 |
Butterfield School | 47.4% | 14.2% | 460 |
Indian Trail Elementary School | 47.2% | 11.7% | 455 |
Meadowview School | 46.6% | 9% | 361 |
Bannockburn School | 46.3% | 20.4% | 153 |
Prairie Elementary School | 46.2% | 22.6% | 417 |
Kipling Elementary School | 46.1% | 21.2% | 442 |
Ivy Hall Elementary School | 45.9% | 20.7% | 451 |
Earl Pritchett School | 45.6% | 16.7% | 434 |
Wayne Thomas Elementary School | 45.6% | 14.2% | 333 |
Twin Groves Middle School | 44.8% | 19.9% | 599 |
Lake Bluff Elementary School | 44.5% | 8% | 544 |
South Park Elementary School | 44.3% | 23.5% | 421 |
Alan B. Shepard Middle School | 44.3% | 14.8% | 486 |
Half Day School | 43.7% | 28.1% | 595 |
Walden Elementary School | 43.5% | 16.7% | 452 |
Spencer Loomis Elementary School | 43.5% | 11.3% | 469 |
Isaac Fox Elementary School | 43.1% | 7.7% | 521 |
Country Meadows Elementary School | 43% | 13.2% | 404 |
Woodlawn Middle School | 43% | 13% | 667 |
North Barrington Elementary School | 42.9% | 7.1% | 432 |
Aptakisic Junior High School | 42.9% | 14.7% | 853 |
Cherokee Elementary School | 42.6% | 11.6% | 325 |
Daniel Wright Junior High School | 42.4% | 32.6% | 733 |
Rockland Elementary School | 41.5% | 11.1% | 286 |
Red Oak Elementary School | 41.2% | 5.9% | 230 |
Prairie Crossing Charter School | 41% | 6.7% | 425 |
Millburn Middle School | 40.2% | 8.1% | 387 |
Roslyn Road Elementary School | 40.1% | 10.6% | 444 |
Lake Zurich Middle School - South Campus | 40.1% | 7.1% | 595 |
Sherwood Elementary School | 40.1% | 7.9% | 413 |
Adler Park School | 39.8% | 22.1% | 224 |
Tripp School | 39.5% | 21.1% | 535 |
Deer Path Middle School East | 39.1% | 7.6% | 362 |
Charles J. Caruso Middle School | 38.2% | 17.4% | 466 |
Hawthorn Aspen Elementary School | 38.1% | 13.5% | 339 |
Lake Zurich Middle School - North Campus | 37.8% | 7% | 685 |
Edgewood Middle School | 37.8% | 6.6% | 689 |
Hawthorn Elementary School North | 37.8% | 16.9% | 420 |
Highland Middle School | 37.8% | 8.9% | 760 |
Park East School | 37.5% | 7% | 318 |
Woodview School | 37.2% | 5.2% | 403 |
Lake Bluff Middle School | 36.8% | 4.2% | 313 |
Hawthorn Elementary School South | 35.7% | 22.1% | 509 |
Fremont Intermediate School | 34.8% | 4.3% | 651 |
Millburn Elementary School | 34.6% | 10.2% | 684 |
Hawthorn Townline Elementary School | 34.5% | 20.5% | 290 |
Emmons Grade School | 34.1% | 7.1% | 300 |
Prairieview School | 34.1% | 5.2% | 330 |
Woodland Elementary School | 33.5% | 5.3% | 1,317 |
Oak Terrace Elementary School | 33.2% | 2.8% | 426 |
Seth Paine Elementary School | 32.5% | 6.9% | 423 |
Hawthorn Middle School South | 32.3% | 10.1% | 657 |
Oakland Elementary School | 32.1% | 7.6% | 569 |
May Whitney Elementary School | 30.8% | 8.4% | 660 |
Fremont Junior High/Middle School | 30.6% | 4.6% | 776 |
Robert Crown School | 30.3% | 3.7% | 849 |
Hawthorn Middle School North | 29.6% | 8.5% | 611 |
Northwood Middle School | 25.7% | 5.5% | 491 |
H.R. McCall Elementary School | 25.3% | 4.1% | 391 |
Grass Lake Elementary School | 25.2% | 0% | 174 |
W.C. Petty Elementary School | 24.8% | 3.7% | 410 |
Avon Center Elementary School | 24.8% | 2.1% | 347 |
Little Fort Elementary School | 24.2% | 0.9% | 410 |
Hillcrest Elementary School | 23.5% | 2.6% | 604 |
Woodland Intermediate School | 23.3% | 3.7% | 1,196 |
Gavin Central Elementary School | 22.7% | 1.3% | 472 |
William L. Thompson School | 22.6% | 2.5% | 508 |
Westfield School | 22.3% | 4.5% | 326 |
Park West School | 22.2% | 1.1% | 381 |
B.J. Hooper Elementary School | 22.1% | 7.8% | 596 |
Big Hollow Elementary School | 21.3% | 2% | 534 |
Antioch Upper Grade School | 21.3% | 2.7% | 907 |
Grayslake Middle School | 20.6% | 2.9% | 636 |
John S. Clark Elementary School | 20.2% | 0.9% | 231 |
Frederick School | 19.9% | 1.3% | 592 |
Wauconda Middle School | 19.6% | 1.9% | 532 |
Peter J. Palombi School | 19.4% | 1.6% | 818 |
LEARN Charter - Waukegan Campus | 19.1% | 1.2% | 427 |
Carl Sandburg Middle School | 19% | 1.1% | 539 |
Olive C. Martin School | 19% | 1.2% | 510 |
LEARN Charter - North Chicago Campus | 18.8% | 2.6% | 484 |
Wauconda Grade School | 18.6% | 2.9% | 437 |
Mechanics Grove Elementary School | 18.1% | 1.6% | 493 |
Hawthorn School of Dual Language | 17.6% | 7.8% | 383 |
Andrew Cooke Magnet Elementary School | 17.5% | 0.7% | 322 |
Woodland Middle School | 17.4% | 3.1% | 1,695 |
North Prairie Junior High School | 15.6% | 1.6% | 239 |
West Oak Middle School | 15.5% | 0.7% | 295 |
Lotus School | 15.2% | 0.8% | 364 |
River Trail School | 14.4% | 3.1% | 467 |
Hyde Park Elementary School | 14.2% | 0.8% | 271 |
Big Hollow Middle School | 14% | 1% | 782 |
Greenwood Elementary School | 13.2% | 4.1% | 281 |
West Oak Intermediate School | 12.2% | 2.4% | 263 |
Matthews Middle School | 12.1% | 1.9% | 525 |
Glenwood Elementary School | 11.8% | 1.2% | 630 |
Oak Crest School | 11.8% | 3.4% | 277 |
Oakdale Elementary School | 11.2% | 0.6% | 422 |
Gavin South Middle School | 10.7% | 0.3% | 327 |
John R. Lewis Middle School | 10.6% | 0.8% | 774 |
Whittier Elementary School | 10.6% | 0.8% | 454 |
Clearview Elementary School | 10.4% | 0.5% | 441 |
Stanton School | 9.8% | 0.7% | 307 |
Viking School | 9.2% | 1.8% | 545 |
Prairie Trail School | 9.2% | 0% | 394 |
Indian Hill Elementary School | 8.5% | 0% | 449 |
Washington Elementary School | 8.4% | 0.9% | 413 |
Lyon Magnet Elementary School | 8.2% | 0% | 454 |
Beach Park Middle School | 8.2% | 0.1% | 698 |
Forrestal Elementary School | 8.1% | 0% | 412 |
Edith M. Smith Middle School | 7.7% | 0.4% | 552 |
Newport Elementary School | 7.2% | 1.4% | 231 |
Kenneth Murphy School | 7.1% | 0% | 333 |
Magee Middle School | 6.9% | 0% | 679 |
Carman-Buckner Elementary School | 6.9% | 0.4% | 464 |
Jack Benny Middle School | 6.3% | 0% | 561 |
Glen Flora Elementary School | 6.1% | 0.4% | 455 |
Raymond Ellis Elementary School | 5.7% | 0% | 541 |
Zion Central Middle School | 5.7% | 0% | 361 |
Learn 10 Charter School | 5.6% | 1.4% | 264 |
Howe Elementary School | 5.5% | 1.1% | 354 |
Round Lake Middle School | 5.2% | 0.3% | 819 |
North Elementary School | 5.2% | 0% | 474 |
Robert E. Abbott Middle School | 5.2% | 0% | 692 |
Evelyn Alexander School | 5% | 0% | 332 |
W.J. Murphy Elementary School | 4.3% | 0.4% | 435 |
A.J. Katzenmaier Academy | 4.1% | 0% | 338 |
Elmwood Elementary School | 3% | 0% | 275 |
West Elementary School | 2.9% | 0.4% | 344 |
Neal Math Science Academy | 2.9% | 0% | 543 |
Shiloh Park Middle School | 2.1% | 0.3% | 386 |
Miguel Juarez Middle School | 1.9% | 0% | 749 |
Round Lake Beach Elementary School | 1.5% | 0% | 423 |
Village Elementary School | 1.4% | 0% | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE