Amy Neault President at Adlai E. Stevenson High School | Official website
Amy Neault President at Adlai E. Stevenson High School | Official website
Data showed that white students made up 43.9% of the 117,551 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 187 schools in Lake County County, Adlai E. Stevenson High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 2,134 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Adlai E. Stevenson High School | 49 | 4,352 |
Barrington High School | 58.7 | 2,791 |
Lake Zurich High School | 78.4 | 1,767 |
Libertyville High School | 76.1 | 1,800 |
Warren Township High School | 36.4 | 3,651 |
Deerfield High School | 84.9 | 1,460 |
Lake Forest High School | 79.1 | 1,454 |
Highland Park High School | 63.7 | 1,760 |
Grant Community High School | 56.1 | 1,815 |
Lakes Community High School | 77.1 | 1,276 |
Antioch Community High School | 76.3 | 1,268 |
Mundelein Consolidated High School | 39.4 | 2,145 |
Vernon Hills High School | 55.5 | 1,496 |
Wauconda High School | 59.9 | 1,388 |
Grayslake Central High School | 58.2 | 1,331 |
Grayslake North High School | 53.1 | 1,266 |
Antioch Upper Grade School | 69.3 | 907 |
Woodland Middle School | 36.9 | 1,695 |
Robert Crown School | 69.3 | 849 |
Highland Middle School | 75.8 | 760 |
Edgewood Middle School | 79 | 689 |
Lake Zurich Middle School - North Campus | 76.9 | 685 |
Oak Grove Elementary School | 57.4 | 906 |
Fremont Junior High/Middle School | 65.7 | 776 |
May Whitney Elementary School | 73.8 | 660 |
Woodland Elementary School | 36.6 | 1,317 |
Lake Zurich Middle School - South Campus | 80.8 | 595 |
Millburn Elementary School | 69 | 684 |
Big Hollow Middle School | 58.7 | 782 |
Fremont Intermediate School | 67.1 | 651 |
Woodland Intermediate School | 36.3 | 1,196 |
Fremont Elementary School | 64.9 | 666 |
Isaac Fox Elementary School | 82.7 | 521 |
Peter J. Palombi School | 52.4 | 818 |
Lake Bluff Elementary School | 76.5 | 544 |
Charles J. Caruso Middle School | 84.8 | 466 |
Alan B. Shepard Middle School | 81.3 | 486 |
Wilmot Elementary School | 82.7 | 473 |
Oakland Elementary School | 68 | 569 |
Hillcrest Elementary School | 62.6 | 604 |
Kipling Elementary School | 84.4 | 442 |
Butterfield School | 80.9 | 460 |
Walden Elementary School | 82.1 | 452 |
Indian Trail Elementary School | 80.9 | 455 |
Spencer Loomis Elementary School | 75.9 | 469 |
North Barrington Elementary School | 79.6 | 432 |
South Park Elementary School | 80.8 | 421 |
Wauconda Middle School | 63.5 | 532 |
Deer Path Middle School West | 87 | 384 |
Sherwood Elementary School | 80.1 | 413 |
Woodlawn Middle School | 48.6 | 667 |
Grayslake Middle School | 50.9 | 636 |
B.J. Hooper Elementary School | 54 | 596 |
Roslyn Road Elementary School | 71.4 | 444 |
Frederick School | 53 | 592 |
Zion-Benton Township High School | 14.5 | 2,146 |
Daniel Wright Junior High School | 42.4 | 733 |
Aptakisic Junior High School | 36.2 | 853 |
Copeland Manor Elementary School | 83.9 | 367 |
Matthews Middle School | 58.5 | 525 |
W.C. Petty Elementary School | 74.6 | 410 |
Deer Path Middle School East | 84.3 | 362 |
Seth Paine Elementary School | 71.9 | 423 |
Sarah Adams Elementary School | 81.7 | 360 |
Big Hollow Elementary School | 54.9 | 534 |
Prairie Crossing Charter School | 67.5 | 425 |
Millburn Middle School | 73.9 | 387 |
Cherokee Elementary School | 86.5 | 325 |
Hawthorn Middle School South | 41.9 | 657 |
Gavin Central Elementary School | 56.4 | 472 |
Hawthorn Middle School North | 43.4 | 611 |
Woodview School | 65.3 | 403 |
Emmons Grade School | 86.7 | 300 |
Kildeer Countryside Elementary School | 57.1 | 448 |
Wayne Thomas Elementary School | 76.3 | 333 |
Half Day School | 41.3 | 595 |
William L. Thompson School | 48.4 | 508 |
Twin Groves Middle School | 40.9 | 599 |
Everett Elementary School | 79.7 | 300 |
Laura B. Sprague School | 45.1 | 523 |
Braeside Elementary School | 86.2 | 269 |
Round Lake Senior High School | 10.5 | 2,187 |
Olive C. Martin School | 44.1 | 510 |
Big Hollow Primary School | 56.5 | 395 |
Ravinia Elementary School | 88.1 | 253 |
Rockland Elementary School | 76.6 | 286 |
Meadowview School | 60.7 | 361 |
Lotus School | 59.9 | 364 |
Lake Bluff Middle School | 68.1 | 313 |
Stanton School | 68.7 | 307 |
Hawthorn Elementary School North | 49.8 | 420 |
Wauconda Grade School | 46.9 | 437 |
Ivy Hall Elementary School | 45.2 | 451 |
Northwood Middle School | 41.1 | 491 |
Carl Sandburg Middle School | 36.4 | 539 |
Sheridan Elementary School | 89.8 | 216 |
Woodland Primary School | 31.5 | 609 |
Country Meadows Elementary School | 47 | 404 |
Hawthorn Aspen Elementary School | 55.8 | 339 |
Meridian School | 28.5 | 652 |
Gavin South Middle School | 56.9 | 327 |
Washington Elementary School | 39 | 469 |
Park West School | 45.7 | 381 |
Willow Grove Early Learning Center | 48.7 | 347 |
Westfield School | 50.3 | 326 |
Adler Park School | 72.8 | 224 |
Mechanics Grove Elementary School | 31.8 | 493 |
Tripp School | 28.8 | 535 |
Hawthorn Elementary School South | 29.7 | 509 |
Park East School | 47.2 | 318 |
Prairie Elementary School | 36 | 417 |
Grass Lake Elementary School | 82.8 | 174 |
Prairieview School | 42.4 | 330 |
Earl Pritchett School | 31.6 | 434 |
Oak Terrace Elementary School | 30.3 | 426 |
Avon Center Elementary School | 36.6 | 347 |
Hawthorn Townline Elementary School | 42.8 | 290 |
Hawthorn School of Dual Language | 30 | 383 |
North Prairie Junior High School | 47.7 | 239 |
Waukegan High School | 2.4 | 4,479 |
Green Bay School | 46.7 | 227 |
Viking School | 19.3 | 545 |
Bannockburn School | 68.6 | 153 |
Hawthorn School for Young Learners | 41.8 | 239 |
Spaulding Elementary School | 21.1 | 459 |
Rondout Elementary School | 71.3 | 136 |
River Trail School | 19.9 | 467 |
North Chicago Community High School | 11.6 | 803 |
Beach Park Middle School | 13 | 698 |
Red Oak Elementary School | 38.7 | 230 |
Round Lake Middle School | 10.4 | 819 |
Mary Kay McNeill Early Learning Center | 67.5 | 120 |
Prairie Trail School | 20.6 | 394 |
Fairhaven School | 25.8 | 302 |
Forrestal Elementary School | 18.9 | 412 |
Grayslake Early Childhood Center | 45.1 | 144 |
Magee Middle School | 9.1 | 679 |
Neal Math Science Academy | 11.2 | 543 |
Indian Hill Elementary School | 13.4 | 449 |
West Oak Middle School | 19.7 | 295 |
West Oak Intermediate School | 20.9 | 263 |
Oak Crest School | 19.1 | 277 |
Kenneth Murphy School | 15.3 | 333 |
LEARN Charter - North Chicago Campus | 10.3 | 484 |
Pleviak Elementary School | 12.9 | 381 |
Village Elementary School | 13.8 | 348 |
Round Lake Beach Elementary School | 10.9 | 423 |
Raymond Ellis Elementary School | 7.8 | 541 |
A.J. Katzenmaier Academy | 12.1 | 338 |
Evelyn Alexander School | 11.4 | 332 |
Howe Elementary School | 10.2 | 354 |
W.J. Murphy Elementary School | 8.3 | 435 |
New Tech High - Zion-Benton East | 9.3 | 355 |
Jack Benny Middle School | 5.7 | 561 |
Lincoln School | 23.9 | 109 |
Newport Elementary School | 11.3 | 231 |
Greenwood Elementary School | 8.5 | 281 |
Learn 10 Charter School | 9.1 | 264 |
Little Fort Elementary School | 5.6 | 410 |
Andrew Cooke Magnet Elementary School | 7.1 | 322 |
H.R. McCall Elementary School | 5.4 | 391 |
Edith M. Smith Middle School | 3.8 | 552 |
Oakdale Elementary School | 4.7 | 422 |
Miguel Juarez Middle School | 2.4 | 749 |
John R. Lewis Middle School | 2.2 | 774 |
Elmwood Elementary School | 6.2 | 275 |
Glen Flora Elementary School | 3.7 | 455 |
Lakeview School | 5.6 | 288 |
Glenwood Elementary School | 2.5 | 630 |
Shiloh Park Middle School | 3.9 | 386 |
Lincoln Elementary School | 20.6 | 68 |
Zion Central Middle School | 3.9 | 361 |
John S. Clark Elementary School | 6.1 | 231 |
Beulah Park Elementary School | 4.7 | 277 |
Clearview Elementary School | 2.7 | 441 |
West Elementary School | 3.5 | 344 |
Hyde Park Elementary School | 4.1 | 271 |
Carman-Buckner Elementary School | 0 | 464 |
LEARN Charter - Waukegan Campus | 0 | 427 |
Lyon Magnet Elementary School | 0 | 454 |
North Elementary School | 0 | 474 |
Robert E. Abbott Middle School | 0 | 692 |
Washington Elementary School | 0 | 469 |
Whittier Elementary School | 0 | 454 |
Early Learning Center | 0 | 121 |
East Elementary School | 0 | 253 |
Greenbay Elementary School | 0 | 164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE