Zion-Benton Township High School Principal Mr. Michael Blades (2023) | Zion-Benton Township High School
Zion-Benton Township High School Principal Mr. Michael Blades (2023) | Zion-Benton Township High School
Data showed that Black students made up 7% of the 117,551 students during the 2021-22 school year. They were the fourth least represented ethnicity in the county schools.
Among the 187 schools in Lake County County, Zion-Benton Township High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 582 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
| School name | % of Black students enrolment | Total enrollment |
|---|---|---|
| Zion-Benton Township High School | 27.1 | 2,146 |
| Waukegan High School | 12.4 | 4,479 |
| Warren Township High School | 11.2 | 3,651 |
| North Chicago Community High School | 30.5 | 803 |
| Woodland Middle School | 11 | 1,695 |
| Neal Math Science Academy | 33.1 | 543 |
| Round Lake Senior High School | 7.2 | 2,187 |
| Lakeview School | 52.8 | 288 |
| Beach Park Middle School | 21.6 | 698 |
| Forrestal Elementary School | 35.7 | 412 |
| Viking School | 26.2 | 545 |
| Shiloh Park Middle School | 34.7 | 386 |
| Beulah Park Elementary School | 47.7 | 277 |
| John R. Lewis Middle School | 16.9 | 774 |
| LEARN Charter - North Chicago Campus | 25.2 | 484 |
| Woodland Elementary School | 9 | 1,317 |
| Evelyn Alexander School | 35.8 | 332 |
| Woodland Intermediate School | 9.3 | 1,196 |
| A.J. Katzenmaier Academy | 32.2 | 338 |
| Prairie Trail School | 27.2 | 394 |
| Zion Central Middle School | 29.4 | 361 |
| Elmwood Elementary School | 37.8 | 275 |
| Spaulding Elementary School | 21.8 | 459 |
| New Tech High - Zion-Benton East | 27.6 | 355 |
| Edith M. Smith Middle School | 17.4 | 552 |
| Learn 10 Charter School | 36 | 264 |
| West Elementary School | 27.3 | 344 |
| Kenneth Murphy School | 27.3 | 333 |
| Adlai E. Stevenson High School | 2 | 4,352 |
| Grant Community High School | 4.8 | 1,815 |
| Carman-Buckner Elementary School | 18.3 | 464 |
| Round Lake Middle School | 9.6 | 819 |
| Glenwood Elementary School | 12.2 | 630 |
| Grayslake Central High School | 5.8 | 1,331 |
| Little Fort Elementary School | 18.5 | 410 |
| Miguel Juarez Middle School | 10 | 749 |
| Glen Flora Elementary School | 16.3 | 455 |
| River Trail School | 15 | 467 |
| Grayslake North High School | 5.2 | 1,266 |
| Oakdale Elementary School | 15.4 | 422 |
| Greenbay Elementary School | 39.6 | 164 |
| North Elementary School | 13.3 | 474 |
| Newport Elementary School | 27.3 | 231 |
| Jack Benny Middle School | 10.9 | 561 |
| Woodland Primary School | 9.9 | 609 |
| H.R. McCall Elementary School | 14.8 | 391 |
| Oak Crest School | 19.5 | 277 |
| Lyon Magnet Elementary School | 11.7 | 454 |
| Indian Hill Elementary School | 11.8 | 449 |
| Barrington High School | 1.9 | 2,791 |
| LEARN Charter - Waukegan Campus | 11.9 | 427 |
| Clearview Elementary School | 10.9 | 441 |
| Whittier Elementary School | 9.9 | 454 |
| Big Hollow Middle School | 5.8 | 782 |
| Mundelein Consolidated High School | 2.1 | 2,145 |
| Grayslake Middle School | 6.9 | 636 |
| Robert E. Abbott Middle School | 6.2 | 692 |
| Andrew Cooke Magnet Elementary School | 12.7 | 322 |
| Lakes Community High School | 3.1 | 1,276 |
| Village Elementary School | 11.5 | 348 |
| Highland Park High School | 2.2 | 1,760 |
| Hawthorn Elementary School South | 7.3 | 509 |
| Pleviak Elementary School | 9.7 | 381 |
| Antioch Upper Grade School | 4.1 | 907 |
| Vernon Hills High School | 2.4 | 1,496 |
| Magee Middle School | 5.3 | 679 |
| Hyde Park Elementary School | 12.9 | 271 |
| Greenwood Elementary School | 12.5 | 281 |
| Libertyville High School | 1.9 | 1,800 |
| Big Hollow Elementary School | 6.2 | 534 |
| Antioch Community High School | 2.6 | 1,268 |
| Washington Elementary School | 6.8 | 469 |
| Frederick School | 5.4 | 592 |
| Woodview School | 7.7 | 403 |
| Park West School | 7.9 | 381 |
| Peter J. Palombi School | 3.7 | 818 |
| Howe Elementary School | 7.9 | 354 |
| Westfield School | 8.6 | 326 |
| Raymond Ellis Elementary School | 5.2 | 541 |
| Hillcrest Elementary School | 4.5 | 604 |
| W.J. Murphy Elementary School | 6.2 | 435 |
| Gavin Central Elementary School | 5.7 | 472 |
| Prairieview School | 7.9 | 330 |
| Lake Forest High School | 1.7 | 1,454 |
| Hawthorn Middle School North | 3.9 | 611 |
| Early Learning Center | 19 | 121 |
| Fremont Elementary School | 3.3 | 666 |
| Meadowview School | 6.1 | 361 |
| Millburn Elementary School | 3.1 | 684 |
| Hawthorn Middle School South | 3.2 | 657 |
| Woodlawn Middle School | 3.1 | 667 |
| Mechanics Grove Elementary School | 4.3 | 493 |
| Oakland Elementary School | 3.7 | 569 |
| Gavin South Middle School | 6.4 | 327 |
| Wauconda High School | 1.4 | 1,388 |
| Lake Zurich High School | 1.1 | 1,767 |
| Round Lake Beach Elementary School | 4.5 | 423 |
| John S. Clark Elementary School | 8.2 | 231 |
| Carl Sandburg Middle School | 3.3 | 539 |
| Lake Bluff Elementary School | 3.3 | 544 |
| Oak Grove Elementary School | 2 | 906 |
| Park East School | 5.7 | 318 |
| Hawthorn Townline Elementary School | 5.9 | 290 |
| Country Meadows Elementary School | 4 | 404 |
| North Prairie Junior High School | 6.7 | 239 |
| Sherwood Elementary School | 3.6 | 413 |
| Hawthorn Elementary School North | 3.6 | 420 |
| Big Hollow Primary School | 3.8 | 395 |
| Edgewood Middle School | 2.2 | 689 |
| Lotus School | 3.8 | 364 |
| William L. Thompson School | 2.8 | 508 |
| Olive C. Martin School | 2.7 | 510 |
| Robert Crown School | 1.5 | 849 |
| Hawthorn School for Young Learners | 5.4 | 239 |
| Deerfield High School | 0.9 | 1,460 |
| Meridian School | 2 | 652 |
| Lake Bluff Middle School | 3.8 | 313 |
| Stanton School | 3.9 | 307 |
| Washington Elementary School | 2.6 | 469 |
| Fremont Junior High/Middle School | 1.5 | 776 |
| B.J. Hooper Elementary School | 2 | 596 |
| Grayslake Early Childhood Center | 8.3 | 144 |
| East Elementary School | 4.3 | 253 |
| Aptakisic Junior High School | 1.3 | 853 |
| Avon Center Elementary School | 3.2 | 347 |
| Sarah Adams Elementary School | 2.8 | 360 |
| Willow Grove Early Learning Center | 2.9 | 347 |
| Fremont Intermediate School | 1.5 | 651 |
| Matthews Middle School | 1.9 | 525 |
| Kildeer Countryside Elementary School | 2.2 | 448 |
| Charles J. Caruso Middle School | 0 | 466 |
| Cherokee Elementary School | 0 | 325 |
| Copeland Manor Elementary School | 0 | 367 |
| Lake Zurich Middle School - North Campus | 0 | 685 |
| Lake Zurich Middle School - South Campus | 0 | 595 |
| Laura B. Sprague School | 0 | 523 |
| Lincoln Elementary School | 0 | 68 |
| Lincoln School | 0 | 109 |
| Seth Paine Elementary School | 0 | 423 |
| Sheridan Elementary School | 0 | 216 |
| South Park Elementary School | 0 | 421 |
| Spencer Loomis Elementary School | 0 | 469 |
| Red Oak Elementary School | 0 | 230 |
| Rockland Elementary School | 0 | 286 |
| Rondout Elementary School | 0 | 136 |
| Roslyn Road Elementary School | 0 | 444 |
| Indian Trail Elementary School | 0 | 455 |
| Isaac Fox Elementary School | 0 | 521 |
| Ivy Hall Elementary School | 0 | 451 |
| Earl Pritchett School | 0 | 434 |
| Half Day School | 0 | 595 |
| Hawthorn Aspen Elementary School | 0 | 339 |
| Hawthorn School of Dual Language | 0 | 383 |
| Highland Middle School | 0 | 760 |
| Daniel Wright Junior High School | 0 | 733 |
| Deer Path Middle School East | 0 | 362 |
| Deer Path Middle School West | 0 | 384 |
| West Oak Intermediate School | 0 | 263 |
| W.C. Petty Elementary School | 0 | 410 |
| Walden Elementary School | 0 | 452 |
| Wauconda Grade School | 0 | 437 |
| Wauconda Middle School | 0 | 532 |
| Wayne Thomas Elementary School | 0 | 333 |
| West Oak Middle School | 0 | 295 |
| Wilmot Elementary School | 0 | 473 |
| Fairhaven School | 0 | 302 |
| Bannockburn School | 0 | 153 |
| Braeside Elementary School | 0 | 269 |
| Butterfield School | 0 | 460 |
| May Whitney Elementary School | 0 | 660 |
| North Barrington Elementary School | 0 | 432 |
| Northwood Middle School | 0 | 491 |
| Emmons Grade School | 0 | 300 |
| Everett Elementary School | 0 | 300 |
| Mary Kay McNeill Early Learning Center | 0 | 120 |
| Tripp School | 0 | 535 |
| Twin Groves Middle School | 0 | 599 |
| Oak Terrace Elementary School | 0 | 426 |
| Kipling Elementary School | 0 | 442 |
| Prairie Crossing Charter School | 0 | 425 |
| Prairie Elementary School | 0 | 417 |
| Millburn Middle School | 0 | 387 |
| Ravinia Elementary School | 0 | 253 |
| Adler Park School | 0 | 224 |
| Alan B. Shepard Middle School | 0 | 486 |
| Grass Lake Elementary School | 0 | 174 |
| Green Bay School | 0 | 227 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up