Theresa Plascencia Superintendent at Waukegan High School | Official Website
Theresa Plascencia Superintendent at Waukegan High School | Official Website
Data showed that Hispanic students made up 34.4% of the 117,551 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 187 schools in Lake County County, Waukegan High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 3,656 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Waukegan High School | 81.6 | 4,479 |
Round Lake Senior High School | 78.7 | 2,187 |
Warren Township High School | 36.9 | 3,651 |
Zion-Benton Township High School | 51.2 | 2,146 |
Mundelein Consolidated High School | 47.6 | 2,145 |
Miguel Juarez Middle School | 84.5 | 749 |
Round Lake Middle School | 77.2 | 819 |
Robert E. Abbott Middle School | 90.5 | 692 |
Woodland Middle School | 36.2 | 1,695 |
John R. Lewis Middle School | 77.1 | 774 |
Magee Middle School | 80.9 | 679 |
Grant Community High School | 29.5 | 1,815 |
Glenwood Elementary School | 81.7 | 630 |
Barrington High School | 18.4 | 2,791 |
Highland Park High School | 28 | 1,760 |
Woodland Elementary School | 34.9 | 1,317 |
Woodland Intermediate School | 38.3 | 1,196 |
Raymond Ellis Elementary School | 84.7 | 541 |
Wauconda High School | 31.5 | 1,388 |
Edith M. Smith Middle School | 75.5 | 552 |
Jack Benny Middle School | 74.3 | 561 |
Beach Park Middle School | 58 | 698 |
North Chicago Community High School | 49.3 | 803 |
Grayslake North High School | 31.1 | 1,266 |
Whittier Elementary School | 84.4 | 454 |
Lyon Magnet Elementary School | 83.9 | 454 |
North Elementary School | 80.2 | 474 |
Washington Elementary School | 78.9 | 469 |
Clearview Elementary School | 83.2 | 441 |
LEARN Charter - Waukegan Campus | 85.7 | 427 |
Adlai E. Stevenson High School | 8.2 | 4,352 |
Carman-Buckner Elementary School | 76.5 | 464 |
W.J. Murphy Elementary School | 81.1 | 435 |
Round Lake Beach Elementary School | 81.8 | 423 |
Glen Flora Elementary School | 74.7 | 455 |
Indian Hill Elementary School | 70.2 | 449 |
Oakdale Elementary School | 73.7 | 422 |
Grayslake Central High School | 22.8 | 1,331 |
Little Fort Elementary School | 72.2 | 410 |
Carl Sandburg Middle School | 53.8 | 539 |
H.R. McCall Elementary School | 72.4 | 391 |
LEARN Charter - North Chicago Campus | 58.1 | 484 |
Pleviak Elementary School | 73.2 | 381 |
Howe Elementary School | 77.7 | 354 |
Mechanics Grove Elementary School | 55.6 | 493 |
Oak Terrace Elementary School | 62.9 | 426 |
Neal Math Science Academy | 48.6 | 543 |
Northwood Middle School | 53 | 491 |
River Trail School | 53.7 | 467 |
Woodland Primary School | 41.1 | 609 |
Peter J. Palombi School | 30.4 | 818 |
Viking School | 44.4 | 545 |
Hawthorn School of Dual Language | 63.2 | 383 |
Andrew Cooke Magnet Elementary School | 74.5 | 322 |
Village Elementary School | 68.4 | 348 |
Washington Elementary School | 49.7 | 469 |
Vernon Hills High School | 15.4 | 1,496 |
East Elementary School | 91.3 | 253 |
Olive C. Martin School | 43.7 | 510 |
Hyde Park Elementary School | 81.2 | 271 |
West Elementary School | 63.7 | 344 |
Wauconda Grade School | 49 | 437 |
Shiloh Park Middle School | 55.2 | 386 |
Zion Central Middle School | 58.4 | 361 |
Greenwood Elementary School | 74.4 | 281 |
B.J. Hooper Elementary School | 34.9 | 596 |
Spaulding Elementary School | 44.9 | 459 |
Big Hollow Middle School | 25.7 | 782 |
New Tech High - Zion-Benton East | 56.3 | 355 |
West Oak Middle School | 67.1 | 295 |
Antioch Community High School | 15.5 | 1,268 |
Grayslake Middle School | 31 | 636 |
Fairhaven School | 64.2 | 302 |
Hawthorn Middle School South | 28.5 | 657 |
Avon Center Elementary School | 53.6 | 347 |
Frederick School | 30.7 | 592 |
Robert Crown School | 21.1 | 849 |
West Oak Intermediate School | 67.3 | 263 |
Matthews Middle School | 32.8 | 525 |
Prairie Trail School | 41.9 | 394 |
Lakes Community High School | 12.8 | 1,276 |
Hawthorn Middle School North | 26.5 | 611 |
John S. Clark Elementary School | 70.1 | 231 |
Kenneth Murphy School | 48.6 | 333 |
A.J. Katzenmaier Academy | 47.3 | 338 |
Libertyville High School | 8.8 | 1,800 |
Wauconda Middle School | 29.9 | 532 |
Evelyn Alexander School | 47.9 | 332 |
Big Hollow Elementary School | 28.8 | 534 |
William L. Thompson School | 29.1 | 508 |
Antioch Upper Grade School | 16.3 | 907 |
Oak Crest School | 53.1 | 277 |
Gavin Central Elementary School | 31.1 | 472 |
Fremont Junior High/Middle School | 18.4 | 776 |
Lake Zurich High School | 7.9 | 1,767 |
Lake Forest High School | 9.5 | 1,454 |
Forrestal Elementary School | 32.3 | 412 |
Hillcrest Elementary School | 21.9 | 604 |
Newport Elementary School | 56.3 | 231 |
Learn 10 Charter School | 48.9 | 264 |
Elmwood Elementary School | 46.2 | 275 |
Prairieview School | 35.8 | 330 |
Red Oak Elementary School | 50.4 | 230 |
Big Hollow Primary School | 29.4 | 395 |
Beulah Park Elementary School | 40.8 | 277 |
Fremont Intermediate School | 17.2 | 651 |
Park West School | 29.1 | 381 |
Gavin South Middle School | 33.6 | 327 |
Lotus School | 29.7 | 364 |
Oakland Elementary School | 18.8 | 569 |
Fremont Elementary School | 15.8 | 666 |
Westfield School | 29.1 | 326 |
Green Bay School | 40.1 | 227 |
Early Learning Center | 74.4 | 121 |
Lakeview School | 30.9 | 288 |
Park East School | 27.7 | 318 |
Millburn Elementary School | 12.7 | 684 |
Deerfield High School | 5.9 | 1,460 |
North Prairie Junior High School | 35.1 | 239 |
Woodlawn Middle School | 12.4 | 667 |
Hawthorn Elementary School North | 18.8 | 420 |
Meadowview School | 21.9 | 361 |
W.C. Petty Elementary School | 19 | 410 |
May Whitney Elementary School | 11.8 | 660 |
Greenbay Elementary School | 47 | 164 |
Woodview School | 18.9 | 403 |
Roslyn Road Elementary School | 16.7 | 444 |
Edgewood Middle School | 10.3 | 689 |
Hawthorn Elementary School South | 13.8 | 509 |
Highland Middle School | 8.9 | 760 |
Lake Zurich Middle School - North Campus | 9.6 | 685 |
Stanton School | 21.5 | 307 |
Lake Bluff Middle School | 20.8 | 313 |
Aptakisic Junior High School | 7.6 | 853 |
Lake Bluff Elementary School | 11 | 544 |
Seth Paine Elementary School | 13.9 | 423 |
Hawthorn Aspen Elementary School | 17.4 | 339 |
Country Meadows Elementary School | 14.4 | 404 |
Grayslake Early Childhood Center | 35.4 | 144 |
Lincoln Elementary School | 69.1 | 68 |
Wayne Thomas Elementary School | 13.8 | 333 |
Millburn Middle School | 11.9 | 387 |
Lake Zurich Middle School - South Campus | 7.6 | 595 |
Lincoln School | 38.5 | 109 |
Prairie Crossing Charter School | 9.9 | 425 |
Meridian School | 5.7 | 652 |
Alan B. Shepard Middle School | 7.6 | 486 |
Hawthorn School for Young Learners | 15.1 | 239 |
Daniel Wright Junior High School | 4.9 | 733 |
Oak Grove Elementary School | 4 | 906 |
Indian Trail Elementary School | 7.7 | 455 |
Twin Groves Middle School | 5.8 | 599 |
Butterfield School | 7.2 | 460 |
Adler Park School | 14.3 | 224 |
Walden Elementary School | 6.9 | 452 |
Willow Grove Early Learning Center | 8.9 | 347 |
Rockland Elementary School | 10.5 | 286 |
North Barrington Elementary School | 6.9 | 432 |
Hawthorn Townline Elementary School | 10 | 290 |
Mary Kay McNeill Early Learning Center | 24.2 | 120 |
Ivy Hall Elementary School | 6.2 | 451 |
Kipling Elementary School | 6.3 | 442 |
Emmons Grade School | 9 | 300 |
Sarah Adams Elementary School | 7.2 | 360 |
Sherwood Elementary School | 6.1 | 413 |
Spencer Loomis Elementary School | 5.3 | 469 |
South Park Elementary School | 5.7 | 421 |
Tripp School | 4.5 | 535 |
Grass Lake Elementary School | 13.8 | 174 |
Copeland Manor Elementary School | 6.3 | 367 |
Isaac Fox Elementary School | 4.4 | 521 |
Wilmot Elementary School | 4.9 | 473 |
Laura B. Sprague School | 4 | 523 |
Earl Pritchett School | 4.1 | 434 |
Everett Elementary School | 5.7 | 300 |
Kildeer Countryside Elementary School | 3.8 | 448 |
Prairie Elementary School | 4.1 | 417 |
Rondout Elementary School | 11.8 | 136 |
Ravinia Elementary School | 5.9 | 253 |
Charles J. Caruso Middle School | 3 | 466 |
Half Day School | 2.2 | 595 |
Deer Path Middle School East | 3.3 | 362 |
Braeside Elementary School | 4.5 | 269 |
Cherokee Elementary School | 3.1 | 325 |
Sheridan Elementary School | 0 | 216 |
Deer Path Middle School West | 0 | 384 |
Bannockburn School | 0 | 153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE