Michele Bertola Principal | Official website
Michele Bertola Principal | Official website
Data showed that Pacific Islander students made up 0% of the 117,551 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 187 schools in Lake County County, Warren Township High School recorded the highest enrollment of Pacific Islander students in 2021-22 school year, with a total of 12 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Warren Township High School | 0.3 | 3,651 |
Carl Sandburg Middle School | 0 | 539 |
Carman-Buckner Elementary School | 0 | 464 |
Charles J. Caruso Middle School | 0 | 466 |
Cherokee Elementary School | 0 | 325 |
Clearview Elementary School | 0 | 441 |
Copeland Manor Elementary School | 0 | 367 |
Country Meadows Elementary School | 0 | 404 |
Lake Bluff Elementary School | 0 | 544 |
Lake Bluff Middle School | 0 | 313 |
Lake Forest High School | 0 | 1,454 |
Lake Zurich High School | 0 | 1,767 |
Lake Zurich Middle School - North Campus | 0 | 685 |
Lake Zurich Middle School - South Campus | 0 | 595 |
Lakes Community High School | 0 | 1,276 |
Laura B. Sprague School | 0 | 523 |
LEARN Charter - Waukegan Campus | 0 | 427 |
LEARN Charter - North Chicago Campus | 0 | 484 |
Libertyville High School | 0 | 1,800 |
Lincoln Elementary School | 0 | 68 |
Lincoln School | 0 | 109 |
Little Fort Elementary School | 0 | 410 |
Lotus School | 0 | 364 |
Lyon Magnet Elementary School | 0 | 454 |
Zion Central Middle School | 0 | 361 |
Zion-Benton Township High School | 0 | 2,146 |
Millburn Elementary School | 0 | 684 |
North Elementary School | 0 | 474 |
Sarah Adams Elementary School | 0 | 360 |
Seth Paine Elementary School | 0 | 423 |
Sheridan Elementary School | 0 | 216 |
Sherwood Elementary School | 0 | 413 |
South Park Elementary School | 0 | 421 |
Spaulding Elementary School | 0 | 459 |
Spencer Loomis Elementary School | 0 | 469 |
Stanton School | 0 | 307 |
Vernon Hills High School | 0 | 1,496 |
Viking School | 0 | 545 |
Village Elementary School | 0 | 348 |
Red Oak Elementary School | 0 | 230 |
River Trail School | 0 | 467 |
Robert Crown School | 0 | 849 |
Robert E. Abbott Middle School | 0 | 692 |
Rockland Elementary School | 0 | 286 |
Rondout Elementary School | 0 | 136 |
Roslyn Road Elementary School | 0 | 444 |
Round Lake Beach Elementary School | 0 | 423 |
Round Lake Middle School | 0 | 819 |
Round Lake Senior High School | 0 | 2,187 |
Indian Hill Elementary School | 0 | 449 |
Indian Trail Elementary School | 0 | 455 |
Isaac Fox Elementary School | 0 | 521 |
Ivy Hall Elementary School | 0 | 451 |
Earl Pritchett School | 0 | 434 |
H.R. McCall Elementary School | 0 | 391 |
Half Day School | 0 | 595 |
Hawthorn Aspen Elementary School | 0 | 339 |
Hawthorn Elementary School North | 0 | 420 |
Hawthorn Elementary School South | 0 | 509 |
Hawthorn Middle School North | 0 | 611 |
Hawthorn Middle School South | 0 | 657 |
Hawthorn School of Dual Language | 0 | 383 |
Hawthorn Townline Elementary School | 0 | 290 |
Highland Middle School | 0 | 760 |
Highland Park High School | 0 | 1,760 |
Hillcrest Elementary School | 0 | 604 |
Howe Elementary School | 0 | 354 |
Hyde Park Elementary School | 0 | 271 |
Greenwood Elementary School | 0 | 281 |
Learn 10 Charter School | 0 | 264 |
Hawthorn School for Young Learners | 0 | 239 |
Lakeview School | 0 | 288 |
Shiloh Park Middle School | 0 | 386 |
John R. Lewis Middle School | 0 | 774 |
Edith M. Smith Middle School | 0 | 552 |
Daniel Wright Junior High School | 0 | 733 |
Deer Path Middle School East | 0 | 362 |
Deer Path Middle School West | 0 | 384 |
Deerfield High School | 0 | 1,460 |
West Oak Intermediate School | 0 | 263 |
W.C. Petty Elementary School | 0 | 410 |
W.J. Murphy Elementary School | 0 | 435 |
Walden Elementary School | 0 | 452 |
Washington Elementary School | 0 | 469 |
Washington Elementary School | 0 | 469 |
Wauconda Grade School | 0 | 437 |
Wauconda High School | 0 | 1,388 |
Wauconda Middle School | 0 | 532 |
Waukegan High School | 0 | 4,479 |
Wayne Thomas Elementary School | 0 | 333 |
West Elementary School | 0 | 344 |
West Oak Middle School | 0 | 295 |
Westfield School | 0 | 326 |
Whittier Elementary School | 0 | 454 |
William L. Thompson School | 0 | 508 |
Willow Grove Early Learning Center | 0 | 347 |
Wilmot Elementary School | 0 | 473 |
Woodland Elementary School | 0 | 1,317 |
Woodland Intermediate School | 0 | 1,196 |
Woodland Middle School | 0 | 1,695 |
Woodland Primary School | 0 | 609 |
Woodlawn Middle School | 0 | 667 |
Woodview School | 0 | 403 |
Fairhaven School | 0 | 302 |
Forrestal Elementary School | 0 | 412 |
Frederick School | 0 | 592 |
Fremont Elementary School | 0 | 666 |
Fremont Intermediate School | 0 | 651 |
Fremont Junior High/Middle School | 0 | 776 |
B.J. Hooper Elementary School | 0 | 596 |
Bannockburn School | 0 | 153 |
Barrington High School | 0 | 2,791 |
Beach Park Middle School | 0 | 698 |
Beulah Park Elementary School | 0 | 277 |
Big Hollow Elementary School | 0 | 534 |
Big Hollow Middle School | 0 | 782 |
Big Hollow Primary School | 0 | 395 |
Braeside Elementary School | 0 | 269 |
Butterfield School | 0 | 460 |
Jack Benny Middle School | 0 | 561 |
John S. Clark Elementary School | 0 | 231 |
Magee Middle School | 0 | 679 |
Matthews Middle School | 0 | 525 |
May Whitney Elementary School | 0 | 660 |
Meadowview School | 0 | 361 |
Mechanics Grove Elementary School | 0 | 493 |
Neal Math Science Academy | 0 | 543 |
New Tech High - Zion-Benton East | 0 | 355 |
Newport Elementary School | 0 | 231 |
North Barrington Elementary School | 0 | 432 |
North Chicago Community High School | 0 | 803 |
North Prairie Junior High School | 0 | 239 |
Northwood Middle School | 0 | 491 |
Early Learning Center | 0 | 121 |
East Elementary School | 0 | 253 |
Edgewood Middle School | 0 | 689 |
Elmwood Elementary School | 0 | 275 |
Emmons Grade School | 0 | 300 |
Evelyn Alexander School | 0 | 332 |
Everett Elementary School | 0 | 300 |
Mary Kay McNeill Early Learning Center | 0 | 120 |
Tripp School | 0 | 535 |
Twin Groves Middle School | 0 | 599 |
Oak Crest School | 0 | 277 |
Oak Grove Elementary School | 0 | 906 |
Oak Terrace Elementary School | 0 | 426 |
Oakdale Elementary School | 0 | 422 |
Oakland Elementary School | 0 | 569 |
Olive C. Martin School | 0 | 510 |
Kenneth Murphy School | 0 | 333 |
Kildeer Countryside Elementary School | 0 | 448 |
Kipling Elementary School | 0 | 442 |
Park East School | 0 | 318 |
Park West School | 0 | 381 |
Peter J. Palombi School | 0 | 818 |
Pleviak Elementary School | 0 | 381 |
Prairie Crossing Charter School | 0 | 425 |
Prairie Elementary School | 0 | 417 |
Prairie Trail School | 0 | 394 |
Prairieview School | 0 | 330 |
Meridian School | 0 | 652 |
Miguel Juarez Middle School | 0 | 749 |
Millburn Middle School | 0 | 387 |
Mundelein Consolidated High School | 0 | 2,145 |
Ravinia Elementary School | 0 | 253 |
Raymond Ellis Elementary School | 0 | 541 |
A.J. Katzenmaier Academy | 0 | 338 |
Adlai E. Stevenson High School | 0 | 4,352 |
Adler Park School | 0 | 224 |
Alan B. Shepard Middle School | 0 | 486 |
Andrew Cooke Magnet Elementary School | 0 | 322 |
Antioch Community High School | 0 | 1,268 |
Antioch Upper Grade School | 0 | 907 |
Aptakisic Junior High School | 0 | 853 |
Avon Center Elementary School | 0 | 347 |
Gavin Central Elementary School | 0 | 472 |
Gavin South Middle School | 0 | 327 |
Glen Flora Elementary School | 0 | 455 |
Glenwood Elementary School | 0 | 630 |
Grant Community High School | 0 | 1,815 |
Grass Lake Elementary School | 0 | 174 |
Grayslake Central High School | 0 | 1,331 |
Grayslake Early Childhood Center | 0 | 144 |
Grayslake Middle School | 0 | 636 |
Grayslake North High School | 0 | 1,266 |
Greenbay Elementary School | 0 | 164 |
Green Bay School | 0 | 227 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE