Michele Bertola Principal | Official website
Michele Bertola Principal | Official website
Data showed that multiracial students made up 4.1% of the 117,551 students during the 2021-22 school year. They were the third least represented ethnicity in the county schools.
Among the 187 schools in Lake County County, Warren Township High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 161 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Warren Township High School | 4.4 | 3,651 |
Mundelein Consolidated High School | 6 | 2,145 |
Adlai E. Stevenson High School | 2.8 | 4,352 |
Oak Grove Elementary School | 10.5 | 906 |
Barrington High School | 3.3 | 2,791 |
William L. Thompson School | 17.9 | 508 |
Zion-Benton Township High School | 4 | 2,146 |
Woodland Middle School | 5 | 1,695 |
Grant Community High School | 4.4 | 1,815 |
Vernon Hills High School | 5.3 | 1,496 |
Peter J. Palombi School | 9.7 | 818 |
Woodland Elementary School | 5.6 | 1,317 |
Lake Forest High School | 5 | 1,454 |
Grayslake Central High School | 5 | 1,331 |
Grayslake North High School | 5.2 | 1,266 |
Highland Park High School | 3.7 | 1,760 |
Woodland Intermediate School | 5.3 | 1,196 |
Waukegan High School | 1.4 | 4,479 |
Libertyville High School | 3.4 | 1,800 |
Hillcrest Elementary School | 9.4 | 604 |
Antioch Upper Grade School | 6.3 | 907 |
B.J. Hooper Elementary School | 8.2 | 596 |
Round Lake Senior High School | 2.1 | 2,187 |
Wauconda High School | 3.4 | 1,388 |
Olive C. Martin School | 8.4 | 510 |
Deerfield High School | 2.9 | 1,460 |
Aptakisic Junior High School | 4.8 | 853 |
Lakes Community High School | 3.1 | 1,276 |
Laura B. Sprague School | 7.5 | 523 |
Forrestal Elementary School | 9.5 | 412 |
Robert Crown School | 4.5 | 849 |
Highland Middle School | 5 | 760 |
Deer Path Middle School East | 10.5 | 362 |
Everett Elementary School | 12.7 | 300 |
Lake Zurich High School | 2.1 | 1,767 |
Deer Path Middle School West | 9.6 | 384 |
Beach Park Middle School | 5.3 | 698 |
Grayslake Middle School | 5.8 | 636 |
Wilmot Elementary School | 7.6 | 473 |
Millburn Elementary School | 5 | 684 |
Fremont Elementary School | 5.1 | 666 |
North Chicago Community High School | 4.2 | 803 |
Westfield School | 10.1 | 326 |
Frederick School | 5.6 | 592 |
Oakland Elementary School | 5.8 | 569 |
River Trail School | 6.9 | 467 |
Meridian School | 4.9 | 652 |
Antioch Community High School | 2.5 | 1,268 |
Hawthorn Middle School South | 4.7 | 657 |
Cherokee Elementary School | 8.9 | 325 |
Zion Central Middle School | 8 | 361 |
Big Hollow Elementary School | 5.4 | 534 |
Lakeview School | 9.7 | 288 |
Woodland Primary School | 4.6 | 609 |
Woodlawn Middle School | 4.2 | 667 |
Spaulding Elementary School | 5.9 | 459 |
Big Hollow Middle School | 3.5 | 782 |
Edgewood Middle School | 3.9 | 689 |
Tripp School | 5 | 535 |
Viking School | 4.8 | 545 |
Hawthorn Middle School North | 4.3 | 611 |
Fremont Junior High/Middle School | 3.4 | 776 |
Butterfield School | 5.7 | 460 |
North Barrington Elementary School | 6 | 432 |
Kildeer Countryside Elementary School | 5.8 | 448 |
Prairie Elementary School | 6.2 | 417 |
Walden Elementary School | 5.5 | 452 |
Big Hollow Primary School | 6.3 | 395 |
Neal Math Science Academy | 4.6 | 543 |
Elmwood Elementary School | 9.1 | 275 |
Gavin Central Elementary School | 5.3 | 472 |
Woodview School | 6 | 403 |
Twin Groves Middle School | 4 | 599 |
Park East School | 7.5 | 318 |
Prairie Crossing Charter School | 5.6 | 425 |
Prairie Trail School | 6.1 | 394 |
Prairieview School | 7.3 | 330 |
LEARN Charter - North Chicago Campus | 4.8 | 484 |
Shiloh Park Middle School | 6 | 386 |
Fremont Intermediate School | 3.4 | 651 |
Matthews Middle School | 4.2 | 525 |
Alan B. Shepard Middle School | 4.5 | 486 |
Lotus School | 5.8 | 364 |
Indian Trail Elementary School | 4.6 | 455 |
Hawthorn Elementary School South | 4.1 | 509 |
Mechanics Grove Elementary School | 4.3 | 493 |
North Prairie Junior High School | 8.8 | 239 |
Lake Bluff Elementary School | 3.7 | 544 |
Hawthorn Aspen Elementary School | 5.9 | 339 |
Magee Middle School | 2.9 | 679 |
Meadowview School | 5.5 | 361 |
Kenneth Murphy School | 6 | 333 |
Glen Flora Elementary School | 4.4 | 455 |
Charles J. Caruso Middle School | 4.1 | 466 |
Seth Paine Elementary School | 4.5 | 423 |
South Park Elementary School | 4.5 | 421 |
Earl Pritchett School | 4.4 | 434 |
Hawthorn Elementary School North | 4.5 | 420 |
May Whitney Elementary School | 2.9 | 660 |
New Tech High - Zion-Benton East | 5.4 | 355 |
Sherwood Elementary School | 4.4 | 413 |
Rockland Elementary School | 6.3 | 286 |
Isaac Fox Elementary School | 3.5 | 521 |
Ivy Hall Elementary School | 4 | 451 |
West Elementary School | 5.2 | 344 |
Beulah Park Elementary School | 6.5 | 277 |
Oak Terrace Elementary School | 4.2 | 426 |
Kipling Elementary School | 4.1 | 442 |
A.J. Katzenmaier Academy | 5.3 | 338 |
Adler Park School | 8 | 224 |
Roslyn Road Elementary School | 3.8 | 444 |
Half Day School | 2.9 | 595 |
Willow Grove Early Learning Center | 4.9 | 347 |
Jack Benny Middle School | 3 | 561 |
Round Lake Middle School | 2 | 819 |
H.R. McCall Elementary School | 4.1 | 391 |
Hawthorn School of Dual Language | 3.9 | 383 |
John R. Lewis Middle School | 1.9 | 774 |
W.C. Petty Elementary School | 3.7 | 410 |
Wayne Thomas Elementary School | 4.5 | 333 |
Millburn Middle School | 3.9 | 387 |
Carl Sandburg Middle School | 2.6 | 539 |
Stanton School | 4.6 | 307 |
Rondout Elementary School | 10.3 | 136 |
Howe Elementary School | 4 | 354 |
Learn 10 Charter School | 5.3 | 264 |
Edith M. Smith Middle School | 2.5 | 552 |
Washington Elementary School | 3 | 469 |
Oak Crest School | 5.1 | 277 |
Park West School | 3.7 | 381 |
Lake Zurich Middle School - North Campus | 1.9 | 685 |
Sarah Adams Elementary School | 3.6 | 360 |
Village Elementary School | 3.7 | 348 |
Red Oak Elementary School | 5.7 | 230 |
Indian Hill Elementary School | 2.9 | 449 |
Whittier Elementary School | 2.9 | 454 |
Northwood Middle School | 2.6 | 491 |
Andrew Cooke Magnet Elementary School | 4 | 322 |
Avon Center Elementary School | 3.7 | 347 |
Lake Bluff Middle School | 3.8 | 313 |
Hawthorn School for Young Learners | 5 | 239 |
Daniel Wright Junior High School | 1.6 | 733 |
W.J. Murphy Elementary School | 2.8 | 435 |
Fairhaven School | 4 | 302 |
Glenwood Elementary School | 1.9 | 630 |
Green Bay School | 5.3 | 227 |
Carman-Buckner Elementary School | 2.4 | 464 |
Country Meadows Elementary School | 2.7 | 404 |
Spencer Loomis Elementary School | 2.3 | 469 |
Hawthorn Townline Elementary School | 3.8 | 290 |
West Oak Intermediate School | 4.2 | 263 |
Newport Elementary School | 4.8 | 231 |
Evelyn Alexander School | 3.3 | 332 |
Ravinia Elementary School | 4.3 | 253 |
Greenbay Elementary School | 6.7 | 164 |
Clearview Elementary School | 2.3 | 441 |
Copeland Manor Elementary School | 2.7 | 367 |
North Elementary School | 2.1 | 474 |
Sheridan Elementary School | 4.6 | 216 |
Wauconda Grade School | 2.3 | 437 |
Wauconda Middle School | 1.9 | 532 |
Braeside Elementary School | 3.7 | 269 |
Emmons Grade School | 3.3 | 300 |
Raymond Ellis Elementary School | 1.8 | 541 |
Lake Zurich Middle School - South Campus | 0 | 595 |
LEARN Charter - Waukegan Campus | 0 | 427 |
Lincoln Elementary School | 0 | 68 |
Lincoln School | 0 | 109 |
Little Fort Elementary School | 0 | 410 |
Lyon Magnet Elementary School | 0 | 454 |
Robert E. Abbott Middle School | 0 | 692 |
Round Lake Beach Elementary School | 0 | 423 |
Hyde Park Elementary School | 0 | 271 |
Greenwood Elementary School | 0 | 281 |
Washington Elementary School | 0 | 469 |
West Oak Middle School | 0 | 295 |
Bannockburn School | 0 | 153 |
John S. Clark Elementary School | 0 | 231 |
Early Learning Center | 0 | 121 |
East Elementary School | 0 | 253 |
Mary Kay McNeill Early Learning Center | 0 | 120 |
Oakdale Elementary School | 0 | 422 |
Pleviak Elementary School | 0 | 381 |
Miguel Juarez Middle School | 0 | 749 |
Gavin South Middle School | 0 | 327 |
Grass Lake Elementary School | 0 | 174 |
Grayslake Early Childhood Center | 0 | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE