Theresa Plascencia Superintendent at Waukegan High School | Official Website
Theresa Plascencia Superintendent at Waukegan High School | Official Website
Data showed that Am. Indian students made up 0.1% of the 115,885 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 180 schools in Lake County County, North Chicago Community High School recorded the highest enrollment of Am. Indian students in 2022-23 school year, with a total of 42 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
North Chicago Community High School | 5.1 | 825 |
Waukegan High School | 0.7 | 4,290 |
Zion-Benton Township High School | 1.4 | 2,058 |
Lake Zurich Middle School - North Campus | 1.4 | 692 |
North Elementary School | 2.2 | 464 |
Warren Township High School | 0.3 | 3,608 |
Barrington High School | 0.4 | 2,765 |
Adlai E. Stevenson High School | 0.2 | 4,431 |
Carl Sandburg Middle School | 0 | 533 |
Carman-Buckner Elementary School | 0 | 431 |
Charles J. Caruso Middle School | 0 | 442 |
Cherokee Elementary School | 0 | 336 |
Clearview Elementary School | 0 | 424 |
Copeland Manor Elementary School | 0 | 375 |
Country Meadows Elementary School | 0 | 407 |
Lake Bluff Elementary School | 0 | 567 |
Lake Bluff Middle School | 0 | 287 |
Lake Forest High School | 0 | 1,429 |
Lake Zurich High School | 0 | 1,782 |
Lake Zurich Middle School - South Campus | 0 | 603 |
Lakes Community High School | 0 | 1,248 |
Laura B. Sprague School | 0 | 536 |
LEARN Charter - Waukegan Campus | 0 | 421 |
LEARN Charter - North Chicago Campus | 0 | 500 |
Libertyville High School | 0 | 1,767 |
Little Fort Elementary School | 0 | 420 |
Lotus School | 0 | 355 |
Lyon Magnet Elementary School | 0 | 466 |
Zion Central Middle School | 0 | 304 |
Millburn Elementary School | 0 | 710 |
Sarah Adams Elementary School | 0 | 390 |
Seth Paine Elementary School | 0 | 442 |
Sheridan Elementary School | 0 | 257 |
Sherwood Elementary School | 0 | 381 |
South Park Elementary School | 0 | 441 |
Spaulding Elementary School | 0 | 468 |
Spencer Loomis Elementary School | 0 | 459 |
Stanton School | 0 | 285 |
Vernon Hills High School | 0 | 1,467 |
Viking School | 0 | 507 |
Village Elementary School | 0 | 345 |
Red Oak Elementary School | 0 | 212 |
River Trail School | 0 | 460 |
Robert Crown School | 0 | 834 |
Robert E. Abbott Middle School | 0 | 629 |
Rockland Elementary School | 0 | 288 |
Rondout Elementary School | 0 | 144 |
Roslyn Road Elementary School | 0 | 457 |
Round Lake Beach Elementary School | 0 | 393 |
Round Lake Middle School | 0 | 794 |
Round Lake Senior High School | 0 | 2,195 |
Indian Hill Elementary School | 0 | 442 |
Indian Trail Elementary School | 0 | 464 |
Isaac Fox Elementary School | 0 | 505 |
Ivy Hall Elementary School | 0 | 472 |
Earl Pritchett School | 0 | 457 |
H.R. McCall Elementary School | 0 | 384 |
Half Day School | 0 | 596 |
Hawthorn Aspen Elementary School | 0 | 328 |
Hawthorn Elementary School North | 0 | 396 |
Hawthorn Elementary School South | 0 | 483 |
Hawthorn Middle School North | 0 | 614 |
Hawthorn Middle School South | 0 | 649 |
Hawthorn School of Dual Language | 0 | 409 |
Hawthorn Townline Elementary School | 0 | 283 |
Highland Middle School | 0 | 749 |
Highland Park High School | 0 | 1,691 |
Hillcrest Elementary School | 0 | 620 |
Howe Elementary School | 0 | 393 |
Hyde Park Elementary School | 0 | 285 |
Greenwood Elementary School | 0 | 285 |
Learn 10 Charter School | 0 | 282 |
Hawthorn School for Young Learners | 0 | 235 |
Lakeview School | 0 | 252 |
Shiloh Park Middle School | 0 | 399 |
John R. Lewis Middle School | 0 | 766 |
Edith M. Smith Middle School | 0 | 496 |
Daniel Wright Junior High School | 0 | 762 |
Deer Path Middle School East | 0 | 345 |
Deer Path Middle School West | 0 | 400 |
Deerfield High School | 0 | 1,454 |
West Oak Intermediate School | 0 | 242 |
W.C. Petty Elementary School | 0 | 434 |
W.J. Murphy Elementary School | 0 | 443 |
Walden Elementary School | 0 | 452 |
Washington Elementary School | 0 | 440 |
Washington Elementary School | 0 | 440 |
Wauconda Grade School | 0 | 442 |
Wauconda High School | 0 | 1,417 |
Wauconda Middle School | 0 | 519 |
Wayne Thomas Elementary School | 0 | 370 |
West Elementary School | 0 | 381 |
West Oak Middle School | 0 | 299 |
Westfield School | 0 | 317 |
Whittier Elementary School | 0 | 427 |
William L. Thompson School | 0 | 469 |
Willow Grove Early Learning Center | 0 | 400 |
Wilmot Elementary School | 0 | 476 |
Woodland Elementary School | 0 | 1,415 |
Woodland Intermediate School | 0 | 969 |
Woodland Middle School | 0 | 1,657 |
Woodland Primary School | 0 | 617 |
Woodlawn Middle School | 0 | 664 |
Woodview School | 0 | 411 |
Fairhaven School | 0 | 315 |
Forrestal Elementary School | 0 | 376 |
Frederick School | 0 | 597 |
Fremont Elementary School | 0 | 659 |
Fremont Intermediate School | 0 | 642 |
Fremont Junior High/Middle School | 0 | 762 |
B.J. Hooper Elementary School | 0 | 578 |
Bannockburn School | 0 | 175 |
Beach Park Middle School | 0 | 714 |
Beulah Park Elementary School | 0 | 258 |
Big Hollow Elementary School | 0 | 524 |
Big Hollow Middle School | 0 | 793 |
Big Hollow Primary School | 0 | 408 |
Braeside Elementary School | 0 | 268 |
Butterfield School | 0 | 467 |
Jack Benny Middle School | 0 | 526 |
John S. Clark Elementary School | 0 | 239 |
Magee Middle School | 0 | 656 |
Matthews Middle School | 0 | 503 |
May Whitney Elementary School | 0 | 712 |
Meadowview School | 0 | 410 |
Mechanics Grove Elementary School | 0 | 508 |
Neal Math Science Academy | 0 | 504 |
New Tech High - Zion-Benton East | 0 | 383 |
Newport Elementary School | 0 | 239 |
North Barrington Elementary School | 0 | 442 |
North Prairie Junior High School | 0 | 246 |
Northwood Middle School | 0 | 525 |
East Elementary School | 0 | 239 |
Edgewood Middle School | 0 | 677 |
Elmwood Elementary School | 0 | 231 |
Emmons Grade School | 0 | 280 |
Evelyn Alexander School | 0 | 351 |
Everett Elementary School | 0 | 318 |
Tripp School | 0 | 509 |
Twin Groves Middle School | 0 | 618 |
Oak Crest School | 0 | 289 |
Oak Grove Elementary School | 0 | 921 |
Oak Terrace Elementary School | 0 | 373 |
Oakdale Elementary School | 0 | 404 |
Oakland Elementary School | 0 | 562 |
Olive C. Martin School | 0 | 528 |
Kenneth Murphy School | 0 | 349 |
Kildeer Countryside Elementary School | 0 | 459 |
Kipling Elementary School | 0 | 452 |
Park East School | 0 | 323 |
Park West School | 0 | 341 |
Peter J. Palombi School | 0 | 803 |
Pleviak Elementary School | 0 | 402 |
Prairie Crossing Charter School | 0 | 429 |
Prairie Elementary School | 0 | 450 |
Prairie Trail School | 0 | 406 |
Prairieview School | 0 | 363 |
Meridian School | 0 | 657 |
Miguel Juarez Middle School | 0 | 669 |
Millburn Middle School | 0 | 390 |
Mundelein Consolidated High School | 0 | 2,190 |
Ravinia Elementary School | 0 | 257 |
Raymond Ellis Elementary School | 0 | 542 |
A.J. Katzenmaier Academy | 0 | 346 |
Adler Park School | 0 | 238 |
Alan B. Shepard Middle School | 0 | 458 |
Andrew Cooke Magnet Elementary School | 0 | 325 |
Antioch Community High School | 0 | 1,289 |
Antioch Upper Grade School | 0 | 888 |
Aptakisic Junior High School | 0 | 874 |
Avon Center Elementary School | 0 | 326 |
Gavin Central Elementary School | 0 | 475 |
Gavin South Middle School | 0 | 297 |
Glen Flora Elementary School | 0 | 451 |
Glenwood Elementary School | 0 | 640 |
Grant Community High School | 0 | 1,802 |
Grass Lake Elementary School | 0 | 177 |
Grayslake Central High School | 0 | 1,372 |
Grayslake Middle School | 0 | 624 |
Grayslake North High School | 0 | 1,211 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE