Amy Neault President at Adlai E. Stevenson High School | Official website
Amy Neault President at Adlai E. Stevenson High School | Official website
Data showed that Asian students made up 9.8% of the 115,885 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 180 schools in Lake County County, Adlai E. Stevenson High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 1,742 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Adlai E. Stevenson High School | 39.3 | 4,431 |
Barrington High School | 17.9 | 2,765 |
Aptakisic Junior High School | 52.2 | 874 |
Daniel Wright Junior High School | 53.4 | 762 |
Meridian School | 61.5 | 657 |
Warren Township High School | 9.3 | 3,608 |
Vernon Hills High School | 22.6 | 1,467 |
Twin Groves Middle School | 51.3 | 618 |
Half Day School | 50.7 | 596 |
Tripp School | 58.2 | 509 |
Earl Pritchett School | 54.3 | 457 |
Prairie Elementary School | 52.9 | 450 |
Laura B. Sprague School | 42.2 | 536 |
Oak Grove Elementary School | 24.4 | 921 |
Woodlawn Middle School | 33 | 664 |
Ivy Hall Elementary School | 43.2 | 472 |
Hawthorn Elementary School South | 41.6 | 483 |
Lake Zurich High School | 10.6 | 1,782 |
Libertyville High School | 9.7 | 1,767 |
Willow Grove Early Learning Center | 43 | 400 |
Woodland Middle School | 10.3 | 1,657 |
Kildeer Countryside Elementary School | 35.3 | 459 |
Woodland Elementary School | 11.3 | 1,415 |
Hawthorn Middle School South | 22.8 | 649 |
Hawthorn Middle School North | 20.8 | 614 |
Country Meadows Elementary School | 28.3 | 407 |
Grayslake Central High School | 7.7 | 1,372 |
Hawthorn Townline Elementary School | 35.7 | 283 |
Woodland Intermediate School | 10.4 | 969 |
Mundelein Consolidated High School | 4.6 | 2,190 |
Hawthorn School for Young Learners | 38.7 | 235 |
Hawthorn Elementary School North | 22.7 | 396 |
Millburn Elementary School | 12.5 | 710 |
Deerfield High School | 6.1 | 1,454 |
Spencer Loomis Elementary School | 17.9 | 459 |
Fremont Elementary School | 12.3 | 659 |
Woodland Primary School | 12.5 | 617 |
May Whitney Elementary School | 10.5 | 712 |
Grant Community High School | 4.2 | 1,802 |
Fremont Junior High/Middle School | 9.3 | 762 |
Hawthorn Aspen Elementary School | 21.3 | 328 |
Lake Forest High School | 4.6 | 1,429 |
Lake Zurich Middle School - North Campus | 9.5 | 692 |
Waukegan High School | 1.5 | 4,290 |
Fremont Intermediate School | 10 | 642 |
Wauconda High School | 4.3 | 1,417 |
Grayslake North High School | 5 | 1,211 |
Lakes Community High School | 4.6 | 1,248 |
Prairie Crossing Charter School | 13.5 | 429 |
Lake Zurich Middle School - South Campus | 8.8 | 603 |
Highland Middle School | 6.4 | 749 |
Park East School | 14.9 | 323 |
Highland Park High School | 2.7 | 1,691 |
Bannockburn School | 24.6 | 175 |
Isaac Fox Elementary School | 8.1 | 505 |
Big Hollow Middle School | 5.2 | 793 |
Grayslake Middle School | 6.4 | 624 |
Park West School | 11.4 | 341 |
South Park Elementary School | 8.4 | 441 |
Robert Crown School | 4.1 | 834 |
North Barrington Elementary School | 7.2 | 442 |
Millburn Middle School | 8.2 | 390 |
Zion-Benton Township High School | 1.5 | 2,058 |
Seth Paine Elementary School | 7 | 442 |
Deer Path Middle School West | 7.8 | 400 |
Washington Elementary School | 6.6 | 440 |
Charles J. Caruso Middle School | 6.3 | 442 |
Lake Bluff Elementary School | 4.9 | 567 |
John S. Clark Elementary School | 11.7 | 239 |
Antioch Upper Grade School | 3.2 | 888 |
Edgewood Middle School | 4 | 677 |
Antioch Community High School | 2.1 | 1,289 |
Roslyn Road Elementary School | 5.7 | 457 |
Jack Benny Middle School | 4.9 | 526 |
Prairieview School | 7.2 | 363 |
Spaulding Elementary School | 5.1 | 468 |
Frederick School | 4 | 597 |
Meadowview School | 5.9 | 410 |
Viking School | 4.5 | 507 |
River Trail School | 5 | 460 |
Butterfield School | 4.9 | 467 |
Peter J. Palombi School | 2.9 | 803 |
Sherwood Elementary School | 5.8 | 381 |
Round Lake Senior High School | 1 | 2,195 |
Oakland Elementary School | 3.9 | 562 |
Carl Sandburg Middle School | 3.9 | 533 |
Copeland Manor Elementary School | 5.6 | 375 |
Everett Elementary School | 6.6 | 318 |
Alan B. Shepard Middle School | 4.6 | 458 |
Wilmot Elementary School | 4.2 | 476 |
Matthews Middle School | 3.8 | 503 |
Indian Trail Elementary School | 3.9 | 464 |
Kipling Elementary School | 4 | 452 |
Prairie Trail School | 4.4 | 406 |
Deer Path Middle School East | 4.9 | 345 |
Sarah Adams Elementary School | 4.1 | 390 |
Mechanics Grove Elementary School | 3.1 | 508 |
Wayne Thomas Elementary School | 4.1 | 370 |
Northwood Middle School | 2.9 | 525 |
Walden Elementary School | 3.1 | 452 |
Adler Park School | 5.9 | 238 |
William L. Thompson School | 2.8 | 469 |
Big Hollow Primary School | 3.2 | 408 |
Wauconda Middle School | 2.3 | 519 |
Lake Bluff Middle School | 3.8 | 287 |
Red Oak Elementary School | 5.2 | 212 |
Fairhaven School | 3.5 | 315 |
Big Hollow Elementary School | 2.1 | 524 |
Hillcrest Elementary School | 1.6 | 620 |
West Oak Intermediate School | 4.1 | 242 |
West Oak Middle School | 3.3 | 299 |
Oak Crest School | 3.5 | 289 |
Carman-Buckner Elementary School | 0 | 431 |
Cherokee Elementary School | 0 | 336 |
Clearview Elementary School | 0 | 424 |
LEARN Charter - Waukegan Campus | 0 | 421 |
LEARN Charter - North Chicago Campus | 0 | 500 |
Little Fort Elementary School | 0 | 420 |
Lotus School | 0 | 355 |
Lyon Magnet Elementary School | 0 | 466 |
Zion Central Middle School | 0 | 304 |
North Elementary School | 0 | 464 |
Sheridan Elementary School | 0 | 257 |
Stanton School | 0 | 285 |
Village Elementary School | 0 | 345 |
Robert E. Abbott Middle School | 0 | 629 |
Rockland Elementary School | 0 | 288 |
Rondout Elementary School | 0 | 144 |
Round Lake Beach Elementary School | 0 | 393 |
Round Lake Middle School | 0 | 794 |
Indian Hill Elementary School | 0 | 442 |
H.R. McCall Elementary School | 0 | 384 |
Hawthorn School of Dual Language | 0 | 409 |
Howe Elementary School | 0 | 393 |
Hyde Park Elementary School | 0 | 285 |
Greenwood Elementary School | 0 | 285 |
Learn 10 Charter School | 0 | 282 |
Lakeview School | 0 | 252 |
Shiloh Park Middle School | 0 | 399 |
John R. Lewis Middle School | 0 | 766 |
Edith M. Smith Middle School | 0 | 496 |
W.C. Petty Elementary School | 0 | 434 |
W.J. Murphy Elementary School | 0 | 443 |
Washington Elementary School | 0 | 440 |
Wauconda Grade School | 0 | 442 |
West Elementary School | 0 | 381 |
Westfield School | 0 | 317 |
Whittier Elementary School | 0 | 427 |
Woodview School | 0 | 411 |
Forrestal Elementary School | 0 | 376 |
B.J. Hooper Elementary School | 0 | 578 |
Beach Park Middle School | 0 | 714 |
Beulah Park Elementary School | 0 | 258 |
Braeside Elementary School | 0 | 268 |
Magee Middle School | 0 | 656 |
Neal Math Science Academy | 0 | 504 |
New Tech High - Zion-Benton East | 0 | 383 |
Newport Elementary School | 0 | 239 |
North Chicago Community High School | 0 | 825 |
North Prairie Junior High School | 0 | 246 |
East Elementary School | 0 | 239 |
Elmwood Elementary School | 0 | 231 |
Emmons Grade School | 0 | 280 |
Evelyn Alexander School | 0 | 351 |
Oak Terrace Elementary School | 0 | 373 |
Oakdale Elementary School | 0 | 404 |
Olive C. Martin School | 0 | 528 |
Kenneth Murphy School | 0 | 349 |
Pleviak Elementary School | 0 | 402 |
Miguel Juarez Middle School | 0 | 669 |
Ravinia Elementary School | 0 | 257 |
Raymond Ellis Elementary School | 0 | 542 |
A.J. Katzenmaier Academy | 0 | 346 |
Andrew Cooke Magnet Elementary School | 0 | 325 |
Avon Center Elementary School | 0 | 326 |
Gavin Central Elementary School | 0 | 475 |
Gavin South Middle School | 0 | 297 |
Glen Flora Elementary School | 0 | 451 |
Glenwood Elementary School | 0 | 640 |
Grass Lake Elementary School | 0 | 177 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE