Mr. Daniel Hill Co-Principal | Official Website
Mr. Daniel Hill Co-Principal | Official Website
Data showed that Hispanic students made up 34.5% of the 115,885 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 180 schools in Lake County County, Waukegan High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 3,499 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Waukegan High School | 81.6 | 4,290 |
Round Lake Senior High School | 79.1 | 2,195 |
Warren Township High School | 37.4 | 3,608 |
Zion-Benton Township High School | 52.3 | 2,058 |
Mundelein Consolidated High School | 47.4 | 2,190 |
Round Lake Middle School | 79.6 | 794 |
Woodland Middle School | 36.9 | 1,657 |
John R. Lewis Middle School | 78.9 | 766 |
Miguel Juarez Middle School | 85.7 | 669 |
Woodland Elementary School | 40.1 | 1,415 |
Robert E. Abbott Middle School | 89.3 | 629 |
Grant Community High School | 30 | 1,802 |
Magee Middle School | 80.2 | 656 |
Glenwood Elementary School | 81.4 | 640 |
Barrington High School | 18.8 | 2,765 |
Highland Park High School | 29.7 | 1,691 |
Raymond Ellis Elementary School | 86.5 | 542 |
Wauconda High School | 32.9 | 1,417 |
Beach Park Middle School | 63.9 | 714 |
Jack Benny Middle School | 76.6 | 526 |
Adlai E. Stevenson High School | 9 | 4,431 |
Grayslake North High School | 32.4 | 1,211 |
Edith M. Smith Middle School | 76.6 | 496 |
Lyon Magnet Elementary School | 81.3 | 466 |
Whittier Elementary School | 87.1 | 427 |
North Elementary School | 79.7 | 464 |
LEARN Charter - Waukegan Campus | 86.2 | 421 |
Washington Elementary School | 80.2 | 440 |
Woodland Intermediate School | 36.2 | 969 |
Clearview Elementary School | 82.5 | 424 |
North Chicago Community High School | 42.4 | 825 |
Glen Flora Elementary School | 77.2 | 451 |
Carman-Buckner Elementary School | 79.8 | 431 |
W.J. Murphy Elementary School | 75.2 | 443 |
Round Lake Beach Elementary School | 82.2 | 393 |
Oakdale Elementary School | 79 | 404 |
Little Fort Elementary School | 75.5 | 420 |
Grayslake Central High School | 23 | 1,372 |
Pleviak Elementary School | 77.4 | 402 |
Howe Elementary School | 76.6 | 393 |
Indian Hill Elementary School | 67.9 | 442 |
LEARN Charter - North Chicago Campus | 59.6 | 500 |
Carl Sandburg Middle School | 55 | 533 |
Mechanics Grove Elementary School | 55.9 | 508 |
H.R. McCall Elementary School | 72.4 | 384 |
Northwood Middle School | 50.5 | 525 |
River Trail School | 56.3 | 460 |
Hawthorn School of Dual Language | 62.3 | 409 |
Peter J. Palombi School | 31.8 | 803 |
West Elementary School | 65.6 | 381 |
Woodland Primary School | 40.4 | 617 |
Shiloh Park Middle School | 59.6 | 399 |
Olive C. Martin School | 44.3 | 528 |
Viking School | 46 | 507 |
Oak Terrace Elementary School | 62.2 | 373 |
Vernon Hills High School | 15.7 | 1,467 |
Andrew Cooke Magnet Elementary School | 70.8 | 325 |
Village Elementary School | 66.4 | 345 |
Hyde Park Elementary School | 80.4 | 285 |
East Elementary School | 94.1 | 239 |
Big Hollow Middle School | 27.7 | 793 |
New Tech High - Zion-Benton East | 56.4 | 383 |
B.J. Hooper Elementary School | 37.2 | 578 |
Spaulding Elementary School | 45.5 | 468 |
Washington Elementary School | 48.2 | 440 |
Wauconda Grade School | 48 | 442 |
Greenwood Elementary School | 73.7 | 285 |
Grayslake Middle School | 33.7 | 624 |
Antioch Community High School | 16 | 1,289 |
West Oak Middle School | 67.9 | 299 |
Fairhaven School | 62.9 | 315 |
Frederick School | 32.7 | 597 |
Prairie Trail School | 48 | 406 |
Neal Math Science Academy | 37.5 | 504 |
Zion Central Middle School | 61.2 | 304 |
Matthews Middle School | 36.4 | 503 |
Robert Crown School | 21.8 | 834 |
Avon Center Elementary School | 55.5 | 326 |
Kenneth Murphy School | 50.7 | 349 |
West Oak Intermediate School | 72.3 | 242 |
Hawthorn Middle School South | 26.8 | 649 |
Lakes Community High School | 13.8 | 1,248 |
Oak Crest School | 58.8 | 289 |
Hawthorn Middle School North | 27.5 | 614 |
Libertyville High School | 9.5 | 1,767 |
John S. Clark Elementary School | 69.9 | 239 |
Lake Forest High School | 11.5 | 1,429 |
Evelyn Alexander School | 46.4 | 351 |
Gavin Central Elementary School | 33.9 | 475 |
Big Hollow Elementary School | 30.3 | 524 |
Antioch Upper Grade School | 17.2 | 888 |
Learn 10 Charter School | 52.1 | 282 |
A.J. Katzenmaier Academy | 42.2 | 346 |
Wauconda Middle School | 27.6 | 519 |
William L. Thompson School | 30.3 | 469 |
Fremont Junior High/Middle School | 17.8 | 762 |
Hillcrest Elementary School | 21.6 | 620 |
Lake Zurich High School | 7.5 | 1,782 |
Forrestal Elementary School | 34.8 | 376 |
Prairieview School | 36.1 | 363 |
Newport Elementary School | 54.4 | 239 |
Big Hollow Primary School | 29.7 | 408 |
Fremont Intermediate School | 17.8 | 642 |
Millburn Elementary School | 15.9 | 710 |
Lotus School | 31.3 | 355 |
Red Oak Elementary School | 50.9 | 212 |
Elmwood Elementary School | 46.8 | 231 |
Oakland Elementary School | 18.9 | 562 |
Fremont Elementary School | 15.8 | 659 |
Westfield School | 32.5 | 317 |
Beulah Park Elementary School | 39.5 | 258 |
Park West School | 29.9 | 341 |
Meadowview School | 23.9 | 410 |
Lakeview School | 38.5 | 252 |
North Prairie Junior High School | 39.4 | 246 |
Park East School | 30 | 323 |
Gavin South Middle School | 32.3 | 297 |
Deerfield High School | 6.2 | 1,454 |
W.C. Petty Elementary School | 19.1 | 434 |
Lake Zurich Middle School - North Campus | 11.4 | 692 |
May Whitney Elementary School | 11.1 | 712 |
Roslyn Road Elementary School | 16.6 | 457 |
Hawthorn Elementary School South | 15.3 | 483 |
Lake Bluff Elementary School | 12.9 | 567 |
Woodlawn Middle School | 10.5 | 664 |
Seth Paine Elementary School | 15.4 | 442 |
Hawthorn Elementary School North | 17.2 | 396 |
Highland Middle School | 9.1 | 749 |
Stanton School | 23.2 | 285 |
Woodview School | 15.6 | 411 |
Edgewood Middle School | 9.3 | 677 |
Aptakisic Junior High School | 7.1 | 874 |
Hawthorn Aspen Elementary School | 17.1 | 328 |
Country Meadows Elementary School | 13.5 | 407 |
Lake Bluff Middle School | 17.4 | 287 |
Wayne Thomas Elementary School | 11.9 | 370 |
Millburn Middle School | 11.3 | 390 |
Oak Grove Elementary School | 4.7 | 921 |
Ivy Hall Elementary School | 8.7 | 472 |
Lake Zurich Middle School - South Campus | 6.6 | 603 |
Rockland Elementary School | 12.5 | 288 |
Prairie Crossing Charter School | 8.4 | 429 |
Adler Park School | 15.1 | 238 |
Butterfield School | 7.3 | 467 |
North Barrington Elementary School | 7.7 | 442 |
Twin Groves Middle School | 5.2 | 618 |
Grass Lake Elementary School | 17.5 | 177 |
Sarah Adams Elementary School | 7.7 | 390 |
Sherwood Elementary School | 7.9 | 381 |
Daniel Wright Junior High School | 3.9 | 762 |
Emmons Grade School | 10.7 | 280 |
Tripp School | 5.9 | 509 |
Indian Trail Elementary School | 6.3 | 464 |
Earl Pritchett School | 6.3 | 457 |
Copeland Manor Elementary School | 7.2 | 375 |
Hawthorn School for Young Learners | 11.5 | 235 |
Walden Elementary School | 6 | 452 |
Meridian School | 4.1 | 657 |
Alan B. Shepard Middle School | 5.9 | 458 |
Kipling Elementary School | 5.8 | 452 |
Isaac Fox Elementary School | 5 | 505 |
Willow Grove Early Learning Center | 6.3 | 400 |
Wilmot Elementary School | 5.3 | 476 |
Laura B. Sprague School | 4.3 | 536 |
Spencer Loomis Elementary School | 5 | 459 |
South Park Elementary School | 5 | 441 |
Hawthorn Townline Elementary School | 7.8 | 283 |
Everett Elementary School | 6.9 | 318 |
Ravinia Elementary School | 8.6 | 257 |
Charles J. Caruso Middle School | 4.3 | 442 |
Prairie Elementary School | 4.2 | 450 |
Rondout Elementary School | 11.8 | 144 |
Half Day School | 2.5 | 596 |
Kildeer Countryside Elementary School | 3.3 | 459 |
Deer Path Middle School West | 3.5 | 400 |
Cherokee Elementary School | 3.9 | 336 |
Braeside Elementary School | 4.5 | 268 |
Deer Path Middle School East | 2.9 | 345 |
Sheridan Elementary School | 0 | 257 |
Bannockburn School | 0 | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE