Amy Neault President at Adlai E. Stevenson High School | Facebook Website
Amy Neault President at Adlai E. Stevenson High School | Facebook Website
Data showed that multiracial students made up 4% of the 115,885 students during the 2022-23 school year. They were the third least represented ethnicity in the county schools.
Among the 180 schools in Lake County County, Adlai E. Stevenson High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 140 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Adlai E. Stevenson High School | 3.2 | 4,431 |
Mundelein Consolidated High School | 5.8 | 2,190 |
Warren Township High School | 3.4 | 3,608 |
Barrington High School | 3.9 | 2,765 |
Vernon Hills High School | 6.5 | 1,467 |
Oak Grove Elementary School | 10.4 | 921 |
Grant Community High School | 5.2 | 1,802 |
Libertyville High School | 5.2 | 1,767 |
Woodland Middle School | 5.1 | 1,657 |
Zion-Benton Township High School | 3.8 | 2,058 |
William L. Thompson School | 16.6 | 469 |
Lake Forest High School | 5.2 | 1,429 |
Woodland Elementary School | 5.1 | 1,415 |
Peter J. Palombi School | 8.8 | 803 |
Highland Park High School | 4 | 1,691 |
Grayslake North High School | 5.4 | 1,211 |
Grayslake Central High School | 4.7 | 1,372 |
Hillcrest Elementary School | 9.5 | 620 |
Woodland Intermediate School | 5.9 | 969 |
Antioch Upper Grade School | 6.1 | 888 |
Waukegan High School | 1.2 | 4,290 |
Aptakisic Junior High School | 5.8 | 874 |
Round Lake Senior High School | 2.2 | 2,195 |
Deerfield High School | 3.4 | 1,454 |
B.J. Hooper Elementary School | 7.8 | 578 |
Olive C. Martin School | 8.1 | 528 |
Wauconda High School | 3 | 1,417 |
Laura B. Sprague School | 7.6 | 536 |
Robert Crown School | 4.6 | 834 |
Wilmot Elementary School | 7.8 | 476 |
Woodland Primary School | 6 | 617 |
Frederick School | 6.2 | 597 |
Highland Middle School | 4.8 | 749 |
Beach Park Middle School | 5 | 714 |
Butterfield School | 7.7 | 467 |
Grayslake Middle School | 5.8 | 624 |
Big Hollow Elementary School | 6.5 | 524 |
Oakland Elementary School | 5.9 | 562 |
Zion Central Middle School | 10.2 | 304 |
Big Hollow Middle School | 3.9 | 793 |
Tripp School | 6.1 | 509 |
Lake Zurich High School | 1.7 | 1,782 |
Lake Bluff Elementary School | 5.1 | 567 |
Woodview School | 7.1 | 411 |
Fremont Elementary School | 4.4 | 659 |
North Barrington Elementary School | 6.6 | 442 |
Millburn Elementary School | 3.9 | 710 |
Westfield School | 8.8 | 317 |
Fremont Junior High/Middle School | 3.7 | 762 |
Beulah Park Elementary School | 10.9 | 258 |
Prairie Crossing Charter School | 6.5 | 429 |
Lakes Community High School | 2.2 | 1,248 |
Big Hollow Primary School | 6.6 | 408 |
Twin Groves Middle School | 4.4 | 618 |
LEARN Charter - North Chicago Campus | 5.2 | 500 |
Viking School | 5.1 | 507 |
Prairie Elementary School | 5.8 | 450 |
Antioch Community High School | 2 | 1,289 |
Spaulding Elementary School | 5.3 | 468 |
River Trail School | 5.4 | 460 |
Half Day School | 4.2 | 596 |
Hawthorn Elementary School South | 5.2 | 483 |
Hawthorn Middle School South | 3.9 | 649 |
Meadowview School | 6.1 | 410 |
Northwood Middle School | 4.8 | 525 |
Prairieview School | 6.9 | 363 |
Gavin Central Elementary School | 5.3 | 475 |
Hawthorn Middle School North | 3.9 | 614 |
Forrestal Elementary School | 6.4 | 376 |
Mechanics Grove Elementary School | 4.7 | 508 |
Kildeer Countryside Elementary School | 5.2 | 459 |
Lakeview School | 9.1 | 252 |
Deer Path Middle School East | 6.7 | 345 |
Willow Grove Early Learning Center | 5.8 | 400 |
Everett Elementary School | 7.2 | 318 |
Roslyn Road Elementary School | 4.8 | 457 |
Shiloh Park Middle School | 5.5 | 399 |
Woodlawn Middle School | 3.3 | 664 |
May Whitney Elementary School | 3.1 | 712 |
Park East School | 6.8 | 323 |
Prairie Trail School | 5.4 | 406 |
Alan B. Shepard Middle School | 4.8 | 458 |
Seth Paine Elementary School | 4.8 | 442 |
South Park Elementary School | 4.8 | 441 |
Indian Trail Elementary School | 4.5 | 464 |
Hawthorn Elementary School North | 5.3 | 396 |
Daniel Wright Junior High School | 2.8 | 762 |
New Tech High - Zion-Benton East | 5.5 | 383 |
North Chicago Community High School | 2.5 | 825 |
Edgewood Middle School | 3.1 | 677 |
Meridian School | 3.2 | 657 |
Millburn Middle School | 5.4 | 390 |
Earl Pritchett School | 4.4 | 457 |
Walden Elementary School | 4.4 | 452 |
Magee Middle School | 3 | 656 |
Cherokee Elementary School | 5.7 | 336 |
Hawthorn Aspen Elementary School | 5.8 | 328 |
Matthews Middle School | 3.8 | 503 |
Elmwood Elementary School | 8.2 | 231 |
Adler Park School | 8 | 238 |
Sarah Adams Elementary School | 4.6 | 390 |
Rockland Elementary School | 6.3 | 288 |
Round Lake Middle School | 2.3 | 794 |
Deer Path Middle School West | 4.5 | 400 |
Kenneth Murphy School | 5.2 | 349 |
Country Meadows Elementary School | 4.2 | 407 |
Fremont Intermediate School | 2.6 | 642 |
Park West School | 5 | 341 |
Charles J. Caruso Middle School | 3.6 | 442 |
Lotus School | 4.5 | 355 |
Sherwood Elementary School | 4.2 | 381 |
Stanton School | 5.6 | 285 |
Hawthorn School of Dual Language | 3.9 | 409 |
Wayne Thomas Elementary School | 4.3 | 370 |
Jack Benny Middle School | 3 | 526 |
Neal Math Science Academy | 3.2 | 504 |
Oak Terrace Elementary School | 4.3 | 373 |
Kipling Elementary School | 3.5 | 452 |
Carl Sandburg Middle School | 2.8 | 533 |
Red Oak Elementary School | 7.1 | 212 |
Rondout Elementary School | 10.4 | 144 |
Isaac Fox Elementary School | 3 | 505 |
H.R. McCall Elementary School | 3.9 | 384 |
W.J. Murphy Elementary School | 3.4 | 443 |
Washington Elementary School | 3.4 | 440 |
Wauconda Grade School | 3.4 | 442 |
West Elementary School | 3.9 | 381 |
Avon Center Elementary School | 4.6 | 326 |
Glen Flora Elementary School | 3.3 | 451 |
North Prairie Junior High School | 5.7 | 246 |
Lake Zurich Middle School - North Campus | 1.9 | 692 |
Village Elementary School | 3.8 | 345 |
Learn 10 Charter School | 4.6 | 282 |
John R. Lewis Middle School | 1.7 | 766 |
W.C. Petty Elementary School | 3 | 434 |
Wauconda Middle School | 2.5 | 519 |
Indian Hill Elementary School | 2.7 | 442 |
Ivy Hall Elementary School | 2.5 | 472 |
West Oak Intermediate School | 5 | 242 |
Braeside Elementary School | 4.5 | 268 |
Lake Bluff Middle School | 3.8 | 287 |
North Elementary School | 2.4 | 464 |
Edith M. Smith Middle School | 2.2 | 496 |
Pleviak Elementary School | 2.7 | 402 |
Miguel Juarez Middle School | 1.6 | 669 |
Ravinia Elementary School | 4.3 | 257 |
A.J. Katzenmaier Academy | 3.2 | 346 |
Andrew Cooke Magnet Elementary School | 3.4 | 325 |
Glenwood Elementary School | 1.7 | 640 |
Clearview Elementary School | 2.4 | 424 |
Little Fort Elementary School | 2.4 | 420 |
Spencer Loomis Elementary School | 2.2 | 459 |
Greenwood Elementary School | 3.5 | 285 |
Carman-Buckner Elementary School | 0 | 431 |
Copeland Manor Elementary School | 0 | 375 |
Lake Zurich Middle School - South Campus | 0 | 603 |
LEARN Charter - Waukegan Campus | 0 | 421 |
Lyon Magnet Elementary School | 0 | 466 |
Sheridan Elementary School | 0 | 257 |
Robert E. Abbott Middle School | 0 | 629 |
Round Lake Beach Elementary School | 0 | 393 |
Hawthorn Townline Elementary School | 0 | 283 |
Howe Elementary School | 0 | 393 |
Hyde Park Elementary School | 0 | 285 |
Hawthorn School for Young Learners | 0 | 235 |
Washington Elementary School | 0 | 440 |
West Oak Middle School | 0 | 299 |
Whittier Elementary School | 0 | 427 |
Fairhaven School | 0 | 315 |
Bannockburn School | 0 | 175 |
John S. Clark Elementary School | 0 | 239 |
Newport Elementary School | 0 | 239 |
East Elementary School | 0 | 239 |
Emmons Grade School | 0 | 280 |
Evelyn Alexander School | 0 | 351 |
Oak Crest School | 0 | 289 |
Oakdale Elementary School | 0 | 404 |
Raymond Ellis Elementary School | 0 | 542 |
Gavin South Middle School | 0 | 297 |
Grass Lake Elementary School | 0 | 177 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE