Amy Neault President at Adlai E. Stevenson High School | Facebook Website
Amy Neault President at Adlai E. Stevenson High School | Facebook Website
Of the 115,885 students attending Lake County schools, 43.7% were white. Hispanic students were the second largest ethnicity, making up 34.5% of Lake County students.
In the previous school year, white students were also the most common group in Lake County, representing 44% of the student body.
Warren Township High School had the most diverse student body in Lake County, including American Indian, Asian, African American, Hispanic, Pacific Islander, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.6% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A.J. Katzenmaier Academy | Hispanic | 42.2% | 346 |
Adlai E. Stevenson High School | White | 46.6% | 4,431 |
Adler Park School | White | 69.3% | 238 |
Alan B. Shepard Middle School | White | 83% | 458 |
Andrew Cooke Magnet Elementary School | Hispanic | 70.8% | 325 |
Antioch Community High School | White | 75.2% | 1,289 |
Antioch Upper Grade School | White | 68.6% | 888 |
Aptakisic Junior High School | Asian | 52.2% | 874 |
Avon Center Elementary School | Hispanic | 55.5% | 326 |
B.J. Hooper Elementary School | White | 51.9% | 578 |
Bannockburn School | White | 65.1% | 175 |
Barrington High School | White | 57.4% | 2,765 |
Beach Park Middle School | Hispanic | 63.9% | 714 |
Beulah Park Elementary School | African American | 43.4% | 258 |
Big Hollow Elementary School | White | 55.9% | 524 |
Big Hollow Middle School | White | 55.5% | 793 |
Big Hollow Primary School | White | 54.7% | 408 |
Braeside Elementary School | White | 86.9% | 268 |
Butterfield School | White | 78.2% | 467 |
Carl Sandburg Middle School | Hispanic | 55% | 533 |
Carman-Buckner Elementary School | Hispanic | 79.8% | 431 |
Charles J. Caruso Middle School | White | 83.7% | 442 |
Cherokee Elementary School | White | 87.2% | 336 |
Clearview Elementary School | Hispanic | 82.5% | 424 |
Copeland Manor Elementary School | White | 84.3% | 375 |
Country Meadows Elementary School | White | 49.9% | 407 |
Daniel Wright Junior High School | Asian | 53.4% | 762 |
Deer Path Middle School East | White | 84.6% | 345 |
Deer Path Middle School West | White | 83.5% | 400 |
Deerfield High School | White | 83.1% | 1,454 |
Earl Pritchett School | Asian | 54.3% | 457 |
East Elementary School | Hispanic | 94.1% | 239 |
Edgewood Middle School | White | 80.1% | 677 |
Edith M. Smith Middle School | Hispanic | 76.6% | 496 |
Elmwood Elementary School | Hispanic | 46.8% | 231 |
Emmons Grade School | White | 85% | 280 |
Evelyn Alexander School | Hispanic | 46.4% | 351 |
Everett Elementary School | White | 78.6% | 318 |
Fairhaven School | Hispanic | 62.9% | 315 |
Forrestal Elementary School | African American | 36.2% | 376 |
Frederick School | White | 51.8% | 597 |
Fremont Elementary School | White | 63.9% | 659 |
Fremont Intermediate School | White | 67% | 642 |
Fremont Junior High/Middle School | White | 66.5% | 762 |
Gavin Central Elementary School | White | 53.7% | 475 |
Gavin South Middle School | White | 56.9% | 297 |
Glen Flora Elementary School | Hispanic | 77.2% | 451 |
Glenwood Elementary School | Hispanic | 81.4% | 640 |
Grant Community High School | White | 55.1% | 1,802 |
Grass Lake Elementary School | White | 77.4% | 177 |
Grayslake Central High School | White | 58.4% | 1,372 |
Grayslake Middle School | White | 49% | 624 |
Grayslake North High School | White | 50.7% | 1,211 |
Greenwood Elementary School | Hispanic | 73.7% | 285 |
H.R. McCall Elementary School | Hispanic | 72.4% | 384 |
Half Day School | Asian | 50.7% | 596 |
Hawthorn Aspen Elementary School | White | 54% | 328 |
Hawthorn Elementary School North | White | 50.5% | 396 |
Hawthorn Elementary School South | Asian | 41.6% | 483 |
Hawthorn Middle School North | White | 43% | 614 |
Hawthorn Middle School South | White | 42.7% | 649 |
Hawthorn School for Young Learners | White | 41.7% | 235 |
Hawthorn School of Dual Language | Hispanic | 62.3% | 409 |
Hawthorn Townline Elementary School | White | 46.6% | 283 |
Highland Middle School | White | 78.2% | 749 |
Highland Park High School | White | 61.5% | 1,691 |
Hillcrest Elementary School | White | 62.3% | 620 |
Howe Elementary School | Hispanic | 76.6% | 393 |
Hyde Park Elementary School | Hispanic | 80.4% | 285 |
Indian Hill Elementary School | Hispanic | 67.9% | 442 |
Indian Trail Elementary School | White | 83.2% | 464 |
Isaac Fox Elementary School | White | 83.4% | 505 |
Ivy Hall Elementary School | White | 43.9% | 472 |
Jack Benny Middle School | Hispanic | 76.6% | 526 |
John R. Lewis Middle School | Hispanic | 78.9% | 766 |
John S. Clark Elementary School | Hispanic | 69.9% | 239 |
Kenneth Murphy School | Hispanic | 50.7% | 349 |
Kildeer Countryside Elementary School | White | 54.9% | 459 |
Kipling Elementary School | White | 86.1% | 452 |
LEARN Charter - North Chicago Campus | Hispanic | 59.6% | 500 |
LEARN Charter - Waukegan Campus | Hispanic | 86.2% | 421 |
Lake Bluff Elementary School | White | 75% | 567 |
Lake Bluff Middle School | White | 71.1% | 287 |
Lake Forest High School | White | 76.8% | 1,429 |
Lake Zurich High School | White | 78.4% | 1,782 |
Lake Zurich Middle School - North Campus | White | 73.8% | 692 |
Lake Zurich Middle School - South Campus | White | 82.3% | 603 |
Lakes Community High School | White | 75.2% | 1,248 |
Lakeview School | African American | 46.8% | 252 |
Laura B. Sprague School | White | 45% | 536 |
Learn 10 Charter School | Hispanic | 52.1% | 282 |
Libertyville High School | White | 73.4% | 1,767 |
Little Fort Elementary School | Hispanic | 75.5% | 420 |
Lotus School | White | 61.4% | 355 |
Lyon Magnet Elementary School | Hispanic | 81.3% | 466 |
Magee Middle School | Hispanic | 80.2% | 656 |
Matthews Middle School | White | 53.3% | 503 |
May Whitney Elementary School | White | 73.3% | 712 |
Meadowview School | White | 57.3% | 410 |
Mechanics Grove Elementary School | Hispanic | 55.9% | 508 |
Meridian School | Asian | 61.5% | 657 |
Miguel Juarez Middle School | Hispanic | 85.7% | 669 |
Millburn Elementary School | White | 64.4% | 710 |
Millburn Middle School | White | 71.3% | 390 |
Mundelein Consolidated High School | Hispanic | 47.4% | 2,190 |
Neal Math Science Academy | Hispanic | 37.5% | 504 |
New Tech High - Zion-Benton East | Hispanic | 56.4% | 383 |
Newport Elementary School | Hispanic | 54.4% | 239 |
North Barrington Elementary School | White | 78.1% | 442 |
North Chicago Community High School | Hispanic | 42.4% | 825 |
North Elementary School | Hispanic | 79.7% | 464 |
North Prairie Junior High School | White | 45.1% | 246 |
Northwood Middle School | Hispanic | 50.5% | 525 |
Oak Crest School | Hispanic | 58.8% | 289 |
Oak Grove Elementary School | White | 57.5% | 921 |
Oak Terrace Elementary School | Hispanic | 62.2% | 373 |
Oakdale Elementary School | Hispanic | 79% | 404 |
Oakland Elementary School | White | 66.7% | 562 |
Olive C. Martin School | Hispanic | 44.3% | 528 |
Park East School | White | 42.7% | 323 |
Park West School | White | 47.2% | 341 |
Peter J. Palombi School | White | 53.1% | 803 |
Pleviak Elementary School | Hispanic | 77.4% | 402 |
Prairie Crossing Charter School | White | 69% | 429 |
Prairie Elementary School | Asian | 52.9% | 450 |
Prairie Trail School | Hispanic | 48% | 406 |
Prairieview School | White | 42.4% | 363 |
Ravinia Elementary School | White | 85.6% | 257 |
Raymond Ellis Elementary School | Hispanic | 86.5% | 542 |
Red Oak Elementary School | Hispanic | 50.9% | 212 |
River Trail School | Hispanic | 56.3% | 460 |
Robert Crown School | White | 67.5% | 834 |
Robert E. Abbott Middle School | Hispanic | 89.3% | 629 |
Rockland Elementary School | White | 75.7% | 288 |
Rondout Elementary School | White | 70.1% | 144 |
Roslyn Road Elementary School | White | 71.1% | 457 |
Round Lake Beach Elementary School | Hispanic | 82.2% | 393 |
Round Lake Middle School | Hispanic | 79.6% | 794 |
Round Lake Senior High School | Hispanic | 79.1% | 2,195 |
Sarah Adams Elementary School | White | 80.8% | 390 |
Seth Paine Elementary School | White | 71.3% | 442 |
Sheridan Elementary School | White | 92.6% | 257 |
Sherwood Elementary School | White | 77.4% | 381 |
Shiloh Park Middle School | Hispanic | 59.6% | 399 |
South Park Elementary School | White | 81% | 441 |
Spaulding Elementary School | Hispanic | 45.5% | 468 |
Spencer Loomis Elementary School | White | 72.3% | 459 |
Stanton School | White | 66% | 285 |
Tripp School | Asian | 58.2% | 509 |
Twin Groves Middle School | Asian | 51.3% | 618 |
Vernon Hills High School | White | 52.6% | 1,467 |
Viking School | Hispanic | 46% | 507 |
Village Elementary School | Hispanic | 66.4% | 345 |
W.C. Petty Elementary School | White | 74.4% | 434 |
W.J. Murphy Elementary School | Hispanic | 75.2% | 443 |
Walden Elementary School | White | 85.4% | 452 |
Warren Township High School | Hispanic | 37.4% | 3,608 |
Washington Elementary School | Hispanic | 48.2% | 440 |
Washington Elementary School | Hispanic | 88.3% | 400 |
Wauconda Grade School | Hispanic | 48% | 442 |
Wauconda High School | White | 58.4% | 1,417 |
Wauconda Middle School | White | 66.5% | 519 |
Waukegan High School | Hispanic | 81.6% | 4,290 |
Wayne Thomas Elementary School | White | 77.3% | 370 |
West Elementary School | Hispanic | 65.6% | 381 |
West Oak Intermediate School | Hispanic | 72.3% | 242 |
West Oak Middle School | Hispanic | 67.9% | 299 |
Westfield School | White | 46.7% | 317 |
Whittier Elementary School | Hispanic | 87.1% | 427 |
William L. Thompson School | White | 48.2% | 469 |
Willow Grove Early Learning Center | Asian | 43% | 400 |
Wilmot Elementary School | White | 82.4% | 476 |
Woodland Elementary School | Hispanic | 40.1% | 1,415 |
Woodland Intermediate School | White | 37.7% | 969 |
Woodland Middle School | Hispanic | 36.9% | 1,657 |
Woodland Primary School | Hispanic | 40.4% | 617 |
Woodlawn Middle School | White | 49.1% | 664 |
Woodview School | White | 67.2% | 411 |
Zion Central Middle School | Hispanic | 61.2% | 304 |
Zion-Benton Township High School | Hispanic | 52.3% | 2,058 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE