Namandjé N. Bumpus Principal Deputy Commissioner at U.S. Food And Drug Administration (fda) | Official website
Namandjé N. Bumpus Principal Deputy Commissioner at U.S. Food And Drug Administration (fda) | Official website
This is a 30% increase over the number of companies inspected in the previous quarter, when 10 companies received 10 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 12 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (92.3%). One should take voluntary action to correct its management operations (7.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AbbVie, Inc. | Drugs | 08/21/2025 | No Action Indicated (NAI) |
| Advanced Fertility Center of Chicago | Biologics | 07/30/2025 | No Action Indicated (NAI) |
| Ark Logistics, LLC | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Ettlinger Corporation | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Hospira, Inc. | Drugs | 08/22/2025 | No Action Indicated (NAI) |
| Isomedix Operations, Inc. | Drugs | 09/17/2025 | No Action Indicated (NAI) |
| Nourishlife, LLC | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Nypro, Inc. | Devices | 09/17/2025 | No Action Indicated (NAI) |
| Prompt Praxis Laboratories, LLC | Drugs | 08/22/2025 | Voluntary Action Indicated (VAI) |
| SYSMEX AMERICA - Vernon Hills | Devices | 07/01/2025 | No Action Indicated (NAI) |
| Signature Aviation - PWK | Food and Cosmetics | 07/09/2025 | No Action Indicated (NAI) |
| Via Isabella Importers, LLC | Food and Cosmetics | 07/14/2025 | No Action Indicated (NAI) |
| World Wide Farms, Inc. | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |

Alerts Sign-up