Test Expectations: How many students met or exceeded Mathematics IAR expectations in Lake County in 2023-24 school year?

Josh Cornwell Principal at  Big Hollow Middle School IL
Josh Cornwell Principal at Big Hollow Middle School IL - Official Website
0Comments

Test results show 34.6% of Lake County students passed the Mathematics portion of the Illinois Assessment of Readiness (IAR) in the 2023-24 school year, according to the Illinois State Board of Education.

The number of Lake County students who succeeded rose by 4.1% compared to the previous school year.

Monroe County had the highest success rate across the state, with 50.0% of its students passing the Mathematics portion of the IAR. Schools in Alexander County, on the other hand, performed the worst, with 97.1% of students failing to meet test requirements.

The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.

Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019. 

However, data also indicates a significant achievement gap based on race and ethnicity. The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.

Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.

Lake County County Student’s Proficiency in Math Over 4 Years

Lake County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years

School Students who met standards (%) Students who exceed standards (%) Total enrollment
Everett Elementary School 61.7% 18% 307
Spencer Loomis Elementary School 55.4% 19.3% 471
Adler Park School 55.1% 24.3% 221
Ravinia Elementary School 55% 15.7% 273
Kildeer Countryside Elementary School 54.2% 14.5% 452
Braeside Elementary School 53.1% 11.5% 275
Butterfield School 52.6% 9.1% 525
Sarah Adams Elementary School 52.2% 11.9% 401
Oak Grove Elementary School 51.9% 14.1% 910
Lake Zurich Middle School – South Campus 50.9% 11.2% 613
Prairie Elementary School 50.2% 20.5% 449
Charles J. Caruso Middle School 50.1% 17% 427
Deer Path Middle School West 49.9% 15.2% 381
Cherokee Elementary School 48.9% 10.4% 337
Alan B. Shepard Middle School 48.5% 15.8% 460
Sheridan Elementary School 48.2% 22.4% 262
Bannockburn School 47.7% 18.3% 169
Aptakisic Junior High School 47.6% 15.1% 877
Indian Trail Elementary School 46.7% 10.7% 479
Copeland Manor Elementary School 46.7% 16.2% 371
Sherwood Elementary School 46.3% 13.1% 364
Half Day School 46.2% 24% 604
Isaac Fox Elementary School 46% 13.2% 488
Ivy Hall Elementary School 45.7% 21% 498
Kipling Elementary School 45.2% 15.8% 459
South Park Elementary School 45% 16.6% 433
Wayne Thomas Elementary School 44.8% 21.2% 433
Hawthorn Aspen Elementary School 44.6% 9.1% 305
Woodlawn Middle School 44.2% 14.1% 657
Rockland Elementary School 43.9% 11% 276
May Whitney Elementary School 43.6% 16.3% 732
Hawthorn Elementary School North 42.9% 17.1% 390
Daniel Wright Junior High School 42.9% 33.7% 744
Lake Zurich Middle School – North Campus 42.8% 12.7% 677
Edgewood Middle School 42.6% 7.7% 657
Wilmot Elementary School 42.6% 20.5% 482
Meridian School 42.5% 15.2% 673
Walden Elementary School 42.3% 20.1% 446
Country Meadows Elementary School 41.9% 13.3% 431
North Barrington Elementary School 41.9% 12.7% 432
Seth Paine Elementary School 41.4% 11.2% 470
Deer Path Middle School East 41.3% 10.4% 363
Prairie Crossing Charter School 41.3% 9.5% 430
Lake Bluff Elementary School 40.8% 7.8% 587
Prairieview School 40.7% 6.4% 399
Highland Middle School 40.7% 7.9% 712
Twin Groves Middle School 40.3% 22.5% 593
Millburn Middle School 40.3% 9.9% 393
Rondout Elementary School 40% 10.9% 146
Emmons Grade School 39.6% 6.8% 274
Red Oak Elementary School 38.9% 7.8% 205
Lake Bluff Middle School 38.9% 10.2% 287
Millburn Elementary School 38.7% 9% 700
Roslyn Road Elementary School 38.6% 9.4% 459
Earl Pritchett School 38% 27% 475
Robert Crown School 37% 7.4% 810
Park East School 35.9% 13.1% 324
Fremont Intermediate School 35.1% 6.4% 637
Tripp School 35.1% 25.4% 513
Hawthorn Townline Elementary School 34.7% 19.9% 296
Meadowview School 34.5% 14.4% 396
Fremont Junior High/Middle School 34.4% 6.8% 704
Oakland Elementary School 34.4% 8.8% 554
Hawthorn Elementary School South 34% 11.3% 498
Northwood Middle School 34% 5.8% 524
Wauconda Grade School 33.3% 4.3% 427
Hawthorn Middle School North 32.1% 11.5% 589
Woodview School 30.4% 4.1% 392
W.C. Petty Elementary School 30% 3.4% 439
Andrew Cooke Magnet Elementary School 29.2% 4.8% 369
Antioch Upper Grade School 28.8% 3.4% 910
Oak Terrace Elementary School 28.2% 7.4% 529
Greenwood Elementary School 27.8% 3.2% 312
Little Fort Elementary School 26.5% 1.7% 411
Grass Lake Elementary School 26.2% 0.9% 176
John S. Clark Elementary School 26.1% 3.5% 240
Carl Sandburg Middle School 25.9% 1.2% 528
North Prairie Junior High School 25.8% 2.1% 243
Woodland Elementary School 25.6% 4.5% 1,425
LEARN Charter – North Chicago Campus 25.5% 1.9% 503
Frederick School 25.1% 3.2% 590
Wauconda Middle School 25.1% 3.5% 497
Big Hollow Elementary School 24.9% 2.7% 518
Westfield School 24.6% 0.7% 338
Hillcrest Elementary School 24.6% 2.6% 603
Park West School 24.1% 2.7% 313
H.R. McCall Elementary School 23.8% 1.2% 377
LEARN Charter – Waukegan Campus 23.7% 2.9% 476
Woodland Middle School 22.5% 4.1% 1,544
Lotus School 22.3% 3.6% 355
Grayslake Middle School 22.1% 1.6% 632
Woodland Intermediate School 21.1% 3% 968
Hawthorn School of Dual Language 20.8% 5.4% 402
Avon Center Elementary School 20.8% 0% 335
Matthews Middle School 19.6% 1.8% 456
Stanton School 19.4% 1.9% 264
Olive C. Martin School 18.7% 1.3% 521
William L. Thompson School 18.7% 5% 470
Big Hollow Middle School 18.5% 2.1% 756
B.J. Hooper Elementary School 18.2% 8.2% 559
River Trail School 17.7% 1.6% 463
Gavin Central Elementary School 17.3% 0% 488
Peter J. Palombi School 17% 1.7% 821
Mechanics Grove Elementary School 16.6% 2.1% 487
Gavin South Middle School 15.2% 1.1% 285
Newport Elementary School 15% 0.8% 241
Hyde Park Elementary School 14.8% 0% 270
Washington Elementary School 14.3% 1.1% 368
West Oak Intermediate School 13.4% 0.4% 242
Learn 10 Charter School 13% 0.6% 301
Viking School 12.6% 0.8% 493
Glenwood Elementary School 12% 1.1% 586
John R. Lewis Middle School 11.3% 1.6% 752
West Oak Middle School 11.2% 3.2% 291
Oak Crest School 11.1% 1.2% 339
Prairie Trail School 10.4% 1.3% 392
Kenneth Murphy School 9.4% 0% 357
Glen Flora Elementary School 8.9% 0% 457
Carman-Buckner Elementary School 8.6% 1% 485
Lyon Magnet Elementary School 8.1% 0.4% 468
North Elementary School 7.7% 0% 472
Howe Elementary School 7% 0% 334
W.J. Murphy Elementary School 6.9% 0% 413
Round Lake Middle School 6.8% 0.1% 772
Oakdale Elementary School 6.7% 0% 466
Beach Park Middle School 6.7% 0.8% 672
Magee Middle School 6.6% 0.2% 630
Whittier Elementary School 6% 0.5% 414
Edith M. Smith Middle School 5.5% 0.2% 483
Neal Math Science Academy 5.4% 0.4% 525
Jack Benny Middle School 5.3% 0.4% 504
Elmwood Elementary School 5.2% 0% 225
Clearview Elementary School 5.1% 0% 414
Raymond Ellis Elementary School 5.1% 0% 601
Robert E. Abbott Middle School 4.5% 0.2% 584
Round Lake Beach Elementary School 4.5% 0% 365
Village Elementary School 3.9% 0% 325
Forrestal Elementary School 3.7% 0.9% 386
Zion Central Middle School 3.4% 0% 364
Indian Hill Elementary School 3.3% 0.4% 437
A.J. Katzenmaier Academy 2.9% 0% 312
Evelyn Alexander School 2.5% 0% 324
Miguel Juarez Middle School 2.4% 0% 659
Shiloh Park Middle School 2.1% 0.6% 303
West Elementary School 1.9% 0% 427

Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.



Leave a Reply

Your email address will not be published. Required fields are marked *

Related

Mike Sosulski, President

Lake Forest College reports high placement rate for class of 2025

Within six months of graduation, 97 percent of Lake Forest College’s Class of 2025 were either employed or enrolled in further education, according to data released by the Gorter Family Career Advancement Center.

Luis Correa, Superintendent

District 56 plans Black History Month celebration at Spaulding School on February 26

The District 56 Black History Month Celebration, titled “A Journey Through Time,” will take place on Thursday, February 26, 2026, from 5:30 to 7:30 p.m. at Spaulding School.

Shanele Andrews, Area Superintendent for School Leadership & Development

Illinois opens annual statewide school climate survey for District 60 families

District 60 families, staff, and students are invited to participate in the 2025–26 Illinois 5Essentials Survey.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Lake County Gazette.