The following political organizations received the most campaign contributions in Illinois during the week of Aug. 16.
Top campaign contributions for the week of August 16 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Elect Dan McConchie | Dan McConchie | $102,501 |
| Friends of Don Harmon for State Senate | Don Harmon | $84,000 |
| Friends of Ram | Ram Villivalim | $69,000 |
| Rachelle Aud Crowe for Senate | Rachelle Aud Crowe | $64,800 |
| Friends of Jeff Keicher | Jeff Keicher | $60,650 |
| Daniel Didech Campaign Committee | Daniel Didech | $55,900 |
| Bennett for Senate | Scott Bennett | $26,500 |
| Team Stava Murray | Anne Stava-Murray | $25,000 |
| Bailey for Illinois | Daren Bailey | $22,600 |
| Preckwinkle for President | Toni Preckwinkle | $22,000 |
| Friends of Bill Cunningham | Bill Cunningham | $21,014 |
| Friends of Omar Aquino | Omar Aquino | $20,500 |
| Friends of Dave Koehler | David M. Koehler | $19,738 |
| Citizens for Alderman Michael Scott Jr | Michael Scott Jr. | $19,000 |
| Houlihan Campaign Fund | Bill Houlihan | $18,000 |
| McCombie for Illinois | Tony McCombie | $17,000 |
| Friends of Jehan Gordon | Jehan A. Gordon-Booth | $17,000 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $16,500 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $16,000 |
| 11th Ward Democratic Party Campaign Committee | John P. Daley | $15,850 |
| Friends of Fran Hurley | Fran Hurley | $13,750 |
| Friends of George A Cardenas | George A. Cardenas | $13,500 |
| Jones for State Representative | Thaddeus Jones | $11,750 |
| Citizens for Joe Sosnowski | Joe Sosnowski | $11,700 |
| Irvin for Aurora | Richard C. Irvin | $11,350 |
| Friends of Jose A Nevarez, Jr | A. Jose Nevarez Jr. | $10,500 |
| Chris Brown Campaign Committee | Chris Brown | $10,500 |
| Friends of David Gonzalez | David Gonzalez | $10,000 |
| Friends of Sheila Chalmers- Currin | Sheila Chalmers-Currin | $9,550 |
| Citizens for Presta | Louis Presta | $8,700 |
| Julie Morrison for State Senate | Julie. Morrison | $8,500 |
| Friends of Robert “Bob” Rita | Robert Bob Rita | $8,500 |
| Friends for Frank DeSimone | Frank Desimone | $8,100 |
| Citizens for Bob Berlin | Robert Bob Berlin | $6,700 |
| Friends of Maura Hirschauer | Maura Hirschauer | $6,500 |
| Citizens for Pat Dowell | Pat Dowell | $6,500 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $6,500 |
| Friends of Melinda Bush | Melinda Bush | $6,500 |
| Citizens For Davis | Danny K. Davis | $6,000 |
| Keith For Mayor | Keith Pekau | $5,750 |
| Friends of David A Welter | David A. Welter | $5,700 |
| Citizens for Colonel Craig Wilcox | Craig Wilcox | $5,675 |
| Friends of Edgar Gonzalez Jr | Edgar Gonzalez | $5,650 |
| Cmte to Elect Howard B Brookins, Jr | B. Howard Brookins Jr. | $5,500 |
| Citizens For Bridget Degnen | Bridget Degnen | $5,500 |
| Mendrick for Sheriff | James Mendrick | $5,350 |
| Citizens for Fred Crespo | Fred Crespo | $5,000 |
| Citizens to Elect LaShawn K Ford State Representative | La K. Shawn Ford | $5,000 |
| Friends of Jonathan Carroll | Jonathan Carroll | $5,000 |
| Friends of Bob Grogan | Bob Grogan | $5,000 |
| Friends of Jeff Walik | Jeff Walik | $5,000 |
| Citizens for Andrew Proctor | Andrew Proctor | $4,500 |
| Friends of Josina Morita | Josina Morita | $4,500 |
| Friends of Win Stoller | Win Stoller | $4,500 |
| Friends of Janet Yang Rohr | Janet Yang Rohr | $4,500 |
| Friends of Jason Barickman | Jason Barickman | $4,200 |
| Friends of Theresa Mah | Theresa Mah | $4,000 |
| Neighbors for Andre | Andre Vasquez | $3,860 |
| Citizens for John Noak | John D. Noak | $3,500 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $3,500 |
| Supporters of Sadia Covert | Sadia Covert | $3,500 |
| Friends of Samantha Nugent | Samantha Nugent | $3,500 |
| Friends for David B Guerin | David B. Guerin | $2,560 |
| Citizens for Elizabeth Hernandez | Elizabeth Hernandez | $2,500 |
| Friends for Donna Miller | Donna Miller | $2,500 |
| Citizens for Brad Halbrook | Brad Halbrook | $2,500 |
| Citizens for Judy Fiske | Judy Fiske | $2,150 |
| Committee to Elect Meg Loughran Cappel | Meg Loughran Cappel | $2,000 |
| Friends for Debra Silverstein | Debra Silverstein | $2,000 |
| Tony Childress for Sheriff | Tony Childress | $2,000 |
| Friends of Lakesia | Lakesia Collins | $2,000 |
| Citizens for Cassidy | Kelly Cassidy | $2,000 |
| Citizens to Elect Billy McKinney | Billy McKinney | $2,000 |
| Friends of Dan Brady | Dan Brady | $2,000 |
| Friends of Denyse Wang Stoneback | Denyse Wang Stoneback | $2,000 |
| DiCianni for DuPage County Board | Peter Dicianni | $2,000 |
| Friends of Jeff Bullard | Jeff Bullard | $2,000 |
| Friends of Daniel Hebreard | Daniel Hebreard | $1,700 |
| Citizens for Dan Cronin | Dan Cronin | $1,500 |
| Friends of Matt Martin | Matt Martin | $1,500 |
| Committee to Elect Terri Bryant | Terri Bryant | $1,450 |
| Citizens for Schimpf | Paul Schimpf | $1,330 |
| Citizens for Amy Elik | Amy Elik | $1,250 |
| Homer Twp Republican Org | Franklin E. Dunn | $1,200 |
| Barrington Township Republican Org | Robert D. Alberding | $1,200 |
| Citizens for John C Ackerman | John C. Ackerman | $1,129 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $1,000 |
| Friends of Yumeka Brown | Yumeka Brown | $1,000 |
| Citizens to Elect James Reilly | James Reilly | $1,000 |
| Citizens for Saviano | Angelo Skip Saviano | $1,000 |
| Friends of Robyn Gabel | Robyn Gabel | $1,000 |
| Friends for Anna Moeller | Anna Moeller | $1,000 |
| Citizens for Richard Jorgensen | Richard Jorgensen | $1,000 |
| Friends of Holly Kim | Holly Kim | $1,000 |
| Citizens to Elect Eckhoff | Grant Eckhoff | $1,000 |
| Friends of Ryan Spain | Ryan Spain | $1,000 |
| Operators Action Fund | John Bradley | $943 |
| Elect Rachel Ventura | Rachel Ventura | $850 |
| Friends of Michele Smith | Michele Smith | $750 |
| Friends for Randy Frese | Randy Frese | $750 |



