The following political organizations received the most campaign contributions in Illinois during the week of Aug. 23.
Top campaign contributions for the week of August 23 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Edward M Burke | Edward M. Burke | $150,000 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $91,793 |
| Friends of Sam Yingling | Sam Yingling | $60,900 |
| Citizens for Marty Quinn | Marty Quinn | $60,900 |
| Elect Dan McConchie | Dan McConchie | $48,717 |
| Citizens for Durkin | James B. Durkin | $36,716 |
| Friends of Bob Grogan | Bob Grogan | $36,500 |
| Friends of Don Harmon for State Senate | Don Harmon | $34,000 |
| Friends of Robert “Bob” Rita | Robert Bob Rita | $32,850 |
| Committee to Elect Robert J Lovero | Robert J. Lovero | $29,000 |
| Friends of Tim Butler | Tim Butler | $23,000 |
| Friends of Sonya Marie Harper | Sonya M. Harper | $22,000 |
| Citizens for Greg Hart | Greg Hart | $20,000 |
| Friends of Susan Sadlowski Garza | Susan Sadlowski Garza | $19,870 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $18,500 |
| Citizens to Elect Mike Marron | Mike Marron | $18,000 |
| Friends of Tom Bennett | Tom Bennett | $17,100 |
| Friends of Gilbert Villegas for Alderman | Gilbert Villegas | $17,000 |
| Citizens for Antonio Tony Munoz | Antonio Tony Munoz | $16,000 |
| Friends of Bob Morgan | Bob Morgan | $15,763 |
| Committee to Elect Keith Wheeler | Keith Wheeler | $13,281 |
| Friends of Stanley Moore | Stanley Moore | $13,000 |
| Friends of Theresa Mah | Theresa Mah | $13,000 |
| Friends to Elect Lamont Robinson | Lamont J. Robinson | $12,800 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $11,500 |
| Friends of Mattie Hunter | Mattie Hunter | $11,500 |
| Citizens for Maurice West II | Maurice A West II | $11,000 |
| Jones for State Representative | Thaddeus Jones | $10,000 |
| Restore Illinois PAC | Daren Bailey | $10,000 |
| Friends of Jonathan Carroll | Jonathan Carroll | $9,708 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $9,500 |
| Friends of Jehan Gordon | Jehan A. Gordon-Booth | $9,500 |
| Hopkins for Chicago | Brian Hopkins | $8,700 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $8,500 |
| Friends of Jason Barickman | Jason Barickman | $8,500 |
| Citizens for Schimpf | Paul Schimpf | $7,900 |
| Chicago for Rahm Emanuel | Rahm Emanuel | $7,858 |
| Preckwinkle for President | Toni Preckwinkle | $7,500 |
| Citizens for C D Davidsmeyer | Christopher C. Davidsmeyer | $7,500 |
| Friends of Brandon Zanotti | Brandon Zanotti | $7,089 |
| Citizens for Cassidy | Kelly Cassidy | $7,000 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $5,450 |
| Citizens for Pat Dowell | Pat Dowell | $5,000 |
| Keith For Mayor | Keith Pekau | $4,650 |
| Illinois Pipe Trades PEF | Michael F. Sheahan | $4,622 |
| Citizens for Castro | Cristina Castro | $4,619 |
| McCombie for Illinois | Tony McCombie | $4,500 |
| Friends of Daniel Hebreard | Daniel Hebreard | $4,350 |
| Friends of Robert Allen, Jr | L. Robert Allen Jr. | $4,300 |
| Friends of Jawaharial Omarr Williams | Jawaharial Williams | $4,000 |
| Friends of Christopher Belt | Christopher Belt | $4,000 |
| Friends of Stephanie Coleman | Stephanie D. Coleman | $4,000 |
| Friends for David B Guerin | David B. Guerin | $3,800 |
| Friends for Redpath | Charles Chuck Redpath | $3,750 |
| Friends of Jeff Keicher | Jeff Keicher | $3,750 |
| Citizens For Asbell | Brian Asbell | $3,600 |
| Friends of Mike Murphy | Mike Murphy | $3,450 |
| Friends of Jeff Deppe | Jeff D. Deppe | $3,200 |
| Citizens for O’DeKirk | Robert O’Dekirk | $3,058 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $3,000 |
| Friends of Chris Taliaferro | Christopher Taliaferro | $3,000 |
| Jil Tracy for State Senate | Jil Tracy | $3,000 |
| Friends for Anna Moeller | Anna Moeller | $3,000 |
| Friends of Mike Halpin | Michael W. Halpin | $2,550 |
| Friends of Denyse Wang Stoneback | Denyse Wang Stoneback | $2,500 |
| Friends for Frank DeSimone | Frank Desimone | $2,500 |
| Citizens for Ken Crowley | Ken Crowley | $2,500 |
| Barrington Township Republican Org | Robert D. Alberding | $2,400 |
| Hain for Kane Sheriff | Ron Hain | $2,351 |
| Friends of Nicholas Smith | Nicholas Smith | $2,250 |
| Citizens for Elizabeth Hernandez | Elizabeth Hernandez | $2,200 |
| Citizens for Bob Berlin | Robert Bob Berlin | $2,000 |
| People For Mark Luft | Mark Luft | $2,000 |
| Citizens to Elect Billy McKinney | Billy McKinney | $2,000 |
| Committee to Elect Brooks & Winfrey for 8 | Herbert Brooks | $2,000 |
| Citizens for John S Dusza | John S. Dusza | $1,750 |
| Friends of Dan Brady | Dan Brady | $1,500 |
| Friends of Napoleon Harris | Napoleon Harris | $1,500 |
| Citizens for John C Ackerman | John C. Ackerman | $1,363 |
| Chesney for Illinois | Andrew S. Chesney | $1,000 |
| Friends of Win Stoller | Win Stoller | $1,000 |
| Daniel Didech Campaign Committee | Daniel Didech | $1,000 |
| Citizens for Steve Landek | Steve Landek | $1,000 |
| Tina Tyson-Dunne For Forest Preserve | Tina Tyson-Dunne | $1,000 |
| Friends of Michele Smith | Michele Smith | $1,000 |
| Committee to Elect Don Knapp | Don Knapp | $1,000 |
| Citizens for Pilafas | Gary Pilafas | $1,000 |
| Baird for Sheriff | Dwight A. Baird | $1,000 |
| Team Stava Murray | Anne Stava-Murray | $1,000 |
| Friends of Dave Vella | David Vella | $1,000 |
| Citizens to Elect Tom Weber | Tom Weber | $1,000 |
| Citizens for Hammond | Norine Hammond | $1,000 |
| Citizens for Saviano | Angelo Skip Saviano | $1,000 |
| Friends of Jose A Nevarez, Jr | A. Jose Nevarez Jr. | $1,000 |
| Friends of Barrett F Pedersen | Barrett F. Pedersen | $1,000 |
| Citizens to Elect Lacy | Jacqueline Lacy | $1,000 |
| Friends of Jeff Bullard | Jeff Bullard | $1,000 |
| People for Rossana | Rossana Rodriguez | $1,000 |
| Silvestri for Cook County Commissioner | Peter N. Silvestri | $900 |
| Mendrick for Sheriff | James Mendrick | $800 |



