The following political organizations received the most campaign contributions in Illinois during the week of Aug. 30.
Top campaign contributions for the week of August 30 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Committee to Elect John H Ehrlich | John H. Ehrlich | $235,000 |
| Friends of Maura Hirschauer | Maura Hirschauer | $79,900 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $72,550 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $60,000 |
| Friends of Lance Yednock | Lance Yednock | $59,900 |
| Citizens for Marty Quinn | Marty Quinn | $59,900 |
| Citizens for Charlie Meier | Charles E. Meier | $45,780 |
| Committee to Elect Jennifer Bertino Tarrant | Jennifer Bertino-Tarrant | $40,000 |
| Friends of Sue Scherer | Sue Scherer | $39,000 |
| Friends of Rita Mayfield | Rita Mayfield | $31,500 |
| Stand for Children IL PAC | Daniel Biss | $24,000 |
| Citizens for Laura M Murphy | Laura M. Murphy | $21,119 |
| Elect Dan McConchie | Dan McConchie | $20,750 |
| Friends of Sue Rezin | Sue Rezin | $17,500 |
| Friends of Jason Barickman | Jason Barickman | $17,400 |
| Friends of Jonathan Carroll | Jonathan Carroll | $16,200 |
| Citizens to Elect David Moore | David Moore | $16,000 |
| Friends for Randy Frese | Randy Frese | $14,150 |
| Keith For Mayor | Keith Pekau | $13,950 |
| Friends of Fran Hurley | Fran Hurley | $13,200 |
| Maria For The 49th Ward | Maria Hadden | $12,500 |
| Committee to Elect Robert J Lovero | Robert J. Lovero | $12,500 |
| Citizens to Elect Jonathan Vanderbilt | Jonathan Vanderbilt | $12,200 |
| Friends of Doris Turner | Doris Turner | $10,950 |
| Friends of Susan Sadlowski Garza | Susan Sadlowski Garza | $10,880 |
| Bailey for Illinois | Daren Bailey | $10,080 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $9,000 |
| Citizens for Patrick Windhorst | Patrick Windhorst | $8,750 |
| Friends of Bob Grogan | Bob Grogan | $8,501 |
| Friends of Bill Cunningham | Bill Cunningham | $8,500 |
| Friends of Win Stoller | Win Stoller | $8,500 |
| Preckwinkle for President | Toni Preckwinkle | $7,500 |
| Friends of Dan Brady | Dan Brady | $7,500 |
| Citizens for Schimpf | Paul Schimpf | $7,300 |
| Friends of Holly Kim | Holly Kim | $7,281 |
| Friends of Sam Tornatore | Sam Tornatore | $7,000 |
| Citizens for Ariel E Reboyras | Ariel E. Reboyras | $6,000 |
| Irvin for Aurora | Richard C. Irvin | $5,913 |
| Citizens to Elect LaShawn K Ford State Representative | La K. Shawn Ford | $5,500 |
| Friends of Robyn Gabel | Robyn Gabel | $5,500 |
| Houlihan Campaign Fund | Bill Houlihan | $5,500 |
| Elect Rachel Ventura | Rachel Ventura | $5,032 |
| Citizens to Elect James Reilly | James Reilly | $5,000 |
| Friends of LaPointe | Lindsey Lapointe | $5,000 |
| Committee to Elect Amanda Pillsbury | Amanda Moira Pillsbury | $5,000 |
| Croke For Illinois | Margaret Croke | $5,000 |
| Friends of Don Harmon for State Senate | Don Harmon | $5,000 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $5,000 |
| Friends of Mattie Hunter | Mattie Hunter | $4,000 |
| Citizens for Colonel Craig Wilcox | Craig Wilcox | $4,000 |
| Committee To Elect Shawn Walsh | Shawn Walsh | $3,500 |
| Carlos for Chicago | Carlos Rosa | $3,500 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $3,500 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $3,500 |
| Friends for David B Guerin | David B. Guerin | $3,150 |
| Friends of Matt Martin | Matt Martin | $3,000 |
| Citizens for Pat Dowell | Pat Dowell | $3,000 |
| Friends of Napoleon Harris | Napoleon Harris | $2,750 |
| Citizens for Brad Halbrook | Brad Halbrook | $2,500 |
| Cmte to Elect Howard B Brookins, Jr | B. Howard Brookins Jr. | $2,500 |
| Friends of Laura Fine | Laura Fine | $2,500 |
| Friends of Stephanie Acri | Stephanie Acri | $2,500 |
| Friends of Omar Aquino | Omar Aquino | $2,500 |
| Friends of Jeff Deppe | Jeff D. Deppe | $2,500 |
| Friends to Elect Greg Jury | Gregory Jury | $2,500 |
| Friends to Elect Lamont Robinson | Lamont J. Robinson | $2,500 |
| Friends of Sam Yingling | Sam Yingling | $2,500 |
| Friends of Ryan Spain | Ryan Spain | $2,500 |
| Friends for Fritz | Fritz Kaegi | $2,250 |
| Friends of Tom Bennett | Tom Bennett | $2,050 |
| Friends of Mike Halpin | Michael W. Halpin | $2,000 |
| Citizens for Linda Holmes | Linda Holmes | $2,000 |
| Team Demmer | Tom Demmer | $2,000 |
| Daniel Didech Campaign Committee | Daniel Didech | $2,000 |
| Friends of Jeff Bullard | Jeff Bullard | $2,000 |
| Friends of Jose A Nevarez, Jr | A. Jose Nevarez Jr. | $2,000 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $2,000 |
| Citizens for John S Dusza | John S. Dusza | $2,000 |
| Supporters of Sadia Covert | Sadia Covert | $2,000 |
| Citizens for Judy Fiske | Judy Fiske | $1,761 |
| Democrats of Northfield Township | Frank Bloom | $1,585 |
| Friends of Nicholas Sposato | Nicholas Sposato | $1,550 |
| Citizens to Elect Lacy | Jacqueline Lacy | $1,500 |
| Chesney for Illinois | Andrew S. Chesney | $1,500 |
| Team Stava Murray | Anne Stava-Murray | $1,500 |
| Citizens to Elect Joseph V Chiarelli | Joseph Chiarelli V | $1,500 |
| Pat O’Brien for State’s Attorney | Patrick O’Brien | $1,500 |
| Citizens for Tunney | Tom Tunney | $1,500 |
| Friends of Stanley Moore | Stanley Moore | $1,500 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $1,267 |
| Friends of Mark Batinick | Mark Batinick | $1,200 |
| Friends of Daniel Hebreard | Daniel Hebreard | $1,190 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $1,000 |
| Friends of Theresa Mah | Theresa Mah | $1,000 |
| Citizens to Elect Vernard L Alsberry Jr | Vernard L. Alsberry Jr. | $1,000 |
| Brad Stephens for State Representative | Brad Stephens | $1,000 |
| Citizens for Lawrence Jackson | Lawrence Jackson | $1,000 |
| Friends for Frank DeSimone | Frank Desimone | $1,000 |
| Friends for Donna Miller | Donna Miller | $1,000 |
| Friends of Jehan Gordon | Jehan A. Gordon-Booth | $1,000 |



