The following political organizations received the most campaign contributions in Illinois during the week of Feb. 5.
Top campaign contributions for the week of Feb. 5 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Brandon Johnson | Brandon Johnson | $972,939 |
| Lightfoot for Chicago | Lori E. Lightfoot | $691,200 |
| Friends of Chuy Garcia | Jesus Chuy Garcia | $364,000 |
| Friends of Sophia King | Sophia King | $246,000 |
| Friends of Gilbert Villegas for Alderman | Gilbert Villegas | $64,000 |
| Friends to Elect Lamont Robinson | Lamont J. Robinson | $59,700 |
| Friends of Matt O’Shea | Matt O’Shea | $43,610 |
| Friends of Stephanie Coleman | Stephanie D. Coleman | $28,000 |
| McCombie for Illinois | Tony McCombie | $26,115 |
| Brad Stephens for State Representative | Brad Stephens | $25,000 |
| 4th Ward Democratic Org | Toni Preckwinkle | $25,000 |
| Committee to Elect Robert J Lovero | Robert J. Lovero | $24,500 |
| Citizens for Saviano | Angelo Skip Saviano | $23,300 |
| Carlos for Chicago | Carlos Rosa | $20,500 |
| People for Rossana | Rossana Rodriguez | $20,500 |
| Citizens for Deborah Frank Feinen | Deborah F. Feinen | $19,000 |
| Citizens to Elect Anthony Beale | Anthony Beale | $18,500 |
| Friends of Anthony Napolitano | Anthony Napolitano V | $17,525 |
| Community For Aida Flores | Aida Flores | $16,500 |
| Citizens for Pat Dowell | Pat Dowell | $16,500 |
| Friends of Colt Moylan | Martin Moylan | $16,000 |
| Rosemont Voters League | Shelly Anderson | $15,700 |
| Citizens for Joshua Gray | Joshua L. Gray | $15,000 |
| Friends for Debra Silverstein | Debra Silverstein | $14,300 |
| Friends of Bill Lowry | William A. Lowry | $13,000 |
| Friends of Samantha Nugent | Samantha Nugent | $12,500 |
| Friends of Kimberly Walz | Kimberly Walz | $11,400 |
| Citizens to Elect Felix Cardona Jr | Felix Cardona Jr. | $11,000 |
| Friends of Nicholas Sposato | Nicholas Sposato | $11,000 |
| Ana with the People | Ana Guajardo Carillo | $11,000 |
| Friends of Doris Turner | Doris Turner | $9,500 |
| Friends of Judge Chris Kennedy | Christopher M. Kennedy | $9,000 |
| Friends for David B Guerin | David B. Guerin | $8,600 |
| Citizens to Elect Emma Mitts | Emma Mitts | $8,500 |
| Community for Cleopatra | Cleopatra Watson | $8,500 |
| Friends of Michelle A Harris | Michelle A. Harris | $7,500 |
| 11th Ward Democratic Party Campaign Committee | John P. Daley | $7,000 |
| Neighbors for Angela Clay | Angela Clay | $7,000 |
| Citizens for Durkin | James B. Durkin | $6,292 |
| Chesney for Illinois | Andrew S. Chesney | $6,000 |
| Friends of Terry L Matthews | Terry L. Matthews | $6,000 |
| Citizens to Elect Derrick G Curtis | Derrick G. Curtis | $6,000 |
| Friends of Chris Taliaferro | Christopher Taliaferro | $6,000 |
| Citizens for Michael E Hastings | Michael E. Hastings | $5,306 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $5,152 |
| Friends for Carolynn Crump | Carolynn Crump | $5,050 |
| Friends of Byron Sigcho Lopez | Byron Sigcho Lopez | $5,000 |
| Friends of Dart | Thomas J. Dart | $5,000 |
| Citizens for Michelle Harris | Michelle A. Harris | $5,000 |
| Neighbors for Daniel La Spata | Daniel La Spata | $5,000 |
| Citizens for Christopher J Clark | Christopher J. Clark | $5,000 |
| Citizens for Marty Quinn | Marty Quinn | $5,000 |
| One Tinley Park | Colleen Sullivan | $4,500 |
| Gutierrez for the New 30th Ward | Jessica Washington Gutierrez | $4,500 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $4,000 |
| Friends of Kelly M Burke | Kelly M. Burke | $4,000 |
| Friends of Yumi | Yumi Ross | $4,000 |
| Committee to Elect Gabriel Piemonte | Gabriel Piemonte | $3,231 |
| Greater Homewood Party | Jay Heiferman | $3,000 |
| Kelly for Council | John L. Kelly | $3,000 |
| Citizens for Urlacher | Casey Urlacher | $3,000 |
| Friends of Holly Kim | Holly Kim | $3,000 |
| Friends for Marty Moylan for State Representative | Martin J. Moylan | $3,000 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $3,000 |
| Friends of Bill Cunningham | Bill Cunningham | $2,960 |
| Friends for Jeanette B Taylor | Jeanette Taylor | $2,500 |
| Lake Forest Caucus | Rhett W. Butler | $2,000 |
| Committee to Elect Dan Caulkins | Dan Caulkins | $2,000 |
| People for Cristina | Cristina Pacione-Zayas | $2,000 |
| Team Stava Murray | Anne Stava-Murray | $1,620 |
| Northfield Twp Regular Republican Org | Peter T. Amarantos | $1,609 |
| Citizens for Ervin | Jason Ervin | $1,500 |
| Friends of Raymond A Lopez | Raymond A. Lopez | $1,500 |
| Houlihan Campaign Fund | Bill Houlihan | $1,500 |
| HIP/UHIP | Lytton H. Andersen | $1,500 |
| Citizens to Elect Vernard L Alsberry Jr | Vernard L. Alsberry Jr. | $1,500 |
| Friends of Anthony | Anthony Ortiz | $1,500 |
| Naperville Township Republican Org | Janice Marie Anderson | $1,250 |
| Friends of Ryan Spain | Ryan Spain | $1,000 |
| Friends of Artur Zadrozny | Artur Zadrozny | $1,000 |
| Friends of Stephanie Kifowit | Stephanie Kifowit | $1,000 |
| Friends of Raul Reyes | Raul Reyes | $1,000 |
| Maria For The 49th Ward | Maria Hadden | $1,000 |
| Citizens for John Steffen | John F. Steffen | $1,000 |
| Citizens for Cassidy | Kelly Cassidy | $1,000 |
| Friends of BHE (for Black Hawk College-East Campus) | Jon Looney | $1,000 |
| Friends of Matt Martin | Matt Martin | $1,000 |
| Friends for Nathaniel George Booker | Nathaniel G. Booker | $1,000 |
| Friends of Kris Wasowicz | Krzysztof Wasowicz | $1,000 |
| Friends for John T Dabrowski | John Dabrowski | $1,000 |
| Friends of Sally Turner | Sally Turner | $1,000 |
| Citizens for Monique Parsons | Monique Parsons | $1,000 |
| Friends of Roderick T Sawyer | Roderick T. Sawyer | $1,000 |
| Friends of Theresa Mah | Theresa Mah | $1,000 |
| Brad Stephens for Mayor | Bradley A. Stephens | $1,000 |
| Friends of Napoleon Harris | Napoleon Harris | $1,000 |
| Friends of Joyce Harant | Joyce Harant | $1,000 |
| Keith For Mayor | Keith Pekau | $1,000 |



