The following political organizations received the most campaign contributions in Illinois during the week of Oct. 16.
Top campaign contributions for the week of Oct. 16 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Bailey for Illinois | Daren Bailey | $2,481,247 |
| JB for Governor | Jb Pritzker | $993,810 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $946,699 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $841,020 |
| Citizens for Greg Hart | Greg Hart | $797,570 |
| Friends of Frerichs | Michael W. Frerichs | $674,625 |
| Elect Dan McConchie | Dan McConchie | $578,474 |
| Citizens for Durkin | James B. Durkin | $563,250 |
| Friends of Christopher Belt | Christopher Belt | $500,140 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $479,327 |
| Citizens For Suzanne Ness | Suzanne Ness | $461,482 |
| Team Stava Murray | Anne Stava-Murray | $455,932 |
| Friends of Maura Hirschauer | Maura Hirschauer | $440,914 |
| Friends of Don Harmon for State Senate | Don Harmon | $352,673 |
| Friends of Mike Halpin | Michael W. Halpin | $345,104 |
| Friends for Katie Stuart | Katie Stuart | $338,926 |
| Friends to Elect Harry Benton | Harry Benton | $327,092 |
| Friends of Suzy Glowiak | Suzanne Glowiak | $321,590 |
| Friends of Joyce Mason | Joyce Mason | $305,853 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $242,925 |
| Friends of Erica C Harriss | Erica Harriss | $237,518 |
| Friends of Dave Vella | David Vella | $232,296 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $210,519 |
| Friends of Deborah Conroy | Deborah Conroy | $206,368 |
| Friends of Doris Turner | Doris Turner | $182,913 |
| Friends of Mark Curran | Mark C. Curran | $165,012 |
| Friends of Sharon Chung | Sharon Chung | $143,558 |
| Citizens for Mark Walker | Mark L. Walker | $133,749 |
| Citizens For Jackie Haas | Jackie Haas | $130,323 |
| Citizens for Giannoulias | Alexander Giannoulias | $117,000 |
| Committee to Elect Keith Wheeler | Keith Wheeler | $116,693 |
| Friends of Matt Hanson | Matt Hanson | $106,768 |
| Committee to Elect Cindy Cunningham | Cindy Cunningham | $105,357 |
| Friends of Bob Bodach | Bob Bodach | $94,675 |
| Friends for Marty Moylan for State Representative | Martin J. Moylan | $87,653 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $87,469 |
| Citizens to Elect Robert Schillerstrom | Robert J. Schillerstrom | $86,206 |
| Friends of Janet Yang Rohr | Janet Yang Rohr | $83,950 |
| Friends of Bill Cunningham | Bill Cunningham | $80,251 |
| Citizens for Dennis M Reboletti | Dennis Reboletti | $74,689 |
| Mary for Illinois | Mary Edly-Allen | $73,219 |
| Citizens to Elect Justice Michael J Burke | Michael J. Burke | $67,695 |
| Lightfoot for Chicago | Lori E. Lightfoot | $60,000 |
| Friends of Robyn Gabel | Robyn Gabel | $55,595 |
| Citizens to Elect Mike Marron | Mike Marron | $54,500 |
| Citizens for Maggie Trevor | Maggie Trevor | $52,500 |
| Friends of Scott Preston | Scott Preston | $52,150 |
| Friends of Michelle Mussman | Michelle Mussman | $51,418 |
| Citizens for Seth Lewis | Seth Lewis | $49,022 |
| Citizens to Elect Michelle Smith for Senate | Michelle Smith | $47,837 |
| Friends of David Gonzalez | David Gonzalez | $45,150 |
| Daniel Didech Campaign Committee | Daniel Didech | $45,113 |
| Citizens for Linda Holmes | Linda Holmes | $43,500 |
| Citizens For Karina Villa | Karina Villa | $41,716 |
| Citizens for Amy Elik | Amy Elik | $41,542 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $41,002 |
| Citizens for Marcus C Evans Jr | Marcus C. Evans Jr. | $40,000 |
| Friends of Fran Hurley | Fran Hurley | $35,500 |
| Schmidt for Illinois | Kevin Schmidt | $34,916 |
| Citizens for Ann Gillespie | Ann Gillespie | $33,432 |
| Friends for Anna Moeller | Anna Moeller | $33,027 |
| Roger A Agpawa for Mayor | Roger A. Agpawa | $33,000 |
| Houlihan Campaign Fund | Bill Houlihan | $32,250 |
| Friends of Chris Bos | Chris Bos | $30,962 |
| Croke For Illinois | Margaret Croke | $30,270 |
| Friends of Lance Yednock | Lance Yednock | $29,000 |
| Friends for Jennifer | Jennifer Gong-Gershowitz | $25,221 |
| Elect Rachel Ventura | Rachel Ventura | $25,000 |
| Committee to Elect Terri Bryant | Terri Bryant | $25,000 |
| Citizens for C D Davidsmeyer | Christopher C. Davidsmeyer | $24,500 |
| Friends of Steve McClure | Steve McClure | $24,500 |
| Dave Syverson Campaign Committee | Dave Syverson | $24,500 |
| Citizens for Steve Landek | Steve Landek | $23,900 |
| Ellman for IL Senate D21 | Laura Ellman | $23,589 |
| Citizens for Fred Crespo | Fred Crespo | $22,610 |
| Friends of Stephanie Kifowit | Stephanie Kifowit | $22,000 |
| Friends for Gary Seyring | Gary W. Seyring | $21,750 |
| Citizens for Karen Yarbrough | Karen Yarbrough | $21,500 |
| Friends of Mattie Hunter | Mattie Hunter | $21,500 |
| Friends of Gilbert Villegas for Alderman | Gilbert Villegas | $21,000 |
| Friends of Jason Barickman | Jason Barickman | $21,000 |
| Citizens for Pat Dowell | Pat Dowell | $20,500 |
| Citizens for Laura M Murphy | Laura M. Murphy | $18,750 |
| Friends of Sue Scherer | Sue Scherer | $18,192 |
| Team Demmer | Tom Demmer | $18,000 |
| Friends of Josina Morita | Josina Morita | $17,500 |
| Friends of Laura Fine | Laura Fine | $17,500 |
| Citizens for Castro | Cristina Castro | $16,000 |
| Citizens to Elect Gwen Henry | Gwendolyn Henry | $15,079 |
| Friends of Joe Gump for Judge | Joe Gump | $15,000 |
| Friends for Donna Miller | Donna Miller | $15,000 |
| Friends of Carol Ammons | Carol. Ammons | $14,559 |
| Jil Tracy for State Senate | Jil Tracy | $14,500 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $14,000 |
| Friends of John Idleburg | John Idleburg | $14,000 |
| Citizens to Elect Eckhoff | Grant Eckhoff | $13,801 |
| Citizens to Elect Emma Mitts | Emma Mitts | $13,000 |
| Community For Dee | Dagmara Avelar | $12,779 |
| Friends of Mary E Flowers | Mary E. Flowers | $12,623 |
| Citizens for Elizabeth Hernandez | Elizabeth Hernandez | $12,000 |



