The following political organizations received the most campaign contributions in Illinois during the week of Oct. 4.
Top campaign contributions for the week of October 4 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Restore Illinois PAC | Daren Bailey | $200,000 |
| Citizens For Suzanne Ness | Suzanne Ness | $74,145 |
| Citizens for Marty Quinn | Marty Quinn | $59,900 |
| Friends of Mike Halpin | Michael W. Halpin | $55,400 |
| Friends of Robert “Bob” Rita | Robert Bob Rita | $50,374 |
| Citizens for Marcus C Evans Jr | Marcus C. Evans Jr. | $39,966 |
| Irvin for Aurora | Richard C. Irvin | $35,750 |
| Citizens For Davis | Danny K. Davis | $28,425 |
| Friends of David Gonzalez | David Gonzalez | $28,000 |
| Friends of Ryan Spain | Ryan Spain | $27,000 |
| Friends of Jason Barickman | Jason Barickman | $18,500 |
| Mendrick for Sheriff | James Mendrick | $18,000 |
| Citizens to Elect Justice Michael J Burke | Michael J. Burke | $16,700 |
| Friends for John T Dabrowski | John Dabrowski | $15,000 |
| Friends of Fran Hurley | Fran Hurley | $13,500 |
| Croke For Illinois | Margaret Croke | $12,000 |
| Friends of Matt O’Shea | Matt O’Shea | $11,950 |
| Citizens For Karina Villa | Karina Villa | $11,500 |
| Elect Dan McConchie | Dan McConchie | $11,000 |
| Citizens for Mark Walker | Mark L. Walker | $10,750 |
| Bellwood First Party | Michael J. Ciavattone | $10,500 |
| Friends of Michelle Mussman | Michelle Mussman | $9,250 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $9,000 |
| Friends of Mattie Hunter | Mattie Hunter | $8,500 |
| Dave Syverson Campaign Committee | Dave Syverson | $8,306 |
| Zalewski for State Representative | Michael J. Zalewski | $8,000 |
| 27th Ward Reg Democratic Org | C. Jesse White Jr. | $8,000 |
| Citizens for Jones | Thaddeus Jones | $8,000 |
| Friends of Derrick Burgess | Derrick Burgess | $7,500 |
| Friends of Lance Yednock | Lance Yednock | $7,250 |
| Friends of Nicholas Smith | Nicholas Smith | $7,000 |
| Bennett for Senate | Scott Bennett | $7,000 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $6,500 |
| Anderson for Illinois | Neil Anderson | $6,000 |
| Citizens for Antonio Tony Munoz | Antonio Tony Munoz | $5,073 |
| Friends of Joyce Mason | Joyce Mason | $5,000 |
| Friends of Josina Morita | Josina Morita | $5,000 |
| Friends of Roderick T Sawyer | Roderick T. Sawyer | $5,000 |
| Friends for Lauzen | Chris Lauzen | $5,000 |
| Friends of Yumeka Brown | Yumeka Brown | $5,000 |
| Friends of Jonathan Carroll | Jonathan Carroll | $5,000 |
| Friends of Janet Yang Rohr | Janet Yang Rohr | $4,750 |
| Citizens for Hammond | Norine Hammond | $4,000 |
| Preckwinkle for President | Toni Preckwinkle | $4,000 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $3,806 |
| Friends of Steve McClure | Steve McClure | $3,806 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $3,500 |
| Citizens for Debbie Meyers Martin | Debbie Meyers-Martin | $3,500 |
| Friends of Doris Turner | Doris Turner | $3,500 |
| Friends for Jennifer | Jennifer Gong-Gershowitz | $3,000 |
| Friends to Elect Lamont Robinson | Lamont J. Robinson | $3,000 |
| Cunningham for County Clerk | John Jack Cunningham | $3,000 |
| Committee to Elect Meg Loughran Cappel | Meg Loughran Cappel | $3,000 |
| Friends of Dart | Thomas J. Dart | $3,000 |
| Friends of John C D’Amico | John C. D’Amico | $3,000 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $3,000 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $3,000 |
| Friends of Michael J Madigan | Michael J. Madigan | $2,744 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $2,500 |
| Citizens to Elect Tom Weber | Tom Weber | $2,500 |
| Friends of Larry Hug | Larry Hug | $2,500 |
| Suffredin for Cook County | Lawrence J. Suffredin | $2,500 |
| Chesney for Illinois | Andrew S. Chesney | $2,500 |
| Democratic Women of DuPage County | Greg Brownfield | $2,093 |
| Committee to Elect Dan Caulkins | Dan Caulkins | $2,000 |
| Friends of Dan Swanson | Dan Swanson | $2,000 |
| Carlos for Chicago | Carlos Rosa | $2,000 |
| Committee to Elect John H Ehrlich | John H. Ehrlich | $2,000 |
| Daniel Didech Campaign Committee | Daniel Didech | $2,000 |
| Citizens for Cassidy | Kelly Cassidy | $1,667 |
| Friends for Randy Frese | Randy Frese | $1,000 |
| Heritage Community Party | Keith N. Chambers | $1,000 |
| Friends of Tom Haine | Tom Haine | $1,000 |
| United with Delia | Delia Ramirez | $1,000 |
| Friends of Elgie Sims | Elgie R. Sims Jr. | $1,000 |
| Keith Sommer Campaign Committee | Keith Sommer | $1,000 |
| Citizens for Kurt Prenzler | Kurt Prenzler | $1,000 |
| Friends of Barbara Hernandez | Barbara Hernandez | $1,000 |
| Citizens for Ariel E Reboyras | Ariel E. Reboyras | $1,000 |
| Hain for Kane Sheriff | Ron Hain | $1,000 |
| Citizens to Elect Jonathan Vanderbilt | Jonathan Vanderbilt | $1,000 |
| Friends of Kelly M Burke | Kelly M. Burke | $1,000 |
| Friends of Theresa Mah | Theresa Mah | $1,000 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $1,000 |
| Brad Stephens for State Representative | Brad Stephens | $1,000 |
| Friends of Andrew Lopinot | Andrew Lopinot | $1,000 |
| Citizens for Jean Kaczmarek | Jean Kaczmarek | $1,000 |
| Citizens for Bob Berlin | Robert Bob Berlin | $1,000 |
| Friends for Anna Valencia | Anna Valencia | $1,000 |
| Friends for David B Guerin | David B. Guerin | $1,000 |
| Committee to Elect Dr Paul Jacobs | Paul Jacobs | $1,000 |
| Friends of Carol Ammons | Carol. Ammons | $1,000 |



