White students made up the largest share of enrollment in Lake County school districts in the 2024-25 school year, according to the Illinois State Board of Education.
Of the 120,681 students enrolled in Lake County school districts, 42.3% were white. Hispanic students were the second-largest group, accounting for 35.5% of enrollment.
In the previous school year, white students were the most common group in Lake County school districts, representing 43.1% of the student body.
Lake Zurich Community Unit School District 95 had the most diverse student body in Lake County, including American Indian, Asian, African American, Hispanic, Pacific Islander, multiracial, and white students.
In the 2024-25 school year, total enrollment in Lake County school districts dropped 0.5% compared with the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
| District | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
|---|---|---|---|
| Adlai E. Stevenson High School District 125 | Asian | 44.6% | 4,719 |
| Antioch Community Consolidated School District 34 | White | 65.1% | 2,537 |
| Antioch Community High School District 117 | White | 72% | 2,550 |
| Aptakisic-Tripp Community Consolidated School District 102 | Asian | 56.2% | 2,542 |
| Bannockburn School District 106 | White | 63.4% | 164 |
| Barrington Community Unit School District 220 | White | 58.3% | 7,881 |
| Beach Park Community Consolidated School District 3 | Hispanic | 63.6% | 1,959 |
| Big Hollow School District 38 | White | 50.1% | 1,628 |
| Deerfield School District 109 | White | 83.3% | 2,709 |
| Diamond Lake School District 76 | Hispanic | 65.3% | 800 |
| Emmons School District 33 | White | 81.8% | 269 |
| Fox Lake Grade School District 114 | White | 57.2% | 587 |
| Fremont School District 79 | White | 64.6% | 2,060 |
| Gavin School District 37 | White | 53.1% | 774 |
| Grant Community High School District 124 | White | 52% | 1,720 |
| Grass Lake School District 36 | White | 72.7% | 194 |
| Grayslake Community High School District 127 | White | 53.2% | 2,479 |
| Grayslake Consolidated Community School District 46 | White | 47.8% | 3,501 |
| Gurnee School District 56 | Hispanic | 50% | 1,786 |
| Hawthorn Community Consolidated School District 73 | White | 40.9% | 3,466 |
| Kildeer Countryside Community Consolidated School District 96 | White | 45.1% | 3,405 |
| Lake Bluff Elementary School District 65 | White | 74.4% | 874 |
| Lake Forest Community High School District 115 | White | 76.2% | 1,348 |
| Lake Forest School District 67 | White | 84.8% | 1,644 |
| Lake Villa Community Consolidated School District 41 | White | 46.8% | 2,316 |
| Lake Zurich Community Unit School District 95 | White | 74.8% | 5,718 |
| Learn 9 in Waukegan | Hispanic | 88.1% | 519 |
| Libertyville Community High School District 128 | White | 61.5% | 3,154 |
| Libertyville School District 70 | White | 75.7% | 2,160 |
| Lincolnshire-Prairieview School District 103 | Asian | 48.7% | 1,873 |
| Millburn Community Consolidated School District 24 | White | 60.3% | 1,097 |
| Mundelein Consolidated High School District 120 | Hispanic | 49.6% | 2,255 |
| Mundelein Elementary School District 75 | Hispanic | 53.1% | 1,555 |
| North Chicago School District 187 | Hispanic | 60.3% | 3,555 |
| North Shore School District 112 | White | 67.8% | 3,695 |
| Oak Grove School District 68 | White | 56.4% | 896 |
| Prairie Crossing Charter School | White | 68% | 431 |
| Rondout School District 72 | White | 71.3% | 143 |
| Round Lake Community Unit School District 116 | Hispanic | 79.5% | 6,006 |
| Township High School District 113 | White | 70.1% | 3,000 |
| Warren Township High School District 121 | Hispanic | 39.5% | 3,394 |
| Wauconda Community Unit School District 118 | White | 58.5% | 4,093 |
| Waukegan Community Unit School District 60 | Hispanic | 81.6% | 13,551 |
| Winthrop Harbor School District 1 | White | 47.8% | 561 |
| Woodland Community Consolidated School District 50 | Hispanic | 41.4% | 4,526 |
| Zion Elementary School District 6 | Hispanic | 62.8% | 2,106 |
| Zion-Benton Township High School District 126 | Hispanic | 57.7% | 2,481 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



