This was 11.2 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 760.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Indian Creek for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 21 | 3.9 |
| Regular high school diploma | 36 | 6.6 |
| GED or alternative credential | 12 | 2.2 |
| Some college, less than 1 year | 25 | 4.6 |
| Some college, 1 or more years, no degree | 152 | 27.9 |
| Associate's degree | 17 | 3.1 |
| Bachelor's degree | 165 | 30.3 |
| Master's degree | 76 | 13.9 |
| Professional school degree | 26 | 4.8 |
| Doctorate degree | 15 | 2.8 |

Alerts Sign-up