Hillcrest Elementary School Principal Mrs. Holly Kaprosy (2023) | Hillcrest Elementary School
Hillcrest Elementary School Principal Mrs. Holly Kaprosy (2023) | Hillcrest Elementary School
The number of students who failed their ELA assessment in Lake County rose by 38.8% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Evelyn Alexander School | 97.5% | 81 |
Miguel Juarez Middle School | 96% | 729 |
Round Lake Beach Elementary School | 95.8% | 262 |
A.J. Katzenmaier Academy | 95.7% | 348 |
West Elementary School | 95% | 279 |
Forrestal Elementary School | 94.9% | 99 |
Washington Elementary School | 93.5% | 216 |
Shiloh Park Middle School | 93.5% | 384 |
Glenwood Elementary School | 93.2% | 322 |
Elmwood Elementary School | 93.2% | 264 |
Zion Central Middle School | 93.1% | 333 |
Lyon Magnet Elementary School | 92.4% | 185 |
Magee Middle School | 92.3% | 651 |
Round Lake Middle School | 92.2% | 803 |
Jack Benny Middle School | 91.9% | 543 |
North Elementary School | 91.9% | 210 |
Kenneth Murphy School | 91.2% | 181 |
Carman-Buckner Elementary School | 90.9% | 230 |
Robert E. Abbott Middle School | 90.9% | 678 |
W.J. Murphy Elementary School | 90.6% | 278 |
Raymond Ellis Elementary School | 90.3% | 318 |
Whittier Elementary School | 90.3% | 247 |
Howe Elementary School | 90.1% | 182 |
Neal Math Science Academy | 89% | 553 |
Village Elementary School | 88.6% | 219 |
Newport Elementary School | 88.4% | 138 |
Edith M. Smith Middle School | 87.7% | 522 |
Prairie Trail School | 87.3% | 402 |
Hyde Park Elementary School | 86.6% | 127 |
Glen Flora Elementary School | 86.5% | 230 |
Stanton School | 86.4% | 309 |
Beach Park Middle School | 86.1% | 697 |
Clearview Elementary School | 85.6% | 201 |
Indian Hill Elementary School | 84.7% | 248 |
Learn 10 Charter School | 84% | 144 |
West Oak Middle School | 82.6% | 282 |
North Prairie Junior High School | 82.5% | 246 |
Viking School | 82.5% | 549 |
John R. Lewis Middle School | 80.8% | 741 |
River Trail School | 80.6% | 319 |
Gavin Central Elementary School | 80.5% | 149 |
Big Hollow Middle School | 79.9% | 772 |
Andrew Cooke Magnet Elementary School | 79.7% | 143 |
Wauconda Grade School | 79.5% | 210 |
Greenwood Elementary School | 79.3% | 121 |
Gavin South Middle School | 79.3% | 309 |
Oak Crest School | 78.2% | 119 |
Little Fort Elementary School | 76.7% | 215 |
Oakdale Elementary School | 76.5% | 170 |
Lotus School | 76% | 125 |
W.C. Petty Elementary School | 75.6% | 213 |
West Oak Intermediate School | 75.5% | 253 |
Woodland Middle School | 74.8% | 1,700 |
Wauconda Middle School | 74.8% | 523 |
Olive C. Martin School | 74.3% | 253 |
Grayslake Middle School | 73.1% | 644 |
LEARN Charter - Waukegan Campus | 72.9% | 340 |
Antioch Upper Grade School | 72.7% | 893 |
Hillcrest Elementary School | 72.6% | 307 |
Big Hollow Elementary School | 72% | 347 |
John S. Clark Elementary School | 71.9% | 114 |
Carl Sandburg Middle School | 71.7% | 552 |
Mechanics Grove Elementary School | 71.7% | 488 |
Avon Center Elementary School | 71.6% | 141 |
Frederick School | 71.3% | 599 |
Peter J. Palombi School | 71.2% | 808 |
Matthews Middle School | 69.6% | 520 |
Hawthorn School of Dual Language | 69% | 168 |
H.R. McCall Elementary School | 68.8% | 170 |
Sunny Hill Elementary School | 68.7% | 176 |
Grass Lake Elementary School | 67.3% | 107 |
Woodland Intermediate School | 67.2% | 1,166 |
Cotton Creek School | 66.5% | 266 |
Northwood Middle School | 66.4% | 420 |
Westfield School | 66.4% | 113 |
Hawthorn Aspen Elementary School | 66% | 215 |
Oakland Elementary School | 65.8% | 301 |
Woodland Elementary School | 64.9% | 313 |
LEARN Charter - North Chicago Campus | 64.1% | 304 |
Park West School | 62.6% | 361 |
Robert Crown School | 62.6% | 436 |
Lake Bluff Middle School | 62.1% | 309 |
Deer Path Middle School West | 60.6% | 345 |
Oak Terrace Elementary School | 60.3% | 219 |
B.J. Hooper Elementary School | 59.9% | 294 |
Barrington Middle School - Prairie Campus | 59.6% | 943 |
Cherokee Elementary School | 58.9% | 129 |
Red Oak Elementary School | 58% | 119 |
Millburn Elementary School | 56.1% | 346 |
Woodview School | 55.8% | 172 |
Barrington Middle School - Station Campus | 55.8% | 894 |
Prairieview School | 55.6% | 135 |
Millburn Middle School | 55.4% | 381 |
Emmons Grade School | 55.2% | 210 |
Fremont Junior High/Middle School | 54.8% | 770 |
Hawthorn Middle School North | 54.6% | 599 |
Fremont Intermediate School | 54.5% | 651 |
Hawthorn Middle School South | 54.4% | 638 |
Deer Path Middle School East | 54.4% | 353 |
Park East School | 53.5% | 129 |
May Whitney Elementary School | 53.2% | 308 |
Edgewood Middle School | 52.9% | 724 |
William L. Thompson School | 51.9% | 243 |
Sherwood Elementary School | 51.5% | 202 |
Hawthorn Elementary School South | 50.9% | 285 |
Everett Elementary School | 50% | 126 |
Indian Trail Elementary School | 49.8% | 229 |
Hawthorn Townline Elementary School | 48.8% | 170 |
Tripp School | 48.6% | 148 |
Hawthorn Elementary School North | 48% | 281 |
Country Meadows Elementary School | 47.9% | 240 |
Prairie Crossing Charter School | 46.6% | 283 |
Sheridan Elementary School | 44.3% | 79 |
Woodlawn Middle School | 43.9% | 626 |
Seth Paine Elementary School | 43.8% | 203 |
Kipling Elementary School | 42.7% | 218 |
North Barrington Elementary School | 42.4% | 198 |
Earl Pritchett School | 42.1% | 114 |
Roslyn Road Elementary School | 41.8% | 273 |
Walden Elementary School | 41.4% | 239 |
Lake Zurich Middle School - North Campus | 41.1% | 689 |
Charles J. Caruso Middle School | 41% | 454 |
Meadowview School | 40.9% | 132 |
Meridian School | 40.8% | 549 |
Aptakisic Junior High School | 40.5% | 840 |
Braeside Elementary School | 39.8% | 118 |
Kildeer Countryside Elementary School | 39.1% | 294 |
Countryside Elementary School | 39.1% | 225 |
Isaac Fox Elementary School | 38.7% | 274 |
Wayne Thomas Elementary School | 38.5% | 169 |
Ravinia Elementary School | 38.2% | 123 |
Butterfield School | 38.1% | 210 |
South Park Elementary School | 37.9% | 182 |
Rockland Elementary School | 35.8% | 134 |
Alan B. Shepard Middle School | 34.9% | 470 |
Sarah Adams Elementary School | 34.8% | 164 |
Lake Zurich Middle School - South Campus | 34.1% | 577 |
Wilmot Elementary School | 33.7% | 246 |
Oak Grove Elementary School | 33.3% | 652 |
Spencer Loomis Elementary School | 33.1% | 248 |
Lake Bluff Elementary School | 33.1% | 263 |
Half Day School | 33% | 600 |
Twin Groves Middle School | 33% | 558 |
Adler Park School | 31.9% | 113 |
Ivy Hall Elementary School | 31.6% | 269 |
Highland Middle School | 31.4% | 743 |
Prairie Elementary School | 29.7% | 266 |
Daniel Wright Junior High School | 28.3% | 720 |
Hough Street Elementary School | 27.8% | 158 |
Rondout Elementary School | 27.5% | 91 |
Grove Avenue Elementary School | 27.4% | 266 |
Arnett C. Lines Elementary School | 26.6% | 207 |
Copeland Manor Elementary School | 25.7% | 187 |
Barbara B. Rose Elementary School | 25.4% | 236 |
Bannockburn School | 24.3% | 107 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE