Lake County State's Attorney Eric Rinehart (D), left, and Mary Cole (R) | Facebook
Lake County State's Attorney Eric Rinehart (D), left, and Mary Cole (R) | Facebook
Lake County State’s Attorney Eric Rinehart (D) was re-elected to his position over opponent Mary Cole (R) during the 2024 General Election.
As of publication time, Rinehart won the race with 54.21% of votes to Cole’s 45.79%, according to unofficial election results from the Illinois State Board of elections.
There were 287,401 votes cast in the Lake County State’s Attorney race, including mail in ballots, early in person voting, and in person votes on election day.
With a total of 448,174 reported registered voters across all precincts in the county, Lake county had over a 64% turnout in the State's Attorney race.
See how voters turned out in the Lake County State’s Attorney race:
Mary Cole | Eric Rinehart | |||||
Precinct | RV | TVC | Total Votes | % of Precinct | Total Votes | % of Precinct |
Western Township of Antioch: Antioch 1 | 1065 | 763 | 444 | 58.19% | 319 | 41.81% |
Central NW Township of Antioch: Antioch 2 | 1063 | 643 | 446 | 69.36% | 197 | 30.64% |
Central NW Township of Antioch: Antioch 3 | 1014 | 654 | 442 | 67.58% | 212 | 32.42% |
Northwestern Village of Antioch: Antioch 4 | 1024 | 675 | 383 | 56.74% | 292 | 43.26% |
Central NW Village of Antioch: Antioch 5 | 1097 | 720 | 432 | 60.00% | 288 | 40.00% |
Western Village of Antioch: Antioch 6 | 1108 | 682 | 389 | 57.04% | 293 | 42.96% |
Western Village of Antioch: Antioch 7 | 1018 | 686 | 396 | 57.73% | 290 | 42.27% |
Central NW Village of Antioch: Antioch 8 | 1072 | 648 | 337 | 52.01% | 311 | 47.99% |
Eastern Township of Antioch: Antioch 9 | 1085 | 729 | 423 | 58.02% | 306 | 41.98% |
Central E Village of Antioch: Antioch 10 | 1186 | 803 | 443 | 55.17% | 360 | 44.83% |
Eastern Township of Antioch: Antioch 11 | 1253 | 853 | 509 | 59.67% | 344 | 40.33% |
Central Township of Antioch: Antioch 12 | 1073 | 752 | 449 | 59.71% | 303 | 40.29% |
Central Township of Antioch: Antioch 13 | 1026 | 656 | 398 | 60.67% | 258 | 39.33% |
Central Village of Antioch: Antioch 14 | 1158 | 745 | 452 | 60.67% | 293 | 39.33% |
Central W Township of Antioch: Antioch 15 | 1050 | 738 | 475 | 64.36% | 263 | 35.64% |
Central Township of Antioch: Antioch 16 | 1030 | 688 | 435 | 63.23% | 253 | 36.77% |
Central SW Township of Antioch: Antioch 17 | 1006 | 674 | 475 | 70.47% | 199 | 29.53% |
Central Village of Fox Lake: Antioch 18 | 1015 | 665 | 368 | 55.34% | 297 | 44.66% |
Southeastern Township of Antioch: Antioch 19 | 1029 | 667 | 437 | 65.52% | 230 | 34.48% |
Northwestern Township of Avon: Avon 20 | 1153 | 587 | 268 | 45.66% | 319 | 54.34% |
Central W Village of Round Lake Beach: Avon 21 | 1132 | 466 | 194 | 41.63% | 272 | 58.37% |
Central W Village of Round Lake Beach: Avon 22 | 1183 | 531 | 185 | 34.84% | 346 | 65.16% |
Central Village of Round Lake Beach: Avon 23 | 1172 | 521 | 241 | 46.26% | 280 | 53.74% |
Central E Village of Round Lake Beach: Avon 24 | 1143 | 620 | 291 | 46.94% | 329 | 53.06% |
Northern Village of Grayslake: Avon 25 | 1057 | 804 | 364 | 45.27% | 440 | 54.73% |
Eastern Township of Avon: Avon 26 | 845 | 565 | 268 | 47.43% | 297 | 52.57% |
Western Village of Round Lake Beach: Avon 27 | 1123 | 552 | 238 | 43.12% | 314 | 56.88% |
Western Village of Round Lake Beach: Avon 28 | 1074 | 437 | 189 | 43.25% | 248 | 56.75% |
Central Village of Round Lake Beach: Avon 29 | 1182 | 474 | 204 | 43.04% | 270 | 56.96% |
Central Village of Round Lake Beach: Avon 30 | 1162 | 533 | 228 | 42.78% | 305 | 57.22% |
Central SW Village of Round Lake Beach: Avon 31 | 1229 | 494 | 229 | 46.36% | 265 | 53.64% |
Northern Village of Round Lake: Avon 32 | 1155 | 663 | 286 | 43.14% | 377 | 56.86% |
Northeastern Village of Round Lake: Avon 33 | 1213 | 583 | 226 | 38.77% | 357 | 61.23% |
Central Township of Avon: Avon 34 | 1057 | 484 | 218 | 45.04% | 266 | 54.96% |
Central Township of Avon: Avon 35 | 1104 | 728 | 342 | 46.98% | 386 | 53.02% |
Northwestern Village of Grayslake: Avon 36 | 1159 | 757 | 339 | 44.78% | 418 | 55.22% |
Central N Village of Grayslake: Avon 37 | 850 | 631 | 270 | 42.79% | 361 | 57.21% |
Western Township of Avon: Avon 38 | 1032 | 532 | 271 | 50.94% | 261 | 49.06% |
Eastern Village of Round Lake: Avon 39 | 1150 | 665 | 265 | 39.85% | 400 | 60.15% |
Central SE Village of Round Lake: Avon 40 | 1358 | 836 | 396 | 47.37% | 440 | 52.63% |
Central N Village of Round Lake Park: Avon 41 | 1051 | 449 | 174 | 38.75% | 275 | 61.25% |
Central W Village of Hainesville: Avon 42 | 1212 | 695 | 305 | 43.88% | 390 | 56.12% |
Central E Village of Hainesville: Avon 43 | 1172 | 785 | 376 | 47.90% | 409 | 52.10% |
Central NW Village of Grayslake: Avon 44 | 1013 | 752 | 371 | 49.34% | 381 | 50.66% |
Western Village of Grayslake: Avon 45 | 978 | 650 | 296 | 45.54% | 354 | 54.46% |
Central N Village of Grayslake: Avon 46 | 1083 | 735 | 303 | 41.22% | 432 | 58.78% |
Central Village of Grayslake: Avon 47 | 1035 | 714 | 317 | 44.40% | 397 | 55.60% |
Central Village of Grayslake: Avon 48 | 1240 | 840 | 404 | 48.10% | 436 | 51.90% |
Central Village of Grayslake: Avon 49 | 1136 | 782 | 344 | 43.99% | 438 | 56.01% |
Central NE Village of Grayslake: Avon 50 | 1183 | 817 | 294 | 35.99% | 523 | 64.01% |
Eastern Village of Grayslake: Avon 51 | 1170 | 806 | 367 | 45.53% | 439 | 54.47% |
Central E Village of Grayslake: Avon 52 | 1107 | 760 | 305 | 40.13% | 455 | 59.87% |
Northern Township of Benton: Benton 53 | 1064 | 669 | 403 | 60.24% | 266 | 39.76% |
Central W Village of Winthrop Harbor: Benton 54 | 902 | 651 | 389 | 59.75% | 262 | 40.25% |
Central N Village of Winthrop Harbor: Benton 55 | 969 | 652 | 422 | 64.72% | 230 | 35.28% |
Central E Village of Winthrop Harbor: Benton 56 | 868 | 543 | 342 | 62.98% | 201 | 37.02% |
Central SE Village of Winthrop Harbor: Benton 57 | 854 | 544 | 353 | 64.89% | 191 | 35.11% |
Eastern Township of Benton: Benton 58 | 857 | 521 | 334 | 64.11% | 187 | 35.89% |
Northwestern Village of Beach Park: Benton 59 | 946 | 578 | 266 | 46.02% | 312 | 53.98% |
Central Village of Beach Park: Benton 60 | 1092 | 566 | 314 | 55.48% | 252 | 44.52% |
Northern City of Waukegan: Benton 61 | 1278 | 750 | 239 | 31.87% | 511 | 68.13% |
Southeastern Township of Benton: Benton 62 | 1097 | 581 | 283 | 48.71% | 298 | 51.29% |
Central SE Village of Beach Park: Benton 63 | 1013 | 572 | 293 | 51.22% | 279 | 48.78% |
Eastern Village of Beach Park: Benton 64 | 775 | 367 | 185 | 50.41% | 182 | 49.59% |
Southeastern Village of Beach Park: Benton 65 | 754 | 410 | 184 | 44.88% | 226 | 55.12% |
Northwestern Township of Cuba: Cuba 66 | 782 | 566 | 382 | 67.49% | 184 | 32.51% |
Central N Village of Lake Barrington: Cuba 67 | 1100 | 803 | 485 | 60.40% | 318 | 39.60% |
Central Village of Tower Lakes: Cuba 68 | 1031 | 733 | 368 | 50.20% | 365 | 49.80% |
Northeastern Township of Cuba: Cuba 69 | 1131 | 788 | 500 | 63.45% | 288 | 36.55% |
Central E Village of Lake Barrington: Cuba 70 | 1102 | 880 | 459 | 52.16% | 421 | 47.84% |
Eastern Village of Lake Barrington: Cuba 71 | 1032 | 823 | 411 | 49.94% | 412 | 50.06% |
Western Township of Cuba: Cuba 72 | 1089 | 749 | 403 | 53.81% | 346 | 46.19% |
Central S Village of Lake Barrington: Cuba 73 | 1085 | 764 | 443 | 57.98% | 321 | 42.02% |
Central W Village of North Barrington: Cuba 74 | 1105 | 782 | 436 | 55.75% | 346 | 44.25% |
Central SE Township of Cuba: Cuba 75 | 987 | 696 | 434 | 62.36% | 262 | 37.64% |
Central NE Village of Barrington Hills: Cuba 76 | 1050 | 743 | 451 | 60.70% | 292 | 39.30% |
Central NW Village of Barrington: Cuba 77 | 1062 | 726 | 319 | 43.94% | 407 | 56.06% |
Northern Village of Barrington: Cuba 78 | 1134 | 842 | 463 | 54.99% | 379 | 45.01% |
Northwestern Township of Ela: Ela 79 | 1123 | 751 | 443 | 58.99% | 308 | 41.01% |
Western Village of Hawthorn Woods: Ela 80 | 1191 | 885 | 491 | 55.48% | 394 | 44.52% |
Central NW Township of Ela: Ela 81 | 1057 | 740 | 458 | 61.89% | 282 | 38.11% |
Central Village of Hawthorn Woods: Ela 82 | 1190 | 861 | 422 | 49.01% | 439 | 50.99% |
Northeastern Township of Ela: Ela 83 | 1136 | 764 | 401 | 52.49% | 363 | 47.51% |
Northwestern Village of Lake Zurich: Ela 84 | 1096 | 717 | 365 | 50.91% | 352 | 49.09% |
Central NW Village of Lake Zurich: Ela 85 | 1215 | 818 | 421 | 51.47% | 397 | 48.53% |
Central NE Village of Lake Zurich: Ela 86 | 1167 | 792 | 414 | 52.27% | 378 | 47.73% |
Central SE Village of Hawthorn Woods: Ela 87 | 1102 | 777 | 417 | 53.67% | 360 | 46.33% |
Central Township of Ela: Ela 88 | 1123 | 802 | 427 | 53.24% | 375 | 46.76% |
Central E Township of Ela: Ela 89 | 1141 | 734 | 408 | 55.59% | 326 | 44.41% |
Central NW Village of Long Grove: Ela 90 | 1138 | 795 | 428 | 53.84% | 367 | 46.16% |
Western Village of Lake Zurich: Ela 91 | 1141 | 745 | 421 | 56.51% | 324 | 43.49% |
Western Village of Lake Zurich: Ela 92 | 1101 | 805 | 397 | 49.32% | 408 | 50.68% |
Central Village of Lake Zurich: Ela 93 | 1056 | 716 | 387 | 54.05% | 329 | 45.95% |
Central SW Village of Lake Zurich: Ela 94 | 1077 | 756 | 417 | 55.16% | 339 | 44.84% |
Central S Village of Lake Zurich: Ela 95 | 1076 | 706 | 380 | 53.82% | 326 | 46.18% |
Central Village of Lake Zurich: Ela 96 | 1115 | 815 | 389 | 47.73% | 426 | 52.27% |
Eastern Village of Lake Zurich: Ela 97 | 1076 | 732 | 327 | 44.67% | 405 | 55.33% |
Central SE Village of Lake Zurich: Ela 98 | 1169 | 819 | 392 | 47.86% | 427 | 52.14% |
Central SW Township of Ela: Ela 99 | 1175 | 858 | 459 | 53.50% | 399 | 46.50% |
Central Village of Kildeer: Ela 100 | 1029 | 678 | 346 | 51.03% | 332 | 48.97% |
Central SW Village of Long Grove: Ela 101 | 1135 | 804 | 456 | 56.72% | 348 | 43.28% |
Central W Village of Deer Park: Ela 102 | 1063 | 741 | 459 | 61.94% | 282 | 38.06% |
Eastern Village of Barrington: Ela 103 | 1115 | 798 | 431 | 54.01% | 367 | 45.99% |
Central SW Township of Ela: Ela 104 | 1113 | 805 | 458 | 56.89% | 347 | 43.11% |
Central SW Village of Kildeer: Ela 105 | 1143 | 783 | 478 | 61.05% | 305 | 38.95% |
Central SE Village of Deer Park: Ela 106 | 1177 | 827 | 437 | 52.84% | 390 | 47.16% |
Southeastern Township of Ela: Ela 107 | 1079 | 650 | 382 | 58.77% | 268 | 41.23% |
Northwestern Township of Fremont: Fremont 108 | 1248 | 703 | 347 | 49.36% | 356 | 50.64% |
Central SE Village of Round Lake: Fremont 109 | 1257 | 764 | 381 | 49.87% | 383 | 50.13% |
Northern Township of Fremont: Fremont 110 | 1134 | 901 | 423 | 46.95% | 478 | 53.05% |
Southern Village of Round Lake Park: Fremont 111 | 1144 | 909 | 437 | 48.07% | 472 | 51.93% |
Northeastern Village of Wauconda: Fremont 112 | 1008 | 740 | 360 | 48.65% | 380 | 51.35% |
Western Township of Fremont: Fremont 113 | 811 | 593 | 350 | 59.02% | 243 | 40.98% |
Central N Township of Fremont: Fremont 114 | 1081 | 785 | 356 | 45.35% | 429 | 54.65% |
Southeastern Township of Fremont: Fremont 115 | 1280 | 871 | 512 | 58.78% | 359 | 41.22% |
Central Township of Fremont: Fremont 116 | 921 | 753 | 326 | 43.29% | 427 | 56.71% |
Central S Township of Fremont: Fremont 117 | 835 | 691 | 309 | 44.72% | 382 | 55.28% |
Southern Township of Fremont: Fremont 118 | 1205 | 887 | 507 | 57.16% | 380 | 42.84% |
Central NW Village of Mundelein: Fremont 119 | 1122 | 782 | 382 | 48.85% | 400 | 51.15% |
Central NW Village of Mundelein: Fremont 120 | 1183 | 812 | 417 | 51.35% | 395 | 48.65% |
Northern Village of Mundelein: Fremont 121 | 1121 | 859 | 404 | 47.03% | 455 | 52.97% |
Central N Village of Mundelein: Fremont 122 | 1128 | 850 | 377 | 44.35% | 473 | 55.65% |
Central W Village of Mundelein: Fremont 123 | 1101 | 782 | 350 | 44.76% | 432 | 55.24% |
Central Village of Mundelein: Fremont 124 | 1106 | 739 | 295 | 39.92% | 444 | 60.08% |
Central Village of Mundelein: Fremont 125 | 1062 | 776 | 338 | 43.56% | 438 | 56.44% |
Central Village of Mundelein: Fremont 126 | 1093 | 678 | 267 | 39.38% | 411 | 60.62% |
Southeastern Township of Fremont: Fremont 127 | 1103 | 694 | 328 | 47.26% | 366 | 52.74% |
Central Village of Mundelein: Fremont 128 | 1143 | 780 | 289 | 37.05% | 491 | 62.95% |
Southeastern Township of Fremont: Fremont 129 | 1121 | 762 | 348 | 45.67% | 414 | 54.33% |
Central SW Village of Fox Lake: Grant 130 | 1054 | 687 | 422 | 61.43% | 265 | 38.57% |
Northern Township of Grant: Grant 131 | 1163 | 660 | 366 | 55.45% | 294 | 44.55% |
Central S Village of Fox Lake: Grant 132 | 1136 | 632 | 351 | 55.54% | 281 | 44.46% |
Southeastern Village of Fox Lake: Grant 133 | 989 | 573 | 340 | 59.34% | 233 | 40.66% |
Northeastern Township of Grant: Grant 134 | 1163 | 714 | 433 | 60.64% | 281 | 39.36% |
Eastern Township of Grant: Grant 135 | 1147 | 656 | 383 | 58.38% | 273 | 41.62% |
Western Township of Grant: Grant 136 | 1270 | 805 | 530 | 65.84% | 275 | 34.16% |
Central Township of Grant: Grant 137 | 1128 | 713 | 424 | 59.47% | 289 | 40.53% |
Eastern Township of Grant: Grant 138 | 933 | 569 | 296 | 52.02% | 273 | 47.98% |
Central Township of Grant: Grant 139 | 1161 | 688 | 380 | 55.23% | 308 | 44.77% |
Central SE Township of Grant: Grant 140 | 1129 | 732 | 349 | 47.68% | 383 | 52.32% |
Central NW Village of Round Lake: Grant 141 | 850 | 537 | 242 | 45.07% | 295 | 54.93% |
Southeastern Township of Grant: Grant 142 | 927 | 595 | 282 | 47.39% | 313 | 52.61% |
Central SE Village of Lakemoor: Grant 143 | 966 | 585 | 334 | 57.09% | 251 | 42.91% |
Northern Village of Volo: Grant 144 | 1246 | 873 | 421 | 48.22% | 452 | 51.78% |
Southern Township of Grant: Grant 145 | 867 | 566 | 325 | 57.42% | 241 | 42.58% |
Western Village of Round Lake: Grant 146 | 1104 | 684 | 297 | 43.42% | 387 | 56.58% |
Southeastern Township of Grant: Grant 147 | 1145 | 693 | 324 | 46.75% | 369 | 53.25% |
Western Township of Lake Villa: Lake Villa 148 | 1226 | 884 | 561 | 63.46% | 323 | 36.54% |
Western Township of Lake Villa: Lake Villa 149 | 1216 | 751 | 463 | 61.65% | 288 | 38.35% |
Western Township of Lake Villa: Lake Villa 150 | 1180 | 770 | 451 | 58.57% | 319 | 41.43% |
Northern Village of Lake Villa: Lake Villa 151 | 1205 | 740 | 416 | 56.22% | 324 | 43.78% |
Central Village of Lake Villa: Lake Villa 152 | 1224 | 798 | 465 | 58.27% | 333 | 41.73% |
Central S Village of Lake Villa: Lake Villa 153 | 1169 | 788 | 408 | 51.78% | 380 | 48.22% |
Eastern Village of Lake Villa: Lake Villa 154 | 995 | 675 | 344 | 50.96% | 331 | 49.04% |
Central NE Township of Lake Villa: Lake Villa 155 | 862 | 576 | 344 | 59.72% | 232 | 40.28% |
Northeastern Township of Lake Villa: Lake Villa 156 | 999 | 698 | 396 | 56.73% | 302 | 43.27% |
Eastern Township of Lake Villa: Lake Villa 157 | 1096 | 720 | 353 | 49.03% | 367 | 50.97% |
Western Village of Lindenhurst: Lake Villa 158 | 941 | 623 | 314 | 50.40% | 309 | 49.60% |
Central N Village of Lindenhurst: Lake Villa 159 | 1078 | 725 | 351 | 48.41% | 374 | 51.59% |
Eastern Township of Lake Villa: Lake Villa 160 | 1028 | 691 | 324 | 46.89% | 367 | 53.11% |
Central W Village of Lindenhurst: Lake Villa 161 | 1111 | 748 | 405 | 54.14% | 343 | 45.86% |
Central SE Village of Lindenhurst: Lake Villa 162 | 1143 | 702 | 358 | 51.00% | 344 | 49.00% |
Western Township of Lake Villa: Lake Villa 163 | 1112 | 701 | 399 | 56.92% | 302 | 43.08% |
Southeastern Township of Lake Villa: Lake Villa 164 | 996 | 591 | 259 | 43.82% | 332 | 56.18% |
Northern Village of Round Lake Beach: Lake Villa 165 | 1052 | 592 | 272 | 45.95% | 320 | 54.05% |
Central NE Village of Round Lake Beach: Lake Villa 166 | 1098 | 574 | 241 | 41.99% | 333 | 58.01% |
Central NE Village of Round Lake Beach: Lake Villa 167 | 1077 | 636 | 296 | 46.54% | 340 | 53.46% |
Central Township of Lake Villa: Lake Villa 168 | 1053 | 695 | 371 | 53.38% | 324 | 46.62% |
Central SE Township of Lake Villa: Lake Villa 169 | 1142 | 744 | 414 | 55.65% | 330 | 44.35% |
Eastern Village of Round Lake Beach: Lake Villa 170 | 1052 | 638 | 299 | 46.87% | 339 | 53.13% |
Southeastern Township of Lake Villa: Lake Villa 171 | 797 | 539 | 296 | 54.92% | 243 | 45.08% |
Central S Village of Lindenhurst: Lake Villa 172 | 1095 | 705 | 336 | 47.66% | 369 | 52.34% |
Southeastern Village of Lindenhurst: Lake Villa 173 | 1324 | 865 | 394 | 45.55% | 471 | 54.45% |
Northern Township of Libertyville: Libertyville 174 | 707 | 497 | 274 | 55.13% | 223 | 44.87% |
Northwestern Township of Libertyville: Libertyville 175 | 892 | 626 | 324 | 51.76% | 302 | 48.24% |
Northwestern Village of Green Oaks: Libertyville 176 | 955 | 657 | 364 | 55.40% | 293 | 44.60% |
Eastern Township of Libertyville: Libertyville 177 | 1021 | 716 | 284 | 39.66% | 432 | 60.34% |
Central NW Village of Libertyville: Libertyville 178 | 1033 | 732 | 373 | 50.96% | 359 | 49.04% |
Central NE Village of Mundelein: Libertyville 179 | 522 | 349 | 161 | 46.13% | 188 | 53.87% |
Central Village of Mundelein: Libertyville 180 | 1043 | 729 | 300 | 41.15% | 429 | 58.85% |
Central Village of Mundelein: Libertyville 181 | 1230 | 739 | 268 | 36.27% | 471 | 63.73% |
Central SE Village of Mundelein: Libertyville 182 | 735 | 479 | 191 | 39.87% | 288 | 60.13% |
Central SE Village of Mundelein: Libertyville 183 | 1436 | 739 | 279 | 37.75% | 460 | 62.25% |
Central Village of Libertyville: Libertyville 184 | 1227 | 861 | 450 | 52.26% | 411 | 47.74% |
Central N Village of Libertyville: Libertyville 185 | 813 | 592 | 287 | 48.48% | 305 | 51.52% |
Central E Village of Libertyville: Libertyville 186 | 842 | 600 | 286 | 47.67% | 314 | 52.33% |
Central NE Township of Libertyville: Libertyville 187 | 1207 | 852 | 445 | 52.23% | 407 | 47.77% |
Central Village of Green Oaks: Libertyville 188 | 972 | 651 | 380 | 58.37% | 271 | 41.63% |
Central Village of Libertyville: Libertyville 189 | 1047 | 714 | 397 | 55.60% | 317 | 44.40% |
Central Village of Libertyville: Libertyville 190 | 1027 | 731 | 325 | 44.46% | 406 | 55.54% |
Central E Village of Libertyville: Libertyville 191 | 883 | 635 | 265 | 41.73% | 370 | 58.27% |
Central Township of Libertyville: Libertyville 192 | 729 | 532 | 297 | 55.83% | 235 | 44.17% |
Central S Village of Green Oaks: Libertyville 193 | 891 | 571 | 325 | 56.92% | 246 | 43.08% |
Central Village of Libertyville: Libertyville 194 | 1029 | 769 | 369 | 47.98% | 400 | 52.02% |
Central Village of Libertyville: Libertyville 195 | 1018 | 758 | 396 | 52.24% | 362 | 47.76% |
Central SE Village of Libertyville: Libertyville 196 | 1058 | 754 | 371 | 49.20% | 383 | 50.80% |
Central S Village of Libertyville: Libertyville 197 | 890 | 658 | 260 | 39.51% | 398 | 60.49% |
Central SE Village of Libertyville: Libertyville 198 | 920 | 672 | 311 | 46.28% | 361 | 53.72% |
Central SE Village of Libertyville: Libertyville 199 | 1080 | 772 | 325 | 42.10% | 447 | 57.90% |
Central NW Village of Mettawa: Libertyville 200 | 1349 | 998 | 496 | 49.70% | 502 | 50.30% |
Southeastern Township of Libertyville: Libertyville 201 | 1048 | 705 | 360 | 51.06% | 345 | 48.94% |
Central E Village of Mundelein: Libertyville 202 | 1208 | 788 | 307 | 38.96% | 481 | 61.04% |
Northern Village of Vernon Hills: Libertyville 203 | 1206 | 814 | 352 | 43.24% | 462 | 56.76% |
Northern Village of Vernon Hills: Libertyville 204 | 1368 | 931 | 425 | 45.65% | 506 | 54.35% |
Central NW Village of Vernon Hills: Libertyville 205 | 696 | 436 | 173 | 39.68% | 263 | 60.32% |
Central NW Village of Vernon Hills: Libertyville 206 | 956 | 621 | 271 | 43.64% | 350 | 56.36% |
Central NW Village of Vernon Hills: Libertyville 207 | 760 | 459 | 192 | 41.83% | 267 | 58.17% |
Central N Village of Vernon Hills: Libertyville 208 | 636 | 445 | 193 | 43.37% | 252 | 56.63% |
Central NE Village of Vernon Hills: Libertyville 209 | 1251 | 912 | 334 | 36.62% | 578 | 63.38% |
Eastern City of Lake Forest: Moraine 210 | 1205 | 785 | 458 | 58.34% | 327 | 41.66% |
Northern Township of Moraine: Moraine 211 | 988 | 718 | 221 | 30.78% | 497 | 69.22% |
Central City of Highwood: Moraine 212 | 966 | 586 | 164 | 27.99% | 422 | 72.01% |
Southern City of Highwood: Moraine 213 | 1130 | 722 | 241 | 33.38% | 481 | 66.62% |
Northern City of Highland Park: Moraine 214 | 1153 | 817 | 185 | 22.64% | 632 | 77.36% |
Central NW City of Highland Park: Moraine 215 | 1075 | 783 | 202 | 25.80% | 581 | 74.20% |
Central NE City of Highland Park: Moraine 216 | 1074 | 791 | 226 | 28.57% | 565 | 71.43% |
Central City of Highland Park: Moraine 217 | 1099 | 763 | 180 | 23.59% | 583 | 76.41% |
Central City of Highland Park: Moraine 218 | 1251 | 921 | 213 | 23.13% | 708 | 76.87% |
Central NE City of Highland Park: Moraine 219 | 1114 | 757 | 204 | 26.95% | 553 | 73.05% |
Central W City of Highland Park: Moraine 220 | 938 | 664 | 180 | 27.11% | 484 | 72.89% |
Central City of Highland Park: Moraine 221 | 1111 | 813 | 203 | 24.97% | 610 | 75.03% |
Central SE City of Highland Park: Moraine 222 | 1064 | 753 | 162 | 21.51% | 591 | 78.49% |
Central E City of Highland Park: Moraine 223 | 1088 | 774 | 204 | 26.36% | 570 | 73.64% |
Central SW City of Highland Park: Moraine 224 | 1079 | 776 | 193 | 24.87% | 583 | 75.13% |
Eastern Village of Deerfield: Moraine 225 | 882 | 632 | 157 | 24.84% | 475 | 75.16% |
Southern City of Highland Park: Moraine 226 | 1022 | 714 | 199 | 27.87% | 515 | 72.13% |
Southern City of Highland Park: Moraine 227 | 990 | 709 | 191 | 26.94% | 518 | 73.06% |
Central SE City of Highland Park: Moraine 228 | 1176 | 825 | 160 | 19.39% | 665 | 80.61% |
Central SE City of Highland Park: Moraine 229 | 1070 | 757 | 158 | 20.87% | 599 | 79.13% |
Southeastern City of Highland Park: Moraine 230 | 1156 | 821 | 184 | 22.41% | 637 | 77.59% |
Southeastern City of Highland Park: Moraine 231 | 1153 | 797 | 163 | 20.45% | 634 | 79.55% |
Southeastern City of Highland Park: Moraine 232 | 1094 | 827 | 192 | 23.22% | 635 | 76.78% |
Central Township of Newport: Newport 233 | 900 | 605 | 351 | 58.02% | 254 | 41.98% |
Central SE Township of Newport: Newport 234 | 1222 | 830 | 518 | 62.41% | 312 | 37.59% |
Central S Village of Wadsworth: Newport 235 | 1245 | 883 | 534 | 60.48% | 349 | 39.52% |
Northwestern Village of Beach Park: Newport 236 | 892 | 593 | 217 | 36.59% | 376 | 63.41% |
Western Village of Beach Park: Newport 237 | 876 | 556 | 220 | 39.57% | 336 | 60.43% |
Central W City of North Chicago: Shields 238 | 1225 | 589 | 117 | 19.86% | 472 | 80.14% |
Central E City of North Chicago: Shields 239 | 1253 | 578 | 83 | 14.36% | 495 | 85.64% |
Central City of North Chicago: Shields 240 | 647 | 315 | 71 | 22.54% | 244 | 77.46% |
Central SW City of North Chicago: Shields 241 | 516 | 361 | 152 | 42.11% | 209 | 57.89% |
Central SE City of North Chicago: Shields 242 | 367 | 252 | 109 | 43.25% | 143 | 56.75% |
Central NW Township of Shields: Shields 243 | 799 | 525 | 265 | 50.48% | 260 | 49.52% |
Western Township of Shields: Shields 244 | 647 | 423 | 197 | 46.57% | 226 | 53.43% |
Central Village of Lake Bluff: Shields 245 | 1111 | 768 | 361 | 47.01% | 407 | 52.99% |
Central NE Village of Lake Bluff: Shields 246 | 882 | 646 | 374 | 57.89% | 272 | 42.11% |
Central NW City of Lake Forest: Shields 247 | 814 | 608 | 424 | 69.74% | 184 | 30.26% |
Central SW Village of Lake Bluff: Shields 248 | 965 | 724 | 364 | 50.28% | 360 | 49.72% |
Southeastern Village of Lake Bluff: Shields 249 | 1212 | 913 | 474 | 51.92% | 439 | 48.08% |
Central N City of Lake Forest: Shields 250 | 1138 | 834 | 509 | 61.03% | 325 | 38.97% |
Central NE City of Lake Forest: Shields 251 | 762 | 586 | 363 | 61.95% | 223 | 38.05% |
Northeastern City of Lake Forest: Shields 252 | 841 | 574 | 338 | 58.89% | 236 | 41.11% |
Central NE City of Lake Forest: Shields 253 | 981 | 687 | 427 | 62.15% | 260 | 37.85% |
Central E City of Lake Forest: Shields 254 | 977 | 686 | 397 | 57.87% | 289 | 42.13% |
Eastern City of Lake Forest: Shields 255 | 771 | 587 | 320 | 54.51% | 267 | 45.49% |
Central NE Village of Long Grove: Vernon 256 | 1180 | 739 | 365 | 49.39% | 374 | 50.61% |
Southeastern Village of Mundelein: Vernon 257 | 1082 | 670 | 279 | 41.64% | 391 | 58.36% |
Central W Village of Vernon Hills: Vernon 258 | 1007 | 606 | 238 | 39.27% | 368 | 60.73% |
Central Village of Vernon Hills: Vernon 259 | 1117 | 791 | 304 | 38.43% | 487 | 61.57% |
Central E Village of Vernon Hills: Vernon 260 | 1246 | 866 | 299 | 34.53% | 567 | 65.47% |
Central NE Township of Vernon: Vernon 261 | 902 | 515 | 231 | 44.85% | 284 | 55.15% |
Northeastern Township of Vernon: Vernon 262 | 1150 | 823 | 415 | 50.43% | 408 | 49.57% |
Western City of Lake Forest: Vernon 263 | 1341 | 959 | 590 | 61.52% | 369 | 38.48% |
Western Village of Vernon Hills: Vernon 264 | 759 | 506 | 216 | 42.69% | 290 | 57.31% |
Western Village of Vernon Hills: Vernon 265 | 974 | 653 | 276 | 42.27% | 377 | 57.73% |
Western Village of Vernon Hills: Vernon 266 | 938 | 548 | 243 | 44.34% | 305 | 55.66% |
Central Village of Vernon Hills: Vernon 267 | 1009 | 678 | 267 | 39.38% | 411 | 60.62% |
Central SW Village of Vernon Hills: Vernon 268 | 1246 | 816 | 295 | 36.15% | 521 | 63.85% |
Southern Village of Vernon Hills: Vernon 269 | 1099 | 732 | 322 | 43.99% | 410 | 56.01% |
