Sandra Ficke-Bradford President | Barrington Community Unit School District 220
Sandra Ficke-Bradford President | Barrington Community Unit School District 220
Data showed that white students made up 43.1% of the 121,280 students in the county. They were the most represented ethnicity.
Among the 47 districts in Lake County, Barrington Community Unit School District 220 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 4,662 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Barrington Community Unit School District 220 | 58.5% | 7,971 |
Lake Zurich Community Unit School District 95 | 76% | 5,628 |
North Shore School District 112 | 66.7% | 3,739 |
Wauconda Community Unit School District 118 | 58.9% | 4,193 |
Deerfield School District 109 | 83.6% | 2,707 |
Township High School District 113 | 71% | 3,060 |
Libertyville Community High School District 128 | 62% | 3,242 |
Adlai E. Stevenson High School District 125 | 42.9% | 4,573 |
Antioch Community High School District 117 | 73.5% | 2,567 |
Antioch Community Consolidated School District 34 | 66% | 2,640 |
Grayslake Consolidated Community School District 46 | 48.6% | 3,514 |
Libertyville School District 70 | 77.8% | 2,105 |
Kildeer Countryside Community Consolidated School District 96 | 45.1% | 3,485 |
Woodland Community Consolidated School District 50 | 34.2% | 4,511 |
Hawthorn Community Consolidated School District 73 | 41.8% | 3,466 |
Lake Forest School District 67 | 84.2% | 1,650 |
Fremont School District 79 | 66.1% | 2,049 |
Grayslake Community High School District 127 | 53.6% | 2,493 |
Warren Township High School District 121 | 34.6% | 3,523 |
Lake Villa Community Consolidated School District 41 | 48.2% | 2,371 |
Lake Forest Community High School District 115 | 76.7% | 1,366 |
Grant Community High School District 124 | 54.8% | 1,778 |
Mundelein Consolidated High School District 120 | 39.4% | 2,241 |
Big Hollow School District 38 | 52.2% | 1,684 |
Aptakisic-Tripp Community Consolidated School District 102 | 30.3% | 2,538 |
Lincolnshire-Prairieview School District 103 | 40.3% | 1,892 |
Millburn Community Consolidated School District 24 | 63.7% | 1,093 |
Lake Bluff Elementary School District 65 | 72.4% | 874 |
Round Lake Community Unit School District 116 | 9.5% | 6,090 |
Mundelein Elementary School District 75 | 35.8% | 1,551 |
Oak Grove School District 68 | 58.5% | 910 |
Gavin School District 37 | 53.2% | 773 |
Waukegan Community Unit School District 60 | 2.7% | 13,546 |
Fox Lake Grade School District 114 | 59.5% | 619 |
Gurnee School District 56 | 18.9% | 1,840 |
Zion-Benton Township High School District 126 | 13.4% | 2,508 |
Prairie Crossing Charter School | 69.8% | 430 |
Winthrop Harbor School District 1 | 45.8% | 581 |
Beach Park Community Consolidated School District 3 | 12.1% | 1,943 |
Emmons School District 33 | 84.3% | 274 |
Diamond Lake School District 76 | 22.8% | 821 |
North Chicago School District 187 | 4.6% | 3,382 |
Grass Lake School District 36 | 77.8% | 176 |
Rondout School District 72 | 71.2% | 146 |
Bannockburn School District 106 | 56.2% | 169 |
Zion Elementary School District 6 | 4.2% | 2,092 |
Learn 9 in Waukegan | 3.2% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE