Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Bradley Scott Schneider's campaign in December.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Barry A. Malkin | $5,600 |
| 1 | Suzanne Muchin | $5,600 |
| 3 | Alfred G. Goldstein | $2,800 |
| 3 | Cale Bonderman | $2,800 |
| 3 | Richard Cortesi | $2,800 |
| 3 | Heather A. Steans | $2,800 |
| 7 | Edwin Callison | $2,687 |
| 8 | Barbara M. Schrayer | $2,000 |
| 8 | Naomi Ragins Senser | $2,000 |
| 8 | Kathryn Costello | $2,000 |
| 8 | Jennifer Greene | $2,000 |
| 12 | Richard G. Weinberg | $1,800 |
| 12 | Neal H. Price | $1,800 |
| 12 | Reinier Beeuwkes III | $1,800 |
| 12 | Michael A. Gold | $1,800 |
| 12 | Kimberly Shwachman | $1,800 |
| 12 | Fredric P. Andes | $1,800 |
| 18 | David Sensibar | $1,397 |
| 19 | Barry S. Silver | $1,000 |
| 19 | Nancy S. Nordhoff | $1,000 |
| 19 | Mark S. Levy | $1,000 |
| 19 | Andrew S. Hochberg | $1,000 |
| 19 | Robert L. Wieseneck | $1,000 |
| 19 | Alan Sieroty | $1,000 |
| 19 | Richard N. Rosenberg | $1,000 |
| 19 | Alan G. Orlowsky | $1,000 |
| 19 | Richard Worsek | $1,000 |
| 19 | Steven H. Gordon | $1,000 |
| 19 | Fahd Jajeh | $1,000 |
| 19 | Lawrence A. Oberman | $1,000 |
| 19 | Linda E. Kupfer | $1,000 |
| 19 | Sondra Berman Epstein | $1,000 |
| 19 | Jared Kaplan | $1,000 |
| 19 | Terrence J. Dee | $1,000 |
| 19 | Jon Samuels | $1,000 |
| 19 | Richard Sullivan | $1,000 |
| 19 | Paul A. Meister | $1,000 |
| 19 | Jeffrey D. Silverman | $1,000 |
| 19 | Michael Small | $1,000 |
| 19 | Lee I. Miller | $1,000 |
| 19 | Scott J. Bakal | $1,000 |
| 19 | Mimi L. Rodman | $1,000 |
| 19 | David A. Sherman | $1,000 |
| 19 | Andrew W. Brown | $1,000 |
| 19 | Monica Abrams | $1,000 |
| 19 | Stephanie A. Victor | $1,000 |
| 19 | Robert Nienaber | $1,000 |
| 19 | Victoria Trauscht | $1,000 |
| 19 | John Michael Gonzalez | $1,000 |
| 50 | Douglas M. Kinney | $700 |
| 51 | Lawrence R. Sidman | $500 |
| 51 | Marcia Stanton | $500 |
| 51 | William A. Mcintosh | $500 |
| 51 | Gerson S. Panitch | $500 |
| 51 | Beth M. Cherner | $500 |
| 51 | James N. Nowacki | $500 |
| 51 | Bryna G. Gamson | $500 |
| 51 | Evelyn E. Padorr | $500 |
| 51 | Cynthia Coleman | $500 |
| 51 | Mary Jo Schuler | $500 |
| 51 | Stu Lessans | $500 |
| 51 | Jackie Haynes | $500 |
| 51 | Martin Hellman | $500 |
| 51 | David Felsen | $500 |
| 51 | Richard Sussman | $500 |
| 51 | Rick Goldstein | $500 |
| 51 | Mark Stein | $500 |
| 51 | Estee R. Portnoy | $500 |
| 51 | Leon Zar | $500 |
| 51 | Ronda K. Korzon | $500 |
| 51 | Marc F. Solomon | $500 |
| 51 | Scott Siff | $500 |
| 51 | Peter G. Umhofer | $500 |
| 51 | Suvir Dhar | $500 |
| 51 | Aziz Asphahani | $500 |
| 51 | Tom Koonce | $500 |
| 51 | Charles R. Middleton | $500 |
| 51 | Lawrence Kaplan | $500 |
| 51 | Michael A. Solomon | $500 |
| 51 | Randy Scott Cohn | $500 |
| 51 | Joan Polacheck | $500 |
| 51 | Sharon R. Wilkes | $500 |
| 51 | Suford Lewis | $500 |
| 51 | Andrew Goesl | $500 |
| 51 | Donald Myers | $500 |
| 51 | David Niedelman | $500 |
| 51 | Chris Lorenzo Gaston | $500 |
| 51 | Michal Regunberg | $500 |
| 51 | Harvey Kaplan | $500 |
| 51 | David Kangstoroom | $500 |
| 51 | David Gebler | $500 |
| 51 | Hilary Smith Kapner | $500 |
| 51 | Robert Stillman | $500 |
| 94 | James Hoke | $418 |
| 95 | Michael A. Simpson | $300 |
| 95 | Lieselotte N. Betterman | $300 |
| 95 | Stuart Feen | $300 |
| 98 | Lonni E. Berkley | $268 |
| 99 | Raymond P. Genellie | $250 |
| 99 | Joyce M. Thibodeaux | $250 |

Alerts Sign-up