Curran for Senate has received $46,300 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Robert A. Buhler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/17/2020 |
| Gus Olympidis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/25/2020 |
| Jason Alan Sfire | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/25/2020 |
| John Alan Sfire | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/08/2020 |
| James Liautaud | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,600 | 05/24/2020 |
| Kevin Widler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/22/2020 |
| Mark Shaw | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 03/11/2020 |
| Gary T. Rabine | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 02/28/2020 |
| Jean A. Synovic | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 01/27/2020 |
| Jean Synovic | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 04/28/2020 |
| Bonnie Quirke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/15/2020 |
| Matthew J. Tomlinson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/15/2020 |
| Jeffrey Harger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/17/2020 |
| Bobby Piton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/10/2020 |
| Joshua Davis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/30/2020 |
| Bob Noonan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/11/2020 |
| Steve Ballis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/25/2020 |
| John Sheehan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/11/2020 |
| Alex Pissios | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/13/2020 |
| Harold Anagnos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/08/2020 |
| Kevin Wort | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/27/2020 |
| Anthony Berktold | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/14/2020 |
| Heidi Berktold | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/14/2020 |
| William H. Mcessy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/29/2020 |
| Terence Kane | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/04/2020 |
| Terrence Reckamp | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/20/2020 |
| Patricia G. Vavilis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/21/2020 |
| Lance Rosenmayer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/29/2020 |
| Frank L. Karkazis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/10/2020 |
| Anthony M. Spina | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/10/2020 |
| Jeffrey Liautaud | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $350 | 02/28/2020 |
| Robert Zick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/29/2020 |
| Larry O'Neill | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/21/2020 |
| Michael Klestinski | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/12/2020 |
| Peter Deimel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/23/2020 |
| Richard Malek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/20/2020 |
| Thomas Curran | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/18/2020 |
| Adile Tekeli | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/17/2020 |
| Christopher B. Morozin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/15/2020 |
| John Mcmahon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/12/2020 |
| Yolanda V. Surath | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/04/2020 |
| Kenneth J. Malek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/30/2020 |
| Jason Hudson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/28/2020 |
| William Brewer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/28/2020 |
| George Koshy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/20/2020 |
| Robert O. Ackley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/27/2020 |
| Tim Turek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/22/2020 |
| Philip S. Howe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/16/2020 |
| Peter Kopsaftis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/16/2020 |
| Jennifer Neubauer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/16/2020 |
| Margaret Siebert | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/16/2020 |
| Kelly Mccormack | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/14/2020 |
| Thomas Brown | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/28/2020 |
| Barrett Davie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/11/2020 |
| Constantine Fourlas | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/10/2020 |
| Kenneth J. Malek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/08/2020 |
| Kenneth Yerkes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 06/15/2020 |
| Patrick Kenneally | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/05/2020 |
| Cornelius M. Shanahan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 06/15/2020 |
| Jason Hudson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 06/08/2020 |
| Kristin Kocan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 06/04/2020 |
| John Peter Curielli | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 05/31/2020 |
| Lawrence W. Falbe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 05/31/2020 |
| Larry O'Neill | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 05/31/2020 |
| Kristin Kocan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 05/01/2020 |
| Michael Klestinski | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/16/2020 |
| Patrice I. Ronczkowski | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/16/2020 |

Alerts Sign-up