Curran for Senate has received $122,308 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date | 
|---|---|---|---|
| Michael Jenkins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 09/15/2020 | 
| Cathy Merchantz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 08/21/2020 | 
| William Merchantz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 08/21/2020 | 
| Gwendolyn Robosson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 10/13/2020 | 
| Chris Stephenson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 10/13/2020 | 
| Peter Miller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/20/2020 | 
| John O'Donnell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/13/2020 | 
| Robert A. Buhler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/17/2020 | 
| Gus Olympidis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/25/2020 | 
| Jason Alan Sfire | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/25/2020 | 
| John Alan Sfire | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/08/2020 | 
| James Liautaud | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,600 | 05/24/2020 | 
| James Marter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 09/17/2020 | 
| Richard Porter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/29/2020 | 
| Kevin Widler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/22/2020 | 
| Mark Shaw | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 03/11/2020 | 
| Gary T. Rabine | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 02/28/2020 | 
| Jean A. Synovic | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 01/27/2020 | 
| Jean Synovic | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 04/28/2020 | 
| Tom Tarter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,478 | 10/13/2020 | 
| Lars Howan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,250 | 09/28/2020 | 
| Steve Aubry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,250 | 09/17/2020 | 
| Kevin Breheny | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 10/15/2020 | 
| David Dato | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 10/13/2020 | 
| Charles Walgreen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 10/13/2020 | 
| Peter Scheffler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 10/10/2020 | 
| Kim Limkeman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/30/2020 | 
| Daniel Dickenson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/27/2020 | 
| Gregory Burkart | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/22/2020 | 
| Allen Brokken | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/19/2020 | 
| Yelena Roginskaya | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/13/2020 | 
| Michael Gully | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/07/2020 | 
| Patrick Zeller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/07/2020 | 
| David Dato | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/27/2020 | 
| William E. Meyer Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/21/2020 | 
| Ken Stanish | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/20/2020 | 
| Mark Thorndyke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/29/2020 | 
| Bonnie Quirke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/15/2020 | 
| Matthew J. Tomlinson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/15/2020 | 
| Jeffrey Harger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/17/2020 | 
| Bobby Piton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/10/2020 | 
| Joshua Davis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/30/2020 | 
| Bob Noonan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/11/2020 | 
| Steve Ballis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/25/2020 | 
| John Sheehan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/11/2020 | 
| Alex Pissios | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/13/2020 | 
| Harold Anagnos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/08/2020 | 
| Bodo Jokic | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $625 | 10/14/2020 | 
| Robert Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $625 | 09/23/2020 | 
| Jerrald Dauparas | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/16/2020 | 
| Bradley Rukstales | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/16/2020 | 
| Paul Mathis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/15/2020 | 
| Charles Owens | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/14/2020 | 
| John Colucci | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/12/2020 | 
| Gwen Robosson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/07/2020 | 
| Marilyn Prodromos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/06/2020 | 
| Peter Harvey | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/25/2020 | 
| Dawn Budorick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/24/2020 | 
| Lisa Tonner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/24/2020 | 
| Korine Van Fleet | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/21/2020 | 
| Timothy Van Fleet | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/21/2020 | 
| Paul Mathis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/16/2020 | 
| William Floyd | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/10/2020 | 
| Rogers Freedlund | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 08/03/2020 | 
| Henry Perritt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/20/2020 | 
| Catherine Miller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/13/2020 | 
| David G. Conaghan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/30/2020 | 
| Kevin Wort | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/27/2020 | 
| Anthony Berktold | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/14/2020 | 
| Heidi Berktold | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/14/2020 | 
| William H. Mcessy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/29/2020 | 
| Terence Kane | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/04/2020 | 
| Terrence Reckamp | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/20/2020 | 
| Patricia G. Vavilis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/21/2020 | 
| Lance Rosenmayer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/29/2020 | 
| Frank L. Karkazis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/10/2020 | 
| Anthony M. Spina | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/10/2020 | 
| Paul Manganelli | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 09/26/2020 | 
| Gregory Janssen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 08/31/2020 | 
| Jeffrey Liautaud | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $350 | 02/28/2020 | 
| R.P. Bhatt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 10/14/2020 | 
| Robert Zick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/29/2020 | 
| Larry O'Neill | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/21/2020 | 
| Michael Klestinski | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/12/2020 | 
| Chris Stephenson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $280 | 10/14/2020 | 
| William Bridges | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/17/2020 | 
| John Buckman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/17/2020 | 
| Sheila Komarek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/17/2020 | 
| Lawrence Panozzo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/14/2020 | 
| Michael J. Sullivan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/14/2020 | 
| Thomas Brown | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/13/2020 | 
| Sherrue Saratore | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/12/2020 | 
| Edward Bobrick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/11/2020 | 
| Dale Botd | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/11/2020 | 
| Ron Geimer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/06/2020 | 
| Edmund Harrigan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/03/2020 | 
| James Horvath | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/02/2020 | 
| James Jarvis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 09/30/2020 | 
| Robert Arntzen. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 09/28/2020 | 
| Rich Colasante | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 09/28/2020 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up