Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Mark Curran's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-02 | $250 | James Horvath |
| 2020-10-03 | $250 | Edmund Harrigan |
| 2020-10-05 | $100 | William Kopec |
| 2020-10-06 | $500 | Marilyn Prodromos |
| 2020-10-06 | $250 | Ron Geimer |
| 2020-10-07 | $500 | Gwen Robosson |
| 2020-10-10 | $100 | Mike Riordan |
| 2020-10-10 | $1,000 | Peter Scheffler |
| 2020-10-11 | $250 | Edward Bobrick |
| 2020-10-11 | $250 | Dale Botd |
| 2020-10-12 | $500 | John Colucci |
| 2020-10-12 | $250 | Sherrue Saratore |
| 2020-10-13 | $1,478 | Tom Tarter |
| 2020-10-13 | $1,000 | Charles Walgreen |
| 2020-10-13 | $250 | Thomas Brown |
| 2020-10-13 | $2,800 | Gwendolyn Robosson |
| 2020-10-13 | $1,000 | David Dato |
| 2020-10-13 | $2,800 | Chris Stephenson |
| 2020-10-14 | $250 | Lawrence Panozzo |
| 2020-10-14 | $300 | R.P. Bhatt |
| 2020-10-14 | $625 | Bodo Jokic |
| 2020-10-14 | $280 | Chris Stephenson |
| 2020-10-14 | $250 | Michael J. Sullivan |
| 2020-10-14 | $500 | Charles Owens |
| 2020-10-15 | $175 | Peter Deimel |
| 2020-10-15 | $500 | Paul Mathis |
| 2020-10-15 | $1,000 | Kevin Breheny |
| 2020-10-16 | $500 | Jerrald Dauparas |
| 2020-10-16 | $500 | Bradley Rukstales |
| 2020-10-17 | $100 | Jason Hudson |
| 2020-10-17 | $250 | Sheila Komarek |
| 2020-10-17 | $250 | William Bridges |
| 2020-10-17 | $250 | John Buckman |
| 2020-10-18 | $250 | Philip Sema |
| 2020-10-18 | $625 | Daniel Dickinson |
| 2020-10-18 | $500 | Nancy Dickinson |
| 2020-10-20 | $100 | Debra Von Holten |
| 2020-10-20 | $500 | Charles Owens |
| 2020-10-20 | $100 | William Gilmore |
| 2020-10-20 | $250 | Thaddeus Sagil |
| 2020-10-20 | $250 | Dawn Budorick |
| 2020-10-21 | $300 | Michael Orndhal |
| 2020-10-22 | $2,000 | Rich Sharpenter |
| 2020-10-22 | $1,000 | Bill Abington |
| 2020-10-22 | $100 | Kenneth Yerkes |
| 2020-10-23 | $100 | Mark Silverman |
| 2020-10-23 | $200 | Robert Arntzen. |
| 2020-10-25 | $175 | Peter Deimel |
| 2020-10-25 | $250 | Rick Freund |
| 2020-10-25 | $250 | Dan Groth |
| 2020-10-26 | $1,000 | Jeffrey Wisniewski |
| 2020-10-27 | $100 | Kristin Kocan |
| 2020-10-28 | $250 | Veeral Sheth |
| 2020-10-28 | $250 | Patrick Zeller |
| 2020-10-29 | $250 | Jennifer T. Nevins |
| 2020-10-29 | $250 | Richard Olsen |
| 2020-10-30 | $500 | Peter Deimel |
| 2020-10-31 | $250 | Joseph Clark |
| 2020-10-31 | $100 | Lawrence W. Falbe |

Alerts Sign-up