Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Bradley Scott Schneider's campaign in 2020.
Top 100 contributions to Bradley Scott Schneider's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-04 | $11,200 | Lynn S. Schrayer |
| 1 | 2020-02-26 | $11,200 | Karyn S. Silverstein |
| 3 | 2020-01-06 | $5,600 | Laurence Herman |
| 3 | 2020-03-14 | $5,600 | Katherine L. Malkin |
| 5 | 2020-02-21 | $5,400 | Michael Rosengarden |
| 6 | 2020-01-29 | $3,600 | Perry J. Shwachman |
| 6 | 2020-02-03 | $3,600 | Charles Drueck III |
| 6 | 2020-02-12 | $3,600 | Eve S. Biller |
| 6 | 2020-02-16 | $3,600 | Michael A. Gold |
| 10 | 2020-03-09 | $2,800 | Dale E. Taylor |
| 10 | 2020-03-09 | $2,800 | William Revelle |
| 10 | 2020-03-11 | $2,800 | Barbara S. Zaransky |
| 10 | 2020-03-11 | $2,800 | Michael H. Zaransky |
| 10 | 2020-03-11 | $2,800 | Susan Wagner |
| 10 | 2020-03-12 | $2,800 | Adrienne McCoy |
| 10 | 2020-03-14 | $2,800 | Amy Roth |
| 10 | 2020-03-15 | $2,800 | Adam Milstein |
| 10 | 2020-03-16 | $2,800 | Keith A. Hebeisen |
| 10 | 2020-03-27 | $2,800 | Larry D. Silver |
| 10 | 2020-03-30 | $2,800 | Kevin Rader |
| 10 | 2020-05-04 | $2,800 | Martinus H. Nickerson |
| 10 | 2020-05-04 | $2,800 | Sheila B. Nickerson |
| 10 | 2020-05-21 | $2,800 | Lawrence D. Greenberg |
| 10 | 2020-05-28 | $2,800 | Carol W. Golder |
| 10 | 2020-06-10 | $2,800 | Cheryl B. Cooper |
| 10 | 2020-06-10 | $2,800 | Debra Dann Kay |
| 10 | 2020-06-12 | $2,800 | Keith H. Berk |
| 10 | 2020-06-19 | $2,800 | Marc Plonskier |
| 10 | 2020-06-22 | $2,800 | Eugene Roytburg |
| 10 | 2020-06-26 | $2,800 | Jack S. Levin |
| 10 | 2020-06-30 | $2,800 | James S. Ginsburg |
| 10 | 2020-07-21 | $2,800 | Kate B. Morrison |
| 10 | 2020-07-30 | $2,800 | Chris Spencer Segal |
| 10 | 2020-08-17 | $2,800 | Jerry M. Reinsdorf |
| 10 | 2020-08-24 | $2,800 | Jason L. Peltz |
| 10 | 2020-08-25 | $2,800 | Diane Miller |
| 10 | 2020-09-21 | $2,800 | Glenn Lowenstein |
| 10 | 2020-09-28 | $2,800 | Bruce N. Berger |
| 10 | 2020-09-28 | $2,800 | Edward G. Shufro |
| 10 | 2020-09-30 | $2,800 | Michael Hackman |
| 10 | 2020-09-30 | $2,800 | Richard M. Pachulski |
| 10 | 2020-10-02 | $2,800 | Bradley Mindlin |
| 10 | 2020-10-07 | $2,800 | Phillip Gordon |
| 44 | 2020-03-02 | $2,700 | Steven Hamerslag |
| 44 | 2020-08-08 | $2,700 | Rob Granieri |
| 44 | 2020-08-11 | $2,700 | David B. Brint |
| 44 | 2020-08-26 | $2,700 | Russell Mayerfeld |
| 44 | 2020-09-29 | $2,700 | Leo A. Smith |
| 49 | 2020-08-19 | $2,500 | David L. Moore |
| 49 | 2020-09-30 | $2,500 | Robert H. Dann |
| 51 | 2020-01-09 | $2,000 | Eldon L. Ham |
| 51 | 2020-01-20 | $2,000 | Bruce Robert Cohen |
| 51 | 2020-01-22 | $2,000 | Loren A. Weil |
| 51 | 2020-01-22 | $2,000 | Steven M. Elrod |
| 51 | 2020-01-23 | $2,000 | Linda Soreff Siegel |
| 51 | 2020-01-29 | $2,000 | Michael Perlow |
| 51 | 2020-01-31 | $2,000 | Phyllis Tabachnick |
| 51 | 2020-02-05 | $2,000 | Mark De Souza |
| 51 | 2020-02-07 | $2,000 | Chad G. Asarch |
| 51 | 2020-02-09 | $2,000 | Aaron L. Ellenbogen |
| 51 | 2020-02-09 | $2,000 | Anne Mendelson |
| 51 | 2020-02-09 | $2,000 | David R. Victor |
| 51 | 2020-02-09 | $2,000 | Douglas M. Etkin |
| 51 | 2020-02-09 | $2,000 | Eric S. Bronstein |
| 51 | 2020-02-09 | $2,000 | Erik S. Stamell |
| 51 | 2020-02-09 | $2,000 | Howard J. Korman |
| 51 | 2020-02-09 | $2,000 | Jason Jarjosa |
| 51 | 2020-02-09 | $2,000 | Julie Wiener |
| 51 | 2020-02-09 | $2,000 | Martin Kornblum |
| 51 | 2020-02-09 | $2,000 | Michael W. Maddin |
| 51 | 2020-02-09 | $2,000 | Michele L. Borovoy |
| 51 | 2020-02-09 | $2,000 | Rachel L. Stern-Opperer |
| 51 | 2020-02-09 | $2,000 | Sanford Rosen |
| 51 | 2020-02-10 | $2,000 | Michael B. Frazin |
| 51 | 2020-02-10 | $2,000 | Molly K. Miceli |
| 51 | 2020-02-11 | $2,000 | Eric Naison-Phillips |
| 51 | 2020-02-11 | $2,000 | Gordon Hecker |
| 51 | 2020-02-12 | $2,000 | Dennis B. Black |
| 51 | 2020-02-12 | $2,000 | Gregory Aronin |
| 51 | 2020-02-12 | $2,000 | William Dietz Jr. |
| 51 | 2020-02-16 | $2,000 | Nikki M. Zollar |
| 51 | 2020-02-16 | $2,000 | Phyllis S. Schahet |
| 51 | 2020-02-17 | $2,000 | Toni Ackermann |
| 51 | 2020-02-18 | $2,000 | Sheila M. Nielsen |
| 51 | 2020-02-18 | $2,000 | Susan Insoft |
| 51 | 2020-02-21 | $2,000 | Robert A. Goldschmidt |
| 51 | 2020-02-24 | $2,000 | David Perry |
| 51 | 2020-02-24 | $2,000 | Randall B. Mays |
| 51 | 2020-02-25 | $2,000 | Jane Vincent Drueck |
| 51 | 2020-02-26 | $2,000 | Jonathan Talisman |
| 51 | 2020-03-30 | $2,000 | Michael P. Rose |
| 51 | 2020-05-05 | $2,000 | Lisa S. Roth |
| 51 | 2020-08-07 | $2,000 | Frank F. Quinn |
| 51 | 2020-08-14 | $2,000 | Marc Fallah |
| 51 | 2020-09-29 | $2,000 | Steven Zoll |
| 51 | 2020-09-30 | $2,000 | Brian Schall |
| 97 | 2020-03-14 | $1,866 | David N. Gottlieb |
| 97 | 2020-03-14 | $1,866 | Martin S. Pinsky |
| 97 | 2020-03-14 | $1,866 | Milton R. Pinsky |
| 100 | 2020-02-12 | $1,800 | Richard L. Biller |

Alerts Sign-up