From October through December of 2021, there were 14 homes sold, with a median sale price of $78,750 - a 68.6% decrease over the $250,500 median sale price for the same period of the previous year. There were 10 homes sold in Lakemoor in the fourth quarter of 2020.
The median sales tax in Lakemoor for the most recent year with available data, 2019, was $6,259, approximately 7.9% of the median home sale price for the fourth quarter of 2021.
The following table compares Lakemoor to other Lake County cities with similar median sale prices in the fourth quarter of 2021:
| City | Oct. - Dec. 2021 Home Sales | Oct. - Dec. 2020 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2021 Median Sales Price | Oct. - Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Zion | 95 | 64 | 48.4% | $180,000 | $133,700 | 34.6% |
| Round Lake Beach | 111 | 63 | 76.2% | $175,000 | $173,000 | 1.2% |
| Long Lake | 18 | 8 | 125% | $172,450 | $163,750 | 5.3% |
| Lake Catherine | 11 | 3 | 266.7% | $170,000 | $180,000 | -5.6% |
| Round Lake Park | 23 | 5 | 360% | $169,900 | $115,000 | 47.7% |
| Channel Lake | 16 | 7 | 128.6% | $159,250 | $187,000 | -14.8% |
| Lotus Woods | 3 | 1 | 200% | $135,000 | $235,000 | -42.6% |
| North Chicago | 33 | 11 | 200% | $130,000 | $159,900 | -18.7% |
| Klondike | 2 | 3 | -33.3% | $114,350 | $275,000 | -58.4% |
| Williams Park | 3 | 0 | - | $94,970 | $0 | - |
| Lakemoor | 14 | 10 | 40% | $78,750 | $250,500 | -68.6% |

Alerts Sign-up