Adobe Stock
Adobe Stock
From July through December of 2021, there were four homes sold, with a median sale price of $119,500 - a 36.3% decrease over the $187,500 median sale price for the same period of the previous year. There were four homes sold in Lotus Woods in the second half of 2020, as well.
The median sales tax in Lotus Woods for the most recent year with available data, 2019, was $3,020, approximately 2.5% of the median home sale price for the second half of 2021.
The following table compares Lotus Woods to other Lake County cities with similar median sale prices in the second half of 2021:
| City | July - Dec. 2021 Home Sales | July - Dec. 2020 Home Sales | % change (Total Home Sales) | July - Dec. 2021 Median Sales Price | July - Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Venetian Village | 30 | 26 | 15.4% | $179,000 | $189,250 | -5.4% |
| Round Lake Beach | 177 | 170 | 4.1% | $175,000 | $155,000 | 12.9% |
| Lake Catherine | 19 | 14 | 35.7% | $174,000 | $188,000 | -7.4% |
| Zion | 163 | 174 | -6.3% | $170,000 | $143,100 | 18.8% |
| Round Lake Park | 46 | 22 | 109.1% | $154,550 | $122,500 | 26.2% |
| North Chicago | 47 | 40 | 17.5% | $150,000 | $157,450 | -4.7% |
| Channel Lake | 20 | 21 | -4.8% | $149,250 | $157,000 | -4.9% |
| Williams Park | 4 | 2 | 100% | $141,735 | $90,000 | 57.5% |
| Mylith Park | 1 | 2 | -50% | $140,000 | $110,550 | 26.6% |
| Lotus Woods | 4 | 4 | 0% | $119,500 | $187,500 | -36.3% |
| Lakemoor | 23 | 23 | 0% | $79,000 | $238,000 | -66.8% |

Alerts Sign-up