In December 2021, there were nine homes sold, with a median sale price of $389,900 - a 31.3% decrease over the $567,750 median sale price for the same period of the previous year. There were two homes sold in Lincolnshire in December 2020.
The median sales tax in Lincolnshire for the most recent year with available data, 2019, was $13,735, approximately 3.5% of the median home sale price for December 2021.
The following table compares Lincolnshire to other Lake County cities with similar median sale prices in December 2021:
| City | Dec. 2021 Home Sales | Dec. 2020 Home Sales | % change (Total Home Sales) | Dec. 2021 Median Sales Price | Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Barrington | 13 | 7 | 85.7% | $515,000 | $450,000 | 14.4% |
| Kildeer | 7 | 3 | 133.3% | $513,500 | $636,000 | -19.3% |
| Deerfield | 37 | 19 | 94.7% | $465,000 | $400,000 | 16.3% |
| Fox River Grove | 1 | 1 | 0% | $413,185 | $491,000 | -15.8% |
| Port Barrington | 1 | 1 | 0% | $395,000 | $275,000 | 43.6% |
| Lincolnshire | 9 | 2 | 350% | $389,900 | $567,750 | -31.3% |
| Lake Zurich | 19 | 11 | 72.7% | $385,000 | $289,900 | 32.8% |
| Cary | 2 | 0 | - | $385,000 | $0 | - |
| Libertyville | 33 | 15 | 120% | $370,000 | $347,500 | 6.5% |
| Lake Villa | 13 | 7 | 85.7% | $352,000 | $240,000 | 46.7% |
| Knollwood | 2 | 0 | - | $351,950 | $0 | - |

Alerts Sign-up