Waukegan Community Unit School District 60 Principal Ms. Theresa Plascencia (2023) | Waukegan Community Unit School District 60
Waukegan Community Unit School District 60 Principal Ms. Theresa Plascencia (2023) | Waukegan Community Unit School District 60
Of all the students welcomed in the 2021-22 school year, 51.3% of them were boys, and 48.7% were girls.
Data also showed that the majority of students were Hispanic, making up 80.1% of the Waukegan Community Unit School District 60's total enrollment.
Among the 47 districts in Lake County, Barrington Community Unit School District 220 ranked second in enrollment numbers with 8,074 students, while Round Lake Community Unit School District 116 welcomed 6,287 students and ranked third in the 2021-22 school year.
Waukegan Community Unit School District 60 roughly covers schools within Lake County with its main office in Waukegan.
In the previous school year, Waukegan Community Unit School District 60 also had the highest number of students among Lake County districts.
In 2022, Illinois had 1,925,415 students enrolled in a total of almost 4,000 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for several years, influenced by demographic changes. Between the 2019–2020 and 2020–2021 school years, public and private K-12 enrollment fell by 3% (60,900 students), a significantly larger decline than the typical 0.5% to 1.5% annual decreases seen in the state over the last five years.
District | City (main office) | Total Enrollment |
---|---|---|
Waukegan Community Unit School District 60 | Waukegan | 14,041 |
Barrington Community Unit School District 220 | Barrington | 8,074 |
Round Lake Community Unit School District 116 | Round Lake | 6,287 |
Lake Zurich Community Unit School District 95 | Lake Zurich | 5,480 |
Woodland Community Consolidated School District 50 | Gurnee | 4,817 |
Adlai E. Stevenson High School District 125 | Lincolnshire | 4,352 |
Wauconda Community Unit School District 118 | Wauconda | 4,267 |
North Shore School District 112 | Highland Park | 3,786 |
Warren Township High School District 121 | Gurnee | 3,651 |
Hawthorn Community Consolidated School District 73 | Vernon Hills | 3,557 |
Grayslake Consolidated Community School District 46 | Grayslake | 3,512 |
North Chicago School District 187 | North Chicago | 3,340 |
Kildeer Countryside Community Consolidated School District 96 | Buffalo Grove | 3,333 |
Libertyville Community High School District 128 | Vernon Hills | 3,296 |
Township High School District 113 | Highland Park | 3,220 |
Deerfield School District 109 | Deerfield | 2,740 |
Antioch Community Consolidated School District 34 | Antioch | 2,610 |
Grayslake Community High School District 127 | Grayslake | 2,597 |
Antioch Community High School District 117 | Lake Villa | 2,588 |
Zion-Benton Township High School District 126 | Zion | 2,501 |
Aptakisic-Tripp Community Consolidated School District 102 | Buffalo Grove | 2,474 |
Lake Villa Community Consolidated School District 41 | Lake Villa | 2,432 |
Zion Elementary School District 6 | Zion | 2,184 |
Mundelein Consolidated High School District 120 | Mundelein | 2,145 |
Libertyville School District 70 | Libertyville | 2,097 |
Fremont School District 79 | Mundelein | 2,093 |
Beach Park Community Consolidated School District 3 | Beach Park | 1,893 |
Gurnee School District 56 | Gurnee | 1,865 |
Lincolnshire-Prairieview School District 103 | Lincolnshire | 1,851 |
Grant Community High School District 124 | Fox Lake | 1,815 |
Big Hollow School District 38 | Ingleside | 1,711 |
Lake Forest School District 67 | Lake Forest | 1,587 |
Mundelein Elementary School District 75 | Mundelein | 1,569 |
Lake Forest Community High School District 115 | Lake Forest | 1,454 |
Millburn Community Consolidated School District 24 | Old Mill Creek | 1,071 |
Oak Grove School District 68 | Libertyville | 906 |
Diamond Lake School District 76 | Mundelein | 860 |
Lake Bluff Elementary School District 65 | Lake Bluff | 857 |
Gavin School District 37 | Ingleside | 799 |
Fox Lake Grade School District 114 | Spring Grove | 671 |
Winthrop Harbor School District 1 | Winthrop Harbor | 565 |
Learn 9 in Waukegan | Waukegan | 427 |
Prairie Crossing Charter School | Grayslake | 425 |
Emmons School District 33 | Antioch | 300 |
Grass Lake School District 36 | Antioch | 174 |
Bannockburn School District 106 | Bannockburn | 153 |
Rondout School District 72 | Lake Forest | 136 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE