Suzanne Roosen Acting Director of the Office of Food Policy and Response (OFPR) | Official Website
Suzanne Roosen Acting Director of the Office of Food Policy and Response (OFPR) | Official Website
This is a 12.9% decrease from the number of companies inspected in the previous year, when 224 companies were inspected through 234 inspections.
Most of the companies inspected were involved in the Food/Cosmetics sector. The second most common type of company inspected in the time period worked in the Devices sector.
There were 123 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (63.1%). 68 should take voluntary action to correct the organization's management operations (34.9%). Additionally, five companies had to take regulatory and/or administrative actions (2.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
A. B. Company, Inc. | Food/Cosmetics | 05/18/2023 | Voluntary Action Indicated (VAI) |
ABC Cork Company | Food/Cosmetics | 01/31/2023 | Voluntary Action Indicated (VAI) |
Abbott Molecular, Inc. | Devices | 01/27/2023 | Voluntary Action Indicated (VAI) |
Affy Tapple, LLC | Food/Cosmetics | 01/13/2023 | No Action Indicated (NAI) |
Aherb USA, Inc. | Food/Cosmetics | 03/31/2023 | Voluntary Action Indicated (VAI) |
Alpha SFD Company | Food/Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Aman Kapoor In | Food/Cosmetics | 08/24/2023 | Official Action Indicated (OAI) |
Amigos Meat & Poultry, LLC | Food/Cosmetics | 02/16/2023 | No Action Indicated (NAI) |
Amtrak | Food/Cosmetics | 07/21/2023 | Voluntary Action Indicated (VAI) |
Amtrak - CUS - Wolverine #350 - 355 Train | Food/Cosmetics | 07/21/2023 | Voluntary Action Indicated (VAI) |
Anglo Freight USA, Inc. | Food/Cosmetics | 07/14/2023 | Voluntary Action Indicated (VAI) |
Aramark - CUS - Satellite Commissary | Food/Cosmetics | 07/11/2023 | No Action Indicated (NAI) |
Arcela Imports, Inc. | Food/Cosmetics | 07/07/2023 | No Action Indicated (NAI) |
Avlon Industries, Inc. | Drugs | 01/24/2023 | Official Action Indicated (OAI) |
Ayn Claire, LLC | Food/Cosmetics | 09/11/2023 | Voluntary Action Indicated (VAI) |
BN Trading, Inc. | Food/Cosmetics | 05/26/2023 | Voluntary Action Indicated (VAI) |
Babylon, Inc. | Food/Cosmetics | 03/06/2023 | Voluntary Action Indicated (VAI) |
Bakers Basket, Inc. | Food/Cosmetics | 10/25/2023 | No Action Indicated (NAI) |
Barry Callebaut USA, LLC | Food/Cosmetics | 10/17/2023 | No Action Indicated (NAI) |
Best Food Services, LLC | Food/Cosmetics | 08/17/2023 | No Action Indicated (NAI) |
Bimbo Bakeries - USA | Food/Cosmetics | 07/31/2023 | No Action Indicated (NAI) |
Blommer Chocolate Company, Inc. | Food/Cosmetics | 09/29/2023 | Voluntary Action Indicated (VAI) |
Bozic'S Imports & Wholesale Liquors | Food/Cosmetics | 07/19/2023 | Voluntary Action Indicated (VAI) |
Bridge to Life, Ltd. | Devices | 09/21/2023 | Voluntary Action Indicated (VAI) |
C. H. Robinson | Food/Cosmetics | 09/20/2023 | No Action Indicated (NAI) |
CCC Brands, LLC | Food/Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
CFC, Inc. | Food/Cosmetics | 04/28/2023 | Voluntary Action Indicated (VAI) |
CSL Plasma, Inc. | Biologics | 03/29/2023 | Voluntary Action Indicated (VAI) |
Capol, LLC | Food/Cosmetics | 05/04/2023 | No Action Indicated (NAI) |
Carematix, Inc. | Devices | 04/27/2023 | No Action Indicated (NAI) |
Carol's Cookies, Inc. | Food/Cosmetics | 05/25/2023 | No Action Indicated (NAI) |
Castillo Brothers Enterprises, Inc. | Food/Cosmetics | 07/26/2023 | No Action Indicated (NAI) |
Cheshni Foods, LLC | Food/Cosmetics | 11/17/2023 | Voluntary Action Indicated (VAI) |
Cheshni Foods, LLC | Food/Cosmetics | 04/28/2023 | Official Action Indicated (OAI) |
Chetak Chicago, LLC | Food/Cosmetics | 09/12/2023 | No Action Indicated (NAI) |
Chicago Food / Factory, Corp. | Food/Cosmetics | 03/03/2023 | No Action Indicated (NAI) |
Chicago Food Corporation | Food/Cosmetics | 08/16/2023 | Voluntary Action Indicated (VAI) |
Chicago Sweet Connections, Inc. | Food/Cosmetics | 03/10/2023 | No Action Indicated (NAI) |
Clover Leaf a Division of Prairie Farms | Food/Cosmetics | 04/14/2023 | No Action Indicated (NAI) |
Conagra Brands, Inc. | Food/Cosmetics | 03/02/2023 | Voluntary Action Indicated (VAI) |
Conagra Brands, Inc. | Food/Cosmetics | 11/22/2023 | Voluntary Action Indicated (VAI) |
Coosemans Chicago, Inc. | Food/Cosmetics | 01/12/2023 | No Action Indicated (NAI) |
Cremeria Santa Maria | Food/Cosmetics | 05/15/2023 | Voluntary Action Indicated (VAI) |
Danny Bega, M.D. | Drugs | 04/17/2023 | No Action Indicated (NAI) |
Delobian Foods Market | Food/Cosmetics | 03/02/2023 | No Action Indicated (NAI) |
Divine Food Market, Inc. | Food/Cosmetics | 06/09/2023 | No Action Indicated (NAI) |
Dovilan L. Wyatt, M.D. | Drugs | 02/27/2023 | No Action Indicated (NAI) |
E. A Sween Company | Food/Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
Eagle Distributors, Inc. | Food/Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
Eco Food Distribution, LLC | Food/Cosmetics | 03/29/2023 | Official Action Indicated (OAI) |
El Greg, Inc. | Food/Cosmetics | 01/05/2023 | No Action Indicated (NAI) |
Element Bars, Inc. | Food/Cosmetics | 05/05/2023 | No Action Indicated (NAI) |
Enriquez Produce, Inc. | Food/Cosmetics | 03/23/2023 | No Action Indicated (NAI) |
Euphrates Food, LLC | Food/Cosmetics | 01/11/2023 | Voluntary Action Indicated (VAI) |
Ferrara Candy Company | Food/Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
Fertility Centers of Illinois | Biologics | 10/18/2023 | Voluntary Action Indicated (VAI) |
FiMex, Inc. | Food/Cosmetics | 05/12/2023 | Voluntary Action Indicated (VAI) |
FiMex, Inc. | Food/Cosmetics | 10/20/2023 | Voluntary Action Indicated (VAI) |
Finish Line Horse Products, Inc. | Veterinary | 02/16/2023 | Voluntary Action Indicated (VAI) |
First Hand, CORP | Food/Cosmetics | 02/07/2023 | No Action Indicated (NAI) |
First Logistics Management Services, LLC | Food/Cosmetics | 08/10/2023 | No Action Indicated (NAI) |
Five Star Trading IL, Inc. | Food/Cosmetics | 08/31/2023 | Voluntary Action Indicated (VAI) |
Fortitude Wholesalers | Food/Cosmetics | 09/29/2023 | No Action Indicated (NAI) |
Fortune Growers, LLC | Food/Cosmetics | 08/22/2023 | No Action Indicated (NAI) |
Frank Korinek & Company, Inc. | Food/Cosmetics | 05/31/2023 | No Action Indicated (NAI) |
Fratelli Pagani USA, Inc. | Food/Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
Fresenius Kabi USA, LLC | Drugs | 08/24/2023 | Voluntary Action Indicated (VAI) |
Frozen Assets Cold Storage, LLC | Food/Cosmetics | 08/21/2023 | No Action Indicated (NAI) |
G. M. Warehouse, Inc. | Food/Cosmetics | 06/02/2023 | No Action Indicated (NAI) |
Golden Country Oriental Food, LLC | Food/Cosmetics | 09/26/2023 | No Action Indicated (NAI) |
Grafton Medical Alliance | Devices | 10/26/2023 | Voluntary Action Indicated (VAI) |
Graham Chemical, CORP | Food/Cosmetics | 08/30/2023 | No Action Indicated (NAI) |
Great Lakes Coca-Cola Distribution, LLC | Food/Cosmetics | 01/05/2023 | No Action Indicated (NAI) |
Halal Healthy List, Inc. | Food/Cosmetics | 07/14/2023 | Voluntary Action Indicated (VAI) |
Haribo of America, Inc. | Food/Cosmetics | 07/20/2023 | No Action Indicated (NAI) |
Harvester Foods, Corp. | Food/Cosmetics | 02/23/2023 | Voluntary Action Indicated (VAI) |
Hassoon Bakery Wholesale, Inc. | Food/Cosmetics | 06/22/2023 | No Action Indicated (NAI) |
Helget Gas Products, Inc. | Drugs | 08/23/2023 | No Action Indicated (NAI) |
Home Juice Corporation | Food/Cosmetics | 06/08/2023 | No Action Indicated (NAI) |
Hondai Foods, Inc. | Food/Cosmetics | 07/13/2023 | No Action Indicated (NAI) |
House of India Wholesale, Inc. | Food/Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
Imaginings 3, Inc. | Food/Cosmetics | 08/14/2023 | No Action Indicated (NAI) |
Immersivetouch, Inc. | Devices | 09/14/2023 | Voluntary Action Indicated (VAI) |
Ingredion Incorporated | Food/Cosmetics | 06/23/2023 | No Action Indicated (NAI) |
Institute for Human Reproduction, School | Biologics | 10/25/2023 | Voluntary Action Indicated (VAI) |
Instrumed International, Inc. | Devices | 12/05/2023 | Voluntary Action Indicated (VAI) |
International Medsurg Connection, Inc. | Devices | 08/30/2023 | No Action Indicated (NAI) |
Inventex Medical | Devices | 09/13/2023 | Voluntary Action Indicated (VAI) |
Inventus Power, Inc. | Devices | 03/28/2023 | Voluntary Action Indicated (VAI) |
Ivocon, Inc. | Food/Cosmetics | 07/11/2023 | No Action Indicated (NAI) |
J & B Distributing Company | Food/Cosmetics | 09/07/2023 | Voluntary Action Indicated (VAI) |
J & P Warehousing, Inc. | Food/Cosmetics | 06/29/2023 | No Action Indicated (NAI) |
J R Carlson Laboratories, Inc. | Food/Cosmetics | 06/30/2023 | No Action Indicated (NAI) |
J Warner, Inc. | Food/Cosmetics | 08/14/2023 | No Action Indicated (NAI) |
J. Carlos, Inc. | Food/Cosmetics | 02/14/2023 | Voluntary Action Indicated (VAI) |
JLS Foods International | Food/Cosmetics | 08/31/2023 | Voluntary Action Indicated (VAI) |
Jack Tuchten Wholesale Produce | Food/Cosmetics | 05/23/2023 | No Action Indicated (NAI) |
Jerez Produce, Inc. | Food/Cosmetics | 02/28/2023 | Official Action Indicated (OAI) |
Jesse Brown VA Medical Center | Biologics | 03/31/2023 | No Action Indicated (NAI) |
Juice Tyme, Inc. | Food/Cosmetics | 06/02/2023 | No Action Indicated (NAI) |
Kathleen M. Mullane, D. O. | Biologics | 04/28/2023 | No Action Indicated (NAI) |
Key Foods Company | Food/Cosmetics | 04/17/2023 | Voluntary Action Indicated (VAI) |
Kitchen Chicago, LLC | Food/Cosmetics | 09/25/2023 | No Action Indicated (NAI) |
Krinos Foods, LLC. | Food/Cosmetics | 06/30/2023 | No Action Indicated (NAI) |
La Galera Produce, LLC | Food/Cosmetics | 03/31/2023 | No Action Indicated (NAI) |
Latino Meat & Produce, Inc. | Food/Cosmetics | 07/05/2023 | No Action Indicated (NAI) |
Los Rodriguez Prod and Supplies, Inc. | Food/Cosmetics | 08/15/2023 | Voluntary Action Indicated (VAI) |
Loyola University Chicago Health Sciences Campus IRB | Biologics | 06/23/2023 | No Action Indicated (NAI) |
Loyola University Chicago Health Sciences Campus IRB | Devices | 06/23/2023 | No Action Indicated (NAI) |
Loyola University Chicago Health Sciences Campus IRB | Drugs | 06/23/2023 | No Action Indicated (NAI) |
Luminex Corporation | Devices | 01/20/2023 | Voluntary Action Indicated (VAI) |
MIE America, Inc. | Devices | 09/14/2023 | Voluntary Action Indicated (VAI) |
Ma's Best Incorporated | Food/Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Mak-System Corporation | Biologics | 08/11/2023 | Voluntary Action Indicated (VAI) |
Mak-System Corporation | Devices | 08/11/2023 | No Action Indicated (NAI) |
Marconi Baking Company | Food/Cosmetics | 06/08/2023 | Voluntary Action Indicated (VAI) |
Marcres Metalwerks, Inc. | Devices | 06/27/2023 | No Action Indicated (NAI) |
Mascoti Pet, LLC | Veterinary | 05/02/2023 | No Action Indicated (NAI) |
Matt's Cookie Company | Food/Cosmetics | 06/29/2023 | No Action Indicated (NAI) |
Mederer U., Inc., S.A. | Food/Cosmetics | 03/24/2023 | No Action Indicated (NAI) |
Meena S. George, Ph. D., M.D. | Drugs | 01/24/2023 | No Action Indicated (NAI) |
Mesh Suture, Inc. | Devices | 01/20/2023 | Voluntary Action Indicated (VAI) |
Michael Lewis Company, Inc. | Food/Cosmetics | 08/23/2023 | Voluntary Action Indicated (VAI) |
Michael'S Green Store, Inc. | Food/Cosmetics | 02/28/2023 | No Action Indicated (NAI) |
Micro Measurement Laboratories, Inc. | Drugs | 02/23/2023 | Voluntary Action Indicated (VAI) |
Micro Measurement Laboratories, Inc. | Veterinary | 02/23/2023 | Voluntary Action Indicated (VAI) |
Miracapo Pizza Company, LLC | Food/Cosmetics | 07/14/2023 | No Action Indicated (NAI) |
Mothers' Milk Bank of the Western Great Lakes | Food/Cosmetics | 12/12/2023 | No Action Indicated (NAI) |
Muktanand Foods, Inc. | Food/Cosmetics | 02/21/2023 | No Action Indicated (NAI) |
Musk & Oud, Inc. | Food/Cosmetics | 08/22/2023 | Voluntary Action Indicated (VAI) |
My Way Trading Company | Food/Cosmetics | 04/06/2023 | No Action Indicated (NAI) |
National Sugar Marketing Cooperative, Inc. | Food/Cosmetics | 06/23/2023 | No Action Indicated (NAI) |
Nationwide of Chicago | Food/Cosmetics | 03/30/2023 | No Action Indicated (NAI) |
New Chicago Wholesale, Inc. | Food/Cosmetics | 06/14/2023 | Voluntary Action Indicated (VAI) |
Northwest Community Healthcare | Biologics | 02/09/2023 | No Action Indicated (NAI) |
Northwestern University IRB | Biologics | 09/01/2023 | No Action Indicated (NAI) |
Northwestern University IRB | Devices | 09/01/2023 | No Action Indicated (NAI) |
Northwestern University IRB | Drugs | 09/01/2023 | No Action Indicated (NAI) |
ODW Logistics, Inc. | Food/Cosmetics | 06/08/2023 | No Action Indicated (NAI) |
Octapharma Plasma, Inc. | Biologics | 08/15/2023 | No Action Indicated (NAI) |
Old World Quality Foods, LLC | Food/Cosmetics | 04/14/2023 | Voluntary Action Indicated (VAI) |
Olybio Foods Best of Nature, Inc. | Food/Cosmetics | 06/06/2023 | Voluntary Action Indicated (VAI) |
Olybio Foods Best of Nature, Inc. | Food/Cosmetics | 12/21/2023 | No Action Indicated (NAI) |
Pal Global Imports | Food/Cosmetics | 07/11/2023 | Voluntary Action Indicated (VAI) |
Panera, LLC | Food/Cosmetics | 08/22/2023 | No Action Indicated (NAI) |
Park Foods Trading, Inc. | Food/Cosmetics | 08/15/2023 | No Action Indicated (NAI) |
Parul, Inc. | Food/Cosmetics | 03/22/2023 | Voluntary Action Indicated (VAI) |
Pastorelli Food Products, Inc. | Food/Cosmetics | 02/23/2023 | Voluntary Action Indicated (VAI) |
Peugeot Saveurs North America, LLC | Food/Cosmetics | 09/19/2023 | No Action Indicated (NAI) |
Phoenicia Trading, Inc. | Food/Cosmetics | 02/14/2023 | Voluntary Action Indicated (VAI) |
Pita Plus, Inc. | Food/Cosmetics | 03/20/2023 | No Action Indicated (NAI) |
Plexus Corporation | Devices | 05/25/2023 | No Action Indicated (NAI) |
Polish Folklore Import Company, Inc. | Food/Cosmetics | 05/15/2023 | Voluntary Action Indicated (VAI) |
Pure's Food Specialties, LLC. | Food/Cosmetics | 04/13/2023 | No Action Indicated (NAI) |
QM Company | Food/Cosmetics | 06/08/2023 | No Action Indicated (NAI) |
Quorn Foods, Inc. | Food/Cosmetics | 07/20/2023 | No Action Indicated (NAI) |
Ragolds USA, Inc. | Food/Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Rana Meal Solutions, LLC | Food/Cosmetics | 05/15/2023 | No Action Indicated (NAI) |
Raul Romero Services, Inc. | Food/Cosmetics | 06/14/2023 | Voluntary Action Indicated (VAI) |
Reliance Service | Food/Cosmetics | 04/03/2023 | Voluntary Action Indicated (VAI) |
Reproductive Genetic Innovations, LLC | Biologics | 05/03/2023 | No Action Indicated (NAI) |
Reproductive Medicine Institute | Biologics | 08/21/2023 | No Action Indicated (NAI) |
Reproductive Medicine Institute | Biologics | 08/16/2023 | No Action Indicated (NAI) |
Reproductive Medicine Institute | Biologics | 08/17/2023 | No Action Indicated (NAI) |
Riverside Natural Foods, Inc. | Food/Cosmetics | 08/01/2023 | No Action Indicated (NAI) |
Rostein, Daniel School, M.D. | Biologics | 09/11/2023 | No Action Indicated (NAI) |
Royal Ingredients Group USA, Inc. | Food/Cosmetics | 08/23/2023 | No Action Indicated (NAI) |
Rush Center for Advanced Reproductive Care | Biologics | 08/23/2023 | No Action Indicated (NAI) |
Rush Direct, Inc. | Food/Cosmetics | 04/04/2023 | No Action Indicated (NAI) |
Sai Trading Company | Food/Cosmetics | 05/05/2023 | No Action Indicated (NAI) |
Sands Impex, Inc. | Food/Cosmetics | 06/26/2023 | Voluntary Action Indicated (VAI) |
Silo Global, LLC | Food/Cosmetics | 05/03/2023 | No Action Indicated (NAI) |
Spartan Bros, Inc. | Food/Cosmetics | 08/17/2023 | No Action Indicated (NAI) |
Summit Cold Storage | Food/Cosmetics | 08/10/2023 | No Action Indicated (NAI) |
Sun Belle, Inc. | Food/Cosmetics | 06/23/2023 | No Action Indicated (NAI) |
Sun Xien Soy Products, LLC | Food/Cosmetics | 09/20/2023 | No Action Indicated (NAI) |
Sunandana Chandra, M.D. | Drugs | 05/18/2023 | No Action Indicated (NAI) |
Sunstar Americas, Inc. | Devices | 02/10/2023 | Voluntary Action Indicated (VAI) |
Swiss Products, L. P. | Food/Cosmetics | 10/31/2023 | No Action Indicated (NAI) |
Synergy Flavors | Food/Cosmetics | 03/28/2023 | No Action Indicated (NAI) |
TB Spices and Dry Peppers, LLC | Food/Cosmetics | 09/27/2023 | Voluntary Action Indicated (VAI) |
Traylek Warehouse, Inc. | Food/Cosmetics | 10/04/2023 | No Action Indicated (NAI) |
Tricor Systems | Devices | 03/08/2023 | Voluntary Action Indicated (VAI) |
U Joo Foods | Food/Cosmetics | 09/27/2023 | No Action Indicated (NAI) |
UChicago Medicine AdventHealth La Grange | Biologics | 03/30/2023 | No Action Indicated (NAI) |
US Foods, Inc. | Food/Cosmetics | 12/01/2023 | No Action Indicated (NAI) |
Uberlube, Inc. | Devices | 02/16/2023 | Voluntary Action Indicated (VAI) |
United Airlines, Inc. | Food/Cosmetics | 11/21/2023 | No Action Indicated (NAI) |
Utz Quality Foods., LLC | Food/Cosmetics | 05/23/2023 | No Action Indicated (NAI) |
VHRK Food, Inc. | Food/Cosmetics | 07/18/2023 | Voluntary Action Indicated (VAI) |
Val's Bakery | Food/Cosmetics | 02/27/2023 | No Action Indicated (NAI) |
Vee Pak, LLC | Drugs | 12/11/2023 | Voluntary Action Indicated (VAI) |
Viant Medical | Devices | 06/12/2023 | No Action Indicated (NAI) |
Viola Imports, Inc. | Food/Cosmetics | 06/08/2023 | Voluntary Action Indicated (VAI) |
Vitalant | Biologics | 02/07/2023 | No Action Indicated (NAI) |
Vitalant | Biologics | 03/02/2023 | No Action Indicated (NAI) |
Walter M. Stadler, M.D. | Drugs | 09/14/2023 | No Action Indicated (NAI) |
World's Finest Chocolate | Food/Cosmetics | 02/02/2023 | Voluntary Action Indicated (VAI) |
YMS, LLC | Food/Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Yafa, Inc. | Food/Cosmetics | 06/02/2023 | Voluntary Action Indicated (VAI) |
Yasa Marketing, Inc. | Food/Cosmetics | 07/11/2023 | No Action Indicated (NAI) |
Yms, LLC | Food/Cosmetics | 03/06/2023 | Voluntary Action Indicated (VAI) |
Yuhwen Chow, M.D. | Drugs | 04/03/2023 | No Action Indicated (NAI) |
Yusen Logistics, Inc. | Food/Cosmetics | 05/23/2023 | No Action Indicated (NAI) |
ZB Importing, LLC | Food/Cosmetics | 04/24/2023 | Voluntary Action Indicated (VAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE