The inmate being released that served the longest time was Valerie Cutrer for murder with the intent to kill or injure. Valerie Cutrer spent more than 23 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Gilberto Santiago | Driving rvk/Susp dui/Sss 4-9 | 01/04/2025 | Lincoln Correctional Center |
Channing S. Bradshaw | Agg uuw/Veh/Fir loaded/No foid | 01/06/2025 | Stateville Correctional Center |
Sergio F. Garcia | Predatory criminal sexual assault | 01/09/2025 | Big Muddy River Correctional Center |
Janell L. Fenderson | Agg robbery/Indicate arm w/Fir | 01/10/2025 | East Moline Correctional Center |
Anthony L. Baez | Uuw-felon poss/Use weapon/Firearm | 01/11/2025 | Lincoln Correctional Center |
Valerie Cutrer | Murder/Intent to kill/Injure | 01/15/2025 | Logan Correctional Center |
Aco Ivanov | Residential burglary | 01/23/2025 | Sheridan Correctional Center |
Elias A. Leiva-Valencia | Agg unlawful use weapon/Veh/2nd | 01/23/2025 | Centralia Correctional Center |
Angel L. Figueroa | Uuw-felon poss/Use weapon/Firearm | 01/24/2025 | Lincoln Correctional Center |
Ingrid N. Villanueva | Agg robbery/Indicate arm w/Fir | 01/30/2025 | Logan Correctional Center |
Kenneth D. Smith | Domestic battery/Bodily harm | 01/30/2025 | Robinson Correctional Center |
William L. Lewis | Robbery/School/Place worship | 01/30/2025 | Southwestern Illinois Correctional Center |
Carlos P. Rosario Jr. | Poss of meth < 5 grams | 02/01/2025 | Vienna Correctional Center |
Donald Rogers Jr. | Uuw/Machine gun/Auto weapon/Veh | 02/01/2025 | Pinckneyville Correctional Center |
Issac A. Vasquez | Uuw-felon poss/Use weapon/Firearm | 02/01/2025 | Lincoln Correctional Center |
Tyrell H. Sumlin | Uuw-felon poss/Use firearm prior | 02/01/2025 | Vandalia Correctional Center |
Reginald Freeman | Predatory criminal sexual assault | 02/05/2025 | Taylorville Correctional Center |
Jason N. Prado | Uuw-felon poss/Use weapon/Firearm | 02/06/2025 | Robinson Correctional Center |
Anthony Foster | Sex off fail to report annually | 02/08/2025 | Taylorville Correctional Center |
William D. Santana | Home invasion/Cause injury | 02/08/2025 | Jacksonville Correctional Center |
Nicholas A. Valentino | Residential burglary | 02/09/2025 | Lawrence Correctional Center |
Jose Becerra | Crim sex assault/Force | 02/21/2025 | Taylorville Correctional Center |
Edward B. Duty Jr. | Possess 15<100 grams cocaine | 02/22/2025 | Lincoln Correctional Center |
Felix E. Guadarrama | Poss of meth < 5 grams | 02/22/2025 | Lincoln Correctional Center |
Jason T. Johnson | Identity theft/Knows id stolen | 02/23/2025 | Lincoln Correctional Center |
Michael A. Highsmith | Attempt murder/Intent to kill/Injure | 02/24/2025 | Hill Correctional Center |
Deontre A. Daniels | Agg discharge firearm/Occ veh | 02/28/2025 | Danville Correctional Center |
Jamey B. Crago | Domestic battery/Bodily harm | 02/28/2025 | Lincoln Correctional Center |
John K. Hunter | Crim sex assault/Victim 13-17 | 02/28/2025 | Vienna Correctional Center |
Steven Dehoyos | Home invasion/Cause injury | 03/01/2025 | Sheridan Correctional Center |
Kenneth E. Gullens | Uuw-felon poss/Use weapon/Firearm | 03/02/2025 | Lincoln Correctional Center |
Ramon Martinez | Predatory criminal sexual assault | 03/10/2025 | Taylorville Correctional Center |
Saul A. Ruiz | Crim tres to res/Pers present | 03/10/2025 | Shawnee Correctional Center |
Edgar Barrios | Agg battery/Peace officer | 03/15/2025 | Illinois River Correctional Center |
Raeshe D. Davis | Poss amt con sub except(a)/(d) | 03/16/2025 | Lincoln Correctional Center |
Thomas K. Barr | Sex offender regis violation | 03/16/2025 | Taylorville Correctional Center |
John McGee | Agg unlawful use weapon/Veh/2nd | 03/19/2025 | Illinois River Correctional Center |
Teinge L. Howard | Uuw-felon poss/Use weapon/Firearm | 03/21/2025 | Lincoln Correctional Center |
Ainsley A. Ball | Residential burglary | 03/24/2025 | Sheridan Correctional Center |
Dwayne Little | Domestic battery/Bodily harm | 03/24/2025 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE