Ramon Martinez, who served the longest sentence among them, spent more than 13 years incarcerated for predatory criminal sexual assault.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Steven Dehoyos | HOME INVASION/CAUSE INJURY | 03/01/2025 | Sheridan Correctional Center |
Kenneth E. Gullens | UUW-FELON POSS/USE WEAPON/FIREARM | 03/02/2025 | Lincoln Correctional Center |
Ramon Martinez | PREDATORY CRIMINAL SEXUAL ASSAULT | 03/10/2025 | Taylorville Correctional Center |
Saul A. Ruiz | CRIM TRES TO RES/PERS PRESENT | 03/10/2025 | Shawnee Correctional Center |
Edgar Barrios | AGG BATTERY/PEACE OFFICER | 03/15/2025 | Illinois River Correctional Center |
Thomas K. Barr | SEX OFFENDER REGIS VIOLATION | 03/16/2025 | Taylorville Correctional Center |
Raeshe D. Davis | POSS AMT CON SUB EXCEPT(A)/(D) | 03/16/2025 | Lincoln Correctional Center |
John McGee | AGG UNLAWFUL USE WEAPON/VEH/2ND | 03/19/2025 | Illinois River Correctional Center |
Teinge L. Howard | UUW-FELON POSS/USE WEAPON/FIREARM | 03/21/2025 | Lincoln Correctional Center |
Dwayne Little | DOMESTIC BATTERY/BODILY HARM | 03/24/2025 | Stateville Correctional Center |
Ainsley A. Ball | RESIDENTIAL BURGLARY | 03/24/2025 | Sheridan Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE