Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Bradley Scott Schneider's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Katherine L. Malkin | $5,600 |
| 2 | Barbara S. Zaransky | $2,800 |
| 2 | Larry D. Silver | $2,800 |
| 2 | Keith A. Hebeisen | $2,800 |
| 2 | Kevin Rader | $2,800 |
| 2 | Adam Milstein | $2,800 |
| 2 | Dale E. Taylor | $2,800 |
| 2 | Adrienne Mccoy | $2,800 |
| 2 | Amy Roth | $2,800 |
| 2 | William Revelle | $2,800 |
| 2 | Susan Wagner | $2,800 |
| 12 | Steven Hamerslag | $2,700 |
| 13 | Michael P. Rose | $2,000 |
| 14 | Martin S. Pinsky | $1,866 |
| 14 | Milton R. Pinsky | $1,866 |
| 14 | David N. Gottlieb | $1,866 |
| 17 | Teri Barnett | $1,800 |
| 17 | Richard Sullivan | $1,800 |
| 19 | Mary M. Josephs | $1,500 |
| 19 | Marcy Engel | $1,500 |
| 21 | Sidney W. Swartz | $1,400 |
| 21 | Judith H. Swartz | $1,400 |
| 23 | Nancy S. Nordhoff | $1,000 |
| 23 | Douglas M. Kinney | $1,000 |
| 23 | Barry J. Labell | $1,000 |
| 23 | Joseph M. Mikrut | $1,000 |
| 23 | Jeffrey C. Rubenstein | $1,000 |
| 23 | Howard J. Trienens | $1,000 |
| 23 | Robert L. Berner Jr. | $1,000 |
| 23 | Mary Jo Schuler | $1,000 |
| 23 | William F. Lloyd | $1,000 |
| 23 | Robert P. Berman | $1,000 |
| 23 | Craig J. Leva | $1,000 |
| 23 | Mimi L. Rodman | $1,000 |
| 23 | Chris Lorenzo Gaston | $1,000 |
| 23 | Murray Goldberg | $1,000 |
| 23 | Jane Vincent Drueck | $1,000 |
| 23 | Hetta Kempner | $1,000 |
| 23 | Sue N. Hochberg | $1,000 |
| 23 | Larry Robert Rivkin | $1,000 |
| 23 | Robert Colton | $1,000 |
| 23 | Jeffrey D. Crane | $1,000 |
| 23 | Joel Reinstein | $1,000 |
| 23 | Gordon Taylor | $1,000 |
| 23 | Steven C. Demby | $1,000 |
| 46 | Leon Zar | $578 |
| 47 | Bernard Kaminetsky | $500 |
| 47 | Ronald E. Snow | $500 |
| 47 | James H. Heinz | $500 |
| 47 | Howard Schwarzbach | $500 |
| 47 | Alan Sieroty | $500 |
| 47 | William Cousineau | $500 |
| 47 | Perry J. Gulbrandsen | $500 |
| 47 | Katherine M. Katz | $500 |
| 47 | Randee Rubenstein | $500 |
| 47 | Marcia Stanton | $500 |
| 47 | Mark L. Horn | $500 |
| 47 | Barbara W. Kessler | $500 |
| 47 | Melissa A. Mueller | $500 |
| 47 | Beau Schuyler | $500 |
| 47 | Noah Rubin | $500 |
| 47 | Gary Krasna | $500 |
| 47 | Daniel M. Adler | $500 |
| 47 | Simeon Fensterheim | $500 |
| 47 | Lisa Kaufman-Bensmihen | $500 |
| 47 | Stanley Grubman | $500 |
| 47 | Samuel Dwek | $500 |
| 47 | Rhoda Schneider | $500 |
| 47 | William Solomon | $500 |
| 47 | Daniel Neiditz | $500 |
| 47 | Rand Scwartzwald | $500 |
| 47 | David Makover | $500 |
| 47 | Jordon R. Katz | $500 |
| 47 | David Kay | $500 |
| 47 | Ellen Morris | $500 |
| 47 | Ed Schlussel | $500 |
| 77 | Beth Dorrian | $450 |
| 78 | Michael A. Simpson | $300 |
| 78 | Lieselotte N. Betterman | $300 |
| 80 | Clara Jellinek | $270 |
| 81 | Lonni E. Berkley | $268 |
| 81 | Susan P. Wellek | $268 |
| 83 | Jeff Cohen | $259 |
| 84 | Christopher Jencks | $250 |
| 84 | Patrick G. Heck | $250 |
| 84 | Audrey S. Weinberg | $250 |
| 84 | Ellen A. Spektor | $250 |
| 84 | Roberta S. Schaffer | $250 |
| 84 | Jay S. Eisenberg | $250 |
| 84 | Frances Voris Myers | $250 |
| 84 | Jeffrey A. Annenberg | $250 |
| 84 | Carol Mitchel | $250 |
| 84 | Martha W. Loewenthal | $250 |
| 84 | Pamela Greanias | $250 |
| 84 | Billy Mckinney | $250 |
| 84 | Gary Hertzberg | $250 |
| 84 | Jeffery B. Gordon | $250 |
| 84 | Robert Eisenstadt | $250 |
| 84 | Margaret Dolan | $250 |
| 84 | Beth Cotler Hirshman | $250 |

Alerts Sign-up