The agency's National Center for Education Statistics shows the private not-for-profit institution in Deerfield conferred 128 master's degrees and 33 doctor's degrees in theology and religious vocations programs.
But the single most popular program was for a master's degree in divinity/ministry. Data shows the school gave out 59 master's degrees in divinity/ministry, followed by 49 master's degrees in theology/theological studies and 24 bachelor's degrees in religious education.
The university enrolled 1,775 students for 2017-18, including 703 in undergraduate programs and 1,072 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Divinity/Ministry | - | 59 | - | 59 | |
| Theology/Theological Studies | - | 58 | - | 58 | |
| Religious Education | 24 | 10 | 3 | 37 | |
| Pastoral Studies/Counseling | - | 19 | - | 19 | |
| Bible/Biblical Studies | 5 | 8 | - | 13 | |
| Missions/Missionary Studies and Missiology | - | 7 | - | 7 | |
| Theology and Religious Vocations total | 29 | 161 | 3 | 193 | 51.3 |
| Business/Commerce, General | 23 | - | - | 23 | |
| Organizational Leadership | - | 8 | - | 8 | |
| Business Administration and Management, General | 8 | - | - | 8 | |
| Organizational Behavior Studies | 2 | - | - | 2 | |
| Business, Management, Marketing, and Related Support Services total | 33 | 8 | - | 41 | 10.9 |
| Elementary Education and Teaching | 14 | - | - | 14 | |
| Secondary Education and Teaching | - | 5 | - | 5 | |
| Multicultural Education | - | 4 | - | 4 | |
| English/Language Arts Teacher Education | 3 | - | - | 3 | |
| History Teacher Education | 2 | - | - | 2 | |
| Mathematics Teacher Education | 2 | - | - | 2 | |
| Music Teacher Education | 1 | - | - | 1 | |
| Biology Teacher Education | - | - | - | - | |
| Physical Education Teaching and Coaching | - | - | - | - | |
| Education total | 22 | 9 | - | 31 | 8.2 |
| Bioethics/Medical Ethics | - | 12 | - | 12 | |
| Clinical Pastoral Counseling/Patient Counseling | - | 8 | - | 8 | |
| Pre-Physical Therapy Studies | 4 | - | - | 4 | |
| Athletic Training/Trainer | 3 | - | - | 3 | |
| Pre-Medicine/Pre-Medical Studies | 3 | - | - | 3 | |
| Health Services/Allied Health/Health Sciences, General | 1 | - | - | 1 | |
| Health Professions and Related Programs total | 11 | 20 | - | 31 | 8.2 |
| Sport and Fitness Administration/Management | 13 | - | - | 13 | |
| Kinesiology and Exercise Science | 10 | - | - | 10 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 23 | - | - | 23 | 6.1 |
| Psychology, General | 16 | - | - | 16 | |
| Psychology total | 16 | - | - | 16 | 4.3 |
| Religion/Religious Studies | - | 8 | - | 8 | |
| Christian Studies | - | 3 | 1 | 4 | |
| Philosophy | - | - | - | - | |
| Philosophy and Religious Studies total | - | 11 | 1 | 12 | 3.2 |
| Mass Communication/Media Studies | 7 | - | - | 7 | |
| Speech Communication and Rhetoric | - | - | - | - | |
| Communication, Journalism, and Related Programs total | 7 | - | - | 7 | 1.9 |
| Mathematics, General | 6 | - | - | 6 | |
| Mathematics and Statistics total | 6 | - | - | 6 | 1.6 |
| Social Sciences, General | 4 | - | - | 4 | |
| Social Sciences total | 4 | - | - | 4 | 1.1 |
| Music, General | 2 | - | - | 2 | |
| Graphic Design | 2 | - | - | 2 | |
| Visual and Performing Arts total | 4 | - | - | 4 | 1.1 |
| Liberal Arts and Sciences/Liberal Studies | 2 | - | - | 2 | |
| Humanities/Humanistic Studies | 1 | - | - | 1 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 3 | - | - | 3 | 0.8 |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | - | 2 | - | 2 | |
| Foreign Languages, Literatures, and Linguistics total | - | 2 | - | 2 | 0.5 |
| History, General | 2 | - | - | 2 | |
| History total | 2 | - | - | 2 | 0.5 |
| English Language and Literature, General | 1 | - | - | 1 | |
| English Language and Literature/Letters total | 1 | - | - | 1 | 0.3 |
| Biology/Biological Sciences, General | - | - | - | - | |
| Biological And Biomedical Sciences total | - | - | - | - | - |
| Cultural Studies/Critical Theory and Analysis | - | - | - | - | |
| Multi/Interdisciplinary Studies total | - | - | - | - | - |

Alerts Sign-up