The calls in Lake Bluff included 26 fires - 15 structure fires, one vehicle fire and 10 other fires.
In all, the department saw $1,585,000 in fire loss - or about $60,962 per fire.
The department also received 147 false calls.
Lake Bluff Fire District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 17 | 15 | -11.8 |
| Vehicle Fires | 3 | 1 | -66.7 |
| Other Fires | 10 | 10 | 0 |
| Total Fires | 30 | 26 | -13.3 |
| Total Calls | 201 | 173 | -13.9 |

Alerts Sign-up