The data shows that all of the released offenders among the parolees were men. The median age of the parolees sentenced for sex crimes was 34. The youngest parolee was a 27-year-old man sentenced in 2016, and the oldest was a 45-year-old man sentenced in 2008.
The offender who had been incarcerated the longest was Luis Aponte Jr. He was convicted in 2012 when he was 23 years old. He is now 32.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of sex crimes were paroled during the first quarter of 2020 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 24 | 0% | 100% | 39 |
Lake County | 4 | 0% | 100% | 34 |
Lasalle County | 4 | 0% | 100% | 38 |
Kankakee County | 3 | 33.3% | 66.7% | 44 |
Mclean County | 3 | 0% | 100% | 48 |
Peoria County | 3 | 0% | 100% | 43 |
Rock Island County | 3 | 0% | 100% | 53 |
Sangamon County | 3 | 0% | 100% | 52 |
Tazewell County | 3 | 0% | 100% | 39 |
Winnebago County | 3 | 0% | 100% | 44 |
Fulton County | 2 | 0% | 100% | 38 |
Kane County | 2 | 0% | 100% | 34 |
Logan County | 2 | 50% | 50% | 36 |
Macon County | 2 | 0% | 100% | 34 |
Schuyler County | 2 | 0% | 100% | 39 |
Stephenson County | 2 | 0% | 100% | 43 |
Will County | 2 | 0% | 100% | 48 |
Bureau County | 1 | 0% | 100% | 31 |
Clay County | 1 | 0% | 100% | 34 |
Ford County | 1 | 0% | 100% | 39 |
Franklin County | 1 | 0% | 100% | 62 |
Jefferson County | 1 | 0% | 100% | 30 |
Knox County | 1 | 0% | 100% | 37 |
Livingston County | 1 | 0% | 100% | 31 |
Madison County | 1 | 0% | 100% | 58 |
Marion County | 1 | 0% | 100% | 39 |
Mchenry County | 1 | 0% | 100% | 24 |
Montgomery County | 1 | 0% | 100% | 37 |
Ogle County | 1 | 0% | 100% | 41 |
Pulaski County | 1 | 0% | 100% | 41 |
St. Clair County | 1 | 0% | 100% | 37 |
Vermilion County | 1 | 0% | 100% | 35 |
Whiteside County | 1 | 0% | 100% | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE