The data shows that four men and two women were among the parolees. Of the parolees sentenced for crimes involving alcohol, one was a veteran, and the median age was 47. The youngest parolee was a 33-year-old man sentenced in 2019, and the oldest was a 64-year-old man sentenced in 2019.
The offender who had been incarcerated the longest was Kurt K. Kuhnle Jr. He was convicted in 2019 when he was 62 years old. He is now 64.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving alcohol were paroled during the first quarter of 2020 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 140 | 10% | 90% | 43 |
Will County | 14 | 0% | 100% | 41 |
Dupage County | 13 | 15.4% | 84.6% | 40 |
Winnebago County | 10 | 20% | 80% | 44 |
Champaign County | 8 | 0% | 100% | 44 |
Macon County | 8 | 0% | 100% | 41 |
Kane County | 7 | 14.3% | 85.7% | 50 |
Sangamon County | 7 | 14.3% | 85.7% | 37 |
Boone County | 6 | 16.7% | 83.3% | 42 |
Kankakee County | 6 | 0% | 100% | 44 |
Lake County | 6 | 33.3% | 66.7% | 47 |
Peoria County | 6 | 16.7% | 83.3% | 42 |
Mchenry County | 4 | 0% | 100% | 49 |
Rock Island County | 4 | 0% | 100% | 45 |
Lasalle County | 3 | 33.3% | 66.7% | 56 |
Logan County | 3 | 33.3% | 66.7% | 49 |
Whiteside County | 3 | 33.3% | 66.7% | 42 |
De Witt County | 2 | 0% | 100% | 59 |
Dekalb County | 2 | 0% | 100% | 39 |
Ford County | 2 | 50% | 50% | 55 |
Mclean County | 2 | 0% | 100% | 44 |
St. Clair County | 2 | 0% | 100% | 60 |
Tazewell County | 2 | 0% | 100% | 46 |
Vermilion County | 2 | 0% | 100% | 52 |
White County | 2 | 0% | 100% | 53 |
Carroll County | 1 | 0% | 100% | 47 |
Coles County | 1 | 0% | 100% | 44 |
Douglas County | 1 | 0% | 100% | 25 |
Edgar County | 1 | 100% | 0% | 61 |
Franklin County | 1 | 100% | 0% | 43 |
Grundy County | 1 | 0% | 100% | 43 |
Hamilton County | 1 | 0% | 100% | 62 |
Henry County | 1 | 0% | 100% | 36 |
Kendall County | 1 | 0% | 100% | 41 |
Lee County | 1 | 0% | 100% | 38 |
Livingston County | 1 | 0% | 100% | 59 |
Pulaski County | 1 | 0% | 100% | 45 |
Saline County | 1 | 100% | 0% | 30 |
Shelby County | 1 | 0% | 100% | 41 |
Wayne County | 1 | 0% | 100% | 56 |
Williamson County | 1 | 0% | 100% | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE