Accused burglar and fentanyl dealer Markeece Muhammad (L) will be released on Jan. 1, 2023 due to the SAFE-T Act; Lake County State's Attorney Eric Rinehart (R) supports the law and Muhammad's release. | Lake County
Accused burglar and fentanyl dealer Markeece Muhammad (L) will be released on Jan. 1, 2023 due to the SAFE-T Act; Lake County State's Attorney Eric Rinehart (R) supports the law and Muhammad's release. | Lake County
There are 190 accused criminals who've been incarcerated in the Lake County Jail for more than four months, with cash bail. And 175 of them are currently charged with one or more violent crimes.
That's according to an analysis of jail records by the Lake County Gazette.
As of Oct. 24, there were 505 total inmates at the jail, 449 men and 56 women.
Common charges include murder (50 inmates) and unlawful use or ownership of a gun (44), rape (31), armed robbery (12), aggravated battery (9) and aggravated driving under the influence (9).
The only "non-violent" offenders in the group analyzed include 13 men charged with selling illegal drugs and two Chicago ex-cons charged with identity theft.
The accused drug offenders include two methamphetamine, two heroin, seven cocaine, one LSD and one fentanyl dealer, 23 year-old Markeece M. Muhammad of Zion, who has separately been charged in connection with 60 burglaries across Lake County, along with his brother, Kwantrell Williams, 25.
Muhammad is being held on $200,000 cash bond.
Amidst their crime spree, U.S. Small Business Administration records show Muhammad and Williams both got $20,833 Payroll Protection Program (PPP) loans in April 2021.
In addition to his Lake County issues, Williams is being held in McHenry County, where he faces more than 30 charges for burglarizing businesses and stealing cars in Crystal Lake.
Both accused identity thieves also have long criminal rap sheets.
Rodney Gandy, 29, held on $100,000 bond, has a history of drug and violent gun arrests and has spent time in state prison. He was arrested in Gurnee in May.
James F. Webb, 51, arrested in Lincolnshire in Jan. 2020, has at least six prior convictions and has served state prison time for forging checks. He's being held on $300,000 bond.
According to the Prison Policy Initiative, 60 percent of state prison inmates are behind bars for violent crimes. Only 3.5 percent are incarcerated for something drug-related.
Releasing violent offenders, too
Effective Jan 1, 2023, drug offenses and identity theft become "non detainable," meaning prosecutors will be required to let Muhammad, Williams, Gandy and Webb immediately go free.
By default, the same goes for many accused violent offenders, including those charged with domestic battery, aggravated battery, burglary, car theft, aggravated DUI and vehicular homicide.
That includes Armando Altamirano, 32, of Palatine. He was allegedly fleeing police and driving drunk on New Year's morning 2020 when he crashed into another vehicle in Mundelein, killing a Buffalo Grove man.
Altamirano bonded out but missed a court hearing and was re-arrested; he's currently being held on $2 million bail.
Under the SAFE-T ACT, drug-induced homicide also becomes a "non-detainable" offense.
Erick Ruiz of McHenry is accused of providing a Wauconda couple with fentanyl. They both overdosed and died in a Libertyville Motel 6, in Dec. 2021. Staff found the couple when they heard their six month old baby crying.
“People who choose to make their money by dealing deadly drugs like heroin and fentanyl know that overdoses are on the rise. They know that these chemicals will kill,” Lake County State's Attorney Eric Rinehart said at the time.
Today, Rinehart is arguing that Ruiz, who faces a minimum of six to 30 years in prison and is being held on a $1 million bond, should be trusted to wait for trial from home.
He's one of two county prosecutors in Illinois who favor the new law, the other being Cook County State's Attorney Kim Foxx. That's versus 100 who have stated their opposition to the law and now are asking for Illinois courts to overturn it.
Follow Democrat and Will County prosecutor Jim Glasgow, who also oversees a collar county, says it will be the "end of days" if violent criminals are allowed to await trial living among the public.
"We have to have these tools to manage these violent offenders. The reason that I have peace and quiet in Will County is that I am able to restrain the violent offenders," he said. "Chicago gang members come to Will County, they don’t leave. They’re in the Will County jail. The word gets to Chicago— they don’t come here anymore."
"If I lose that ability, the violent predators who are terrorizing Chicago, they’re going to branch out," he said.
----
190 inmates, 175 violent
The Lake County Gazette compiled a list of 190 current Lake County Jail inmates who have been incarcerated, awaiting trial for more than four months. It found that only a handful were being held on "non violent" offenses, and that those who were had longer criminal histories.
Inmate | Sex | Date Confined | Residence | Bond | Major Charge |
MICHAEL STANLEY MAIN | M | 8/26/2016 | Libertyville | $1,500,000 | Rape |
JAIME L JONES | F | 11/7/2017 | Round Lake Beach | $3,000,000 | Murder |
SHAJUAN DEONDRE GARRETT | M | 12/15/2017 | Zion | $3,000,000 | Murder |
GERARD S WADE | M | 12/16/2017 | North Chicago | $5,000,000 | Murder |
RASHAAN WADE | M | 1/18/2018 | Waukegan | $3,000,000 | Murder |
ZAVIAN D WELLS | M | 2/24/2018 | Round Lake Beach | $3,000,000 | Murder |
JOHN E GARRETT | M | 2/27/2018 | Zion | $5,000,000 | Rape |
RANDY SWOPES | M | 7/18/2018 | Waukegan | $750,000 | Kidnapping |
MAGO MALDONADO | M | 7/20/2018 | Waukegan | $500,000 | Rape |
RAYMOND SMITH | M | 9/1/2018 | Zion | $3,000,000 | Murder |
JEFFREY GERMAINE STANLEY | M | 10/2/2018 | Gurnee | $750,000 | Rape |
ANGEL X LOPEZ | M | 11/14/2018 | Ingleside | $3,000,000 | Murder |
AYESHA SIDDIQUI | F | 11/28/2018 | Waukegan | $3,000,000 | Murder |
JOHNATHAN FAIR | M | 12/14/2018 | Waukegan | $5,000,000 | Murder |
ERIC K WHITAKER | M | 12/26/2018 | Zion | $3,000,000 | Murder |
QUANTELL L WILLIAMS | M | 1/3/2019 | Zion | $1,000,000 | Murder |
BRANDYN Q T JONES | M | 2/6/2019 | Lake Villa | $3,000,000 | Murder |
MARK JACKSON | M | 3/19/2019 | North Chicago | $1,500,000 | Rape |
MATTHEW J WEGLEIZ | M | 4/27/2019 | Cicero | $500,000 | Armed Robbery |
LUCIO ACOSTA | M | 5/8/2019 | Zion | $250,000 | Rape |
VINCENT CRAIG BEVLY | M | 5/18/2019 | Zion | $10,000,000 | Murder |
ALONZO CAMPOS | M | 5/21/2019 | Round Lake Beach | $2,000,000 | Murder |
THOMAS M OSORIO | M | 6/20/2019 | Waukegan | $1,000,000 | Rape |
PRISILIANO CARRANZA | M | 10/5/2019 | Waukegan | $5,000,000 | Murder |
RAFAEL BAUTISTA-TELLEZ | M | 10/7/2019 | Waukegan | $1,000,000 | Rape |
CHAD B JONES | M | 11/26/2019 | Waukegan | $50,000 | Murder |
JEFFERY MICHAEL THRALL | M | 12/3/2019 | North Chicago | $5,000,000 | Murder |
MIGUEL VACA | M | 1/16/2020 | Waukegan | $2,000,000 | Murder |
NICHOLAS S GRANDISON | M | 1/31/2020 | Chicago | $5,000,000 | Murder |
ALAN DAVID QUINTANA-CRUZ | M | 3/17/2020 | Round Lake Beach | $2,000,000 | Agg. Battery |
AHKEEN OSIRIS SMITH-TURNER | M | 4/9/2020 | Waukegan | $750,000 | Armed Robbery |
JACQUELINE MORA-HERNANDEZ | F | 7/22/2020 | Zion | $1,000,000 | Murder |
CYNCERE TILLMAN | M | 7/22/2020 | Waukegan | $750,000 | Gun Crime |
JOSE LUIS LOPEZ-ARELLANES | M | 8/26/2020 | None | $1,000,000 | Drugs |
DAMAR D MCDONALD | M | 9/6/2020 | Waukegan | $5,000,000 | Murder |
DONYELLE ROBERTS | M | 9/18/2020 | Chicago | $3,000,000 | Murder |
GERRICK J HAYNES | M | 9/25/2020 | Vernon Hills | $500,000 | Rape |
KWAME L OWUSU | M | 11/19/2020 | Chicago | $3,000,000 | Murder |
JORDAE JA WILSON | M | 12/1/2020 | Waukegan | $2,100,000 | Murder |
FELICIYUNNA SPRUILLE | F | 12/12/2020 | Waukegan | $500,000 | Armed Robbery |
IAN LONA | M | 12/14/2020 | Elgin | $500,000 | Rape |
VINCENT LENELL DAVIS | M | 12/21/2020 | Waukegan | $500,000 | Murder |
TIMOTHY D TRIPLETT | M | 1/13/2021 | North Chicago | $5,000,000 | Murder |
JOSE ALBERTO ALVARADO | M | 2/17/2021 | Waukegan | $2,000,000 | Murder |
MANUEL F ALVARADO | M | 2/19/2021 | Bartlett | $750,000 | Drugs |
WILLIE MONTGOMERY-WISE | M | 2/26/2021 | North Chicago | $200,000 | Murder |
MONTREAL PORTER | M | 3/2/2021 | North Chicago | $3,000,000 | Murder |
DERENELL D HILL | M | 3/3/2021 | Waukegan | $5,000,000 | Murder |
RICHARD GRYBALOW | M | 3/11/2021 | Gurnee | $1,500,000 | Murder |
SHAVA JACKSON- SPICER | M | 3/19/2021 | Joliet | $2,000,000 | Murder |
DARIUS KIRBY | M | 3/19/2021 | Riverdale | $2,000,000 | Murder |
SHANNA RENEE WHITE | F | 3/24/2021 | Waukegan | $150,000 | Kidnapping |
MAXWELL J MURPHY | M | 4/16/2021 | University Park | $5,000,000 | Murder |
SINCERE D GEERTZ | M | 5/3/2021 | Zion | $500,000 | Gun Crime |
DAQUNA J PRESLEY | M | 5/8/2021 | Zion | $2,000,000 | Gun Crime |
RYAN SAMUEL STORM | M | 5/19/2021 | Streamwood | $3,000,000 | Rape |
TERRANCE WILLIAMSON | M | 6/3/2021 | Waukegan | $2,000,000 | Rape |
ISRAEL CAPISTRAN | M | 6/7/2021 | Waukegan | $300,000 | Rape |
TRAMANE JOHNSON | M | 6/16/2021 | Waukegan | $1,000,000 | Rape |
JEMARIO PATTERSON | M | 6/22/2021 | Zion | $750,000 | Gun Crime |
VERNON G FIELDS | M | 6/30/2021 | Waukegan | $1,000,000 | Gun Crime |
CHRISTOPHER VAZQUEZ | M | 7/17/2021 | Round Lake Beach | $500,000 | Gun Crime |
LOUIS LOVE | M | 8/1/2021 | Waukegan | $750,000 | Rape |
ARMANDO ALTAMIRANO | M | 8/4/2021 | Palatine | $2,000,000 | Agg. DUI |
KTWIONE D WEBB | M | 8/8/2021 | Chicago | $750,000 | Murder |
DALANCE MONTRELL ROBINSON | M | 8/12/2021 | Calumet City | $5,000,000 | Murder |
LEWIS CARL MYLES | M | 8/12/2021 | Waukegan | $100,000 | Agg. Battery |
RICHARD VILLANUEVA | M | 8/31/2021 | Waukegan | $1,000,000 | Rape |
DEMARCUS K GRIFFIN | M | 9/8/2021 | Zion | $1,000,000 | Gun Crime |
ELEAZAR AGUILAR-MARTINEZ | M | 9/16/2021 | None | $500,000 | Rape |
AKIL WATTS | M | 10/2/2021 | None | $50,000 | Sex Offender Vio. |
ALAN F GREEN | M | 10/3/2021 | North Chicago | $250,000 | Gun Crime |
TYWAIN M ROGERS | M | 10/12/2021 | Zion | $1,000,000 | Murder |
RACHEL R HOPE | F | 10/12/2021 | Zion | $1,000,000 | Murder |
ANTHONY WILSON | M | 10/13/2021 | Waukegan | $2,000,000 | Murder |
LAZARO CARLOS LEMUS | M | 10/14/2021 | Waukegan | $250,000 | Gun Crime |
RAUL JIMENEZ | M | 10/19/2021 | Waukegan | $500,000 | Armed Robbery |
HECTOR REYES | M | 10/19/2021 | Waukegan | $350,000 | Armed Robbery |
RICHARD DANTE MCMATH | M | 10/21/2021 | Beach Park | $5,000,000 | Murder |
ERROL O SHAKES | M | 10/22/2021 | None | $1,000,000 | Murder |
JEREMY MITCHELL | M | 10/30/2021 | Waukegan | $200,000 | Rape |
JOSHUA J EDWARDS | M | 10/30/2021 | Waukegan | $500,000 | Agg. Arson |
ROBERT KENT STEWART | M | 11/3/2021 | Lakemoor | $750,000 | Drugs |
ANDRES PINEDA-ZELAY | M | 11/5/2021 | Waukegan | $350,000 | Rape |
WILLIAM EARL GILBERT | M | 11/12/2021 | Zion | $500,000 | Gun Crime |
ELVIS DE LA CRUZ BRENES-DUARTE | M | 11/16/2021 | Hillside | $500,000 | Drugs |
LAZARO HURTADO-HERNANDEZ | M | 11/16/2021 | None | $500,000 | Drugs |
PAUL EDWARD KUCHARSKI | M | 11/19/2021 | None | $750,000 | Rape |
MACARIO SALAZAR-FLORES | M | 11/24/2021 | Waukegan | $500,000 | Rape |
ELEONORA PRILUTSKY | F | 11/26/2021 | Buffalo Grove | $500,000 | Murder |
DOMINIQUE D MCMATH | M | 11/30/2021 | Beach Park | $75,000 | Gun Crime |
JOSE JAIMES-AVILA | M | 12/2/2021 | Cicero | $500,000 | Drugs |
MARK A JONES | M | 12/3/2021 | Zion | $100,000 | Drugs |
IAN F MATUS | M | 12/4/2021 | Waukegan | $1,000,000 | Armed Robbery |
SHAWN N SAWKO | M | 12/8/2021 | North Chicago | $350,000 | Gun Crime |
ERICK RUIZ | M | 12/10/2021 | McHenry | $1,000,000 | Drug Induced Homicide |
TAVARES CHAVENDER REED | M | 12/15/2021 | Lake Villa | $5,000,000 | Murder |
KEVIN L WILLIAMS | M | 12/22/2021 | Waukegan | $500,000 | Agg. Battery |
ULRICK JEANTY | M | 12/23/2021 | Mundelein | $40,000 | Gun Crime |
LARRY BURKS | M | 12/30/2021 | Waukegan | $250,000 | Rape |
MELINDA K HAYES | F | 12/30/2021 | Round Lake Beach | $250,000 | Car theft |
JEREMIAH PERRY | M | 1/9/2022 | North Chicago | $3,000,000 | Murder |
JANNIE M PERRY | F | 1/12/2022 | North Chicago | $5,000,000 | Murder |
DEONTE JOHNSON | M | 1/13/2022 | Waukegan | $1,000,000 | Gun Crime |
GRAYSON KASH JACKSON | M | 1/14/2022 | Paris, Arkansas | $1,000,000 | Violent Threat |
ANTHONY LAVAR LOCKETT | M | 1/14/2022 | North Chicago | $99,000 | Gun Crime |
TODDELLION J YARBROUGH | M | 1/15/2022 | Waukegan | $500,000 | Gun Crime |
EDGAR CATALAN | M | 1/17/2022 | Grayslake | $100,000 | Violent Threat |
TERRELL L DAVIS | M | 1/17/2022 | Waukegan | $1,000,000 | Armed Robbery |
CARLOS ALBERTO RODRIGUEZ | M | 1/23/2022 | Waukegan | $500,000 | Murder |
JOVEN CERILLO RAMOS | M | 1/23/2022 | North Chicago | $350,000 | Armed Robbery |
DEVONTAE BROWN | M | 2/2/2022 | Chicago | $500,000 | Gun Crime |
DONALD ROGERS | M | 2/2/2022 | Chicago | $500,000 | Gun Crime |
ISIAH DOSS | M | 2/2/2022 | Chicago | $350,000 | Gun Crime |
KENDRICK ALVERSON | M | 2/4/2022 | Chicago | $3,000,000 | Murder |
CHRISTOPHER ANDREW MARTINEZ | M | 2/9/2022 | Waukegan | $35,000 | Gun Crime |
BRADLEY ROBERT SEMRICH | M | 2/17/2022 | Arkdale, WI | $250,000 | Drugs |
DESTENY RODRIGUEZ | F | 2/20/2022 | Round Lake Beach | $150,000 | Armed Robbery |
TYRONE C HARRELL | M | 2/23/2022 | Waukegan | $250,000 | Gun Crime |
MARKEECE MUHAMMAD | M | 2/25/2022 | Zion | $200,000 | Drugs |
DORIAN FAULKNER | M | 2/27/2022 | North Chicago | $350,000 | Drugs |
JESUS I VARGAS | M | 3/2/2022 | Mundelein | $3,000,000 | Murder |
JOSHUA PAUL MALOMBO | M | 3/7/2022 | Beach Park | $1,500,000 | Rape |
JAMES F WEBB | M | 3/10/2022 | Chicago | $300,000 | Identity theft |
TYLER G KRAUS | M | 3/11/2022 | Kenosha | $30,000 | Battery |
BYRON LAMAR FISHER | M | 3/13/2022 | Kenosha | $350,000 | Armed Robbery |
JEROME ANTHONY MURRAY | M | 3/22/2022 | North Chicago | $500,000 | Gun Crime |
SUPRINA L BRUCE | F | 3/22/2022 | Zion | $250,000 | Agg. DUI/Death |
NICHOLAS G NIKOLOVSKI | M | 3/29/2022 | Winthrop Harbor | $500,000 | Armed Robbery |
LARRY R REEB | M | 3/31/2022 | Mundelein | $500,000 | Rape |
ROBERTO E SALAZAR | M | 4/2/2022 | None | $100,000 | Gun Crime |
BRIAN JOSEPH KING | M | 4/11/2022 | Ingleside | $500,000 | Agg. DUI/Death |
PETER J POULOS | M | 4/12/2022 | Hawthorn Woods | $75,000 | Battery |
ALAN WILLIAMS | M | 4/13/2022 | Chicago | $500,000 | Gun Crime |
TAWHON DEMON ALLEN | M | 4/16/2022 | Waukegan | $125,000 | Drugs |
ERIC SALAZAR-QUEBRADO | M | 4/16/2022 | Waukegan | $100,000 | Agg. DUI |
VICTOR MANUEL DIAZ-RENDON | M | 4/21/2022 | Waukegan | $350,000 | Rape |
ALLAN M COOPER | M | 4/22/2022 | Lakemoor | $750,000 | Rape |
MICHAEL J OKEREMAN | M | 4/25/2022 | Dixon, IA | $1,000,000 | Murder |
HANEY JUDEA COOK | M | 4/25/2022 | North Chicago | $200,000 | Gun Crime |
COURTNEY D MARTIN | M | 4/26/2022 | Robbins | $99,000 | Gun Crime |
CLIFFORD BRIAN JOHNSON | M | 4/28/2022 | Rifle, CO | $150,000 | Rape |
MARIQUE JAVONNE COBBINS | M | 5/1/2022 | Round Lake | $250,000 | Gun Crime |
GERARDO OLVERA | M | 5/4/2022 | Waukegan | $250,000 | Rape |
RICARDO CHAVEZ | M | 5/5/2022 | North Chicago | $600,000 | Armed Robbery |
DAVID H BONNES | M | 5/6/2022 | Sturevant, WI | $300,000 | Drugs |
DONIELLE MITCHELL | M | 5/8/2022 | Chicago | $50,000 | Robbery |
DALLAS NESBITT | M | 5/12/2022 | Waukegan | $500,000 | Gun Crime |
RODNEY GANDY | M | 5/13/2022 | Chicago | $100,000 | Identity theft |
ADAM BORREGGINE | M | 5/13/2022 | Elwood | $500,000 | Agg. DUI |
MAIRA E HURTADO | F | 5/15/2022 | Waukegan | $100,000 | Agg. DUI |
SILVESTRE J MARTINEZ | M | 5/16/2022 | Waukegan | $200,000 | Car theft |
AMIERON CENTRELL WILLIAMS | M | 5/17/2022 | North Chicago | $3,000,000 | Gun Crime |
MIGUEL L HERNANDEZ | M | 5/18/2022 | Antioch | $350,000 | Rape |
JASHANI LEAR-GRAYSON | M | 5/19/2022 | Zion | $250,000 | Gun Crime |
AZONTAE HICKS | M | 5/20/2022 | Waukegan | $500,000 | Gun Crime |
TYLER M MILLER-ALFORD | M | 5/20/2022 | round lake | $250,000 | Gun Crime |
ARTURO DURAN | M | 5/22/2022 | Round Lake Park | $500,000 | Rape |
DANIELLE N KLOWATYJ | F | 5/25/2022 | Round Lake | $500,000 | Burglary |
JEFF V ALLEN | M | 5/25/2022 | Chicago | $100,000 | Burglary |
CESAR OLAQUEZ | M | 5/26/2022 | Santa Ana, CA | $300,000 | Rape |
TYLER J VESTERFELT | M | 5/26/2022 | Bristol, WI | $700,000 | Gun Crime |
BRANDON EUGENE COOFER | M | 5/28/2022 | Winthrop Harbor | $250,000 | Gun Crime |
JEREMY M GUZMAN | M | 5/31/2022 | Waukegan | $75,000 | Agg. DUI |
FERNANDO JAVIER ANDINO | M | 6/1/2022 | Waukegan | $3,000,000 | Murder |
LUIS ANGEL GONZALEZ | M | 6/2/2022 | North Chicago | $75,000 | Gun Crime |
JAMES KEVIN DANIELS | M | 6/2/2022 | Waukegan | $100,000 | Burglary |
LARRY D USHER | M | 6/2/2022 | Waukegan | $350,000 | Battery |
EDWARD PRADO | M | 6/2/2022 | Waukegan | $25,000 | Battery |
STEPHEN T HOOD | M | 6/3/2022 | Zion | $100,000 | Trespassing |
ROBERT G JONES | M | 6/6/2022 | Waukegan | $150,000 | Car theft |
TRAMOND PEET | M | 6/7/2022 | Zion | $750,000 | Gun Crime |
VARIAN IVEL BEARD | M | 6/9/2022 | Waukegan | $200,000 | Battery |
MARIA BARON | F | 6/11/2022 | Vernon Hills | $50,000 | Theft |
DANNY RIVERA | M | 6/13/2022 | Waukegan | $300,000 | Gun Crime |
ARAMIS NORWOOD | M | 6/13/2022 | Florence, AL | $100,000 | Gun Crime |
RALPH E RODRIGUEZ | M | 6/13/2022 | None | $404,000 | Burglary |
JOSHUA SHANE JOHNSON | M | 6/14/2022 | Fox Lake | $99,000 | Agg. DUI |
ISAIAS CURIEL BARRAZA | M | 6/16/2022 | Aurora | $300,000 | Gun Crime |
JAMES J RIZZO | M | 6/16/2022 | Lakemoor | $100,000 | Burglary |
JACOB S FILES | M | 6/17/2022 | Zion | $50,000 | Agg. DUI |
ELOY LEAL | M | 6/19/2022 | Waukegan | $350,000 | Gun Crime |
QVOUSIER M REDD | M | 6/19/2022 | North Chicago | $250,000 | Gun Crime |
JAMIL D PARKER | M | 6/20/2022 | North Chicago | $250,000 | Gun Crime |
JEREMIAH DUANE KELLER | M | 6/23/2022 | Wauconda | $75,000 | Harrassment |
KEIYON X WILLIS | M | 6/23/2022 | Winthrop Harbor | $350,000 | Gun Crime |
DARE D SPENCER | M | 6/23/2022 | Zion | $200,000 | Battery |
JORGE VILLAREAL-FLORES | M | 6/24/2022 | Springtown, TX | $1,000,000 | Drugs |
SHARAHD DAVIS | M | 6/28/2022 | North Chicago | $400,000 | Gun Crime |
LINDELL ERWING | M | 6/29/2022 | Chicago | $75,000 | Burglary |
Source: Lake County Jail; Data includes only inmates being held on cash bail, who entered the jail through June 30, 2022; The longest incarcerated inmate has been there since 2016.