The data shows 20 men and two women were among the parolees. The median age of the parolees sentenced for property crimes was 30. The youngest parolee was a 22-year-old man sentenced in 2021, and the oldest was a 60-year-old man sentenced in 2020.
The offender who had been incarcerated the longest was Markell N. McKnight. He was convicted in 2018 when he was 21 years old. He is now 26.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of property crimes were paroled during the third quarter of 2021 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 427 | 5.39% | 94.61% | 36 |
Peoria | 35 | 5.71% | 94.29% | 32 |
Will | 27 | 3.7% | 96.3% | 41 |
Macon | 24 | 25% | 75% | 40.5 |
Madison | 24 | 12.5% | 87.5% | 36 |
St. Clair | 24 | 4.17% | 95.83% | 34 |
Winnebago | 23 | 134% | 86.96% | 34 |
Lake | 22 | 99% | 90.91% | 29.5 |
Kane | 21 | 4.76% | 95.24% | 36 |
Dupage | 20 | 5% | 95% | 32.5 |
Sangamon | 18 | 5.56% | 94.44% | 34 |
Tazewell | 13 | 238% | 76.92% | 36 |
Mchenry | 11 | 99% | 90.91% | 51 |
Vermilion | 11 | 0% | 100% | 35 |
Champaign | 10 | 0% | 100% | 46 |
Knox | 9 | 22.22% | 77.78% | 38 |
Marion | 8 | 12.5% | 87.5% | 39 |
Kankakee | 7 | 14.29% | 85.71% | 32 |
Rock Island | 7 | 0% | 100% | 40 |
Williamson | 7 | 0% | 100% | 36 |
Adams | 6 | 16.67% | 83.33% | 36 |
Coles | 6 | 0% | 100% | 30.5 |
Dekalb | 6 | 16.67% | 83.33% | 35.5 |
Lasalle | 6 | 16.67% | 83.33% | 40.5 |
Mclean | 6 | 0% | 100% | 31.5 |
Stephenson | 6 | 0% | 100% | 32 |
Effingham | 5 | 20% | 80% | 40 |
Franklin | 5 | 20% | 80% | 38 |
Henry | 5 | 0% | 100% | 33 |
Kendall | 4 | 0% | 100% | 34.5 |
White | 4 | 25% | 75% | 37 |
Whiteside | 4 | 25% | 75% | 39 |
Christian | 3 | 0% | 100% | 33 |
Clark | 3 | 0% | 100% | 44 |
Iroquois | 3 | 0% | 100% | 34 |
Jackson | 3 | 0% | 100% | 35 |
Livingston | 3 | 33.33% | 66.67% | 38 |
Logan | 3 | 0% | 100% | 42 |
Marshall | 3 | 0% | 100% | 36 |
Montgomery | 3 | 33.33% | 66.67% | 28 |
Pulaski | 3 | 33.33% | 66.67% | 41 |
Randolph | 3 | 33.33% | 66.67% | 50 |
Washington | 3 | 33.33% | 66.67% | 39 |
Woodford | 3 | 0% | 100% | 31 |
Bond | 2 | 50% | 50% | 44 |
Boone | 2 | 50% | 50% | 50.5 |
Cumberland | 2 | 50% | 50% | 39.5 |
Dewitt | 2 | 0% | 100% | 37 |
Douglas | 2 | 0% | 100% | 46.5 |
Edwards | 2 | 0% | 100% | 32.5 |
Fayette | 2 | 0% | 100% | 49.5 |
Jefferson | 2 | 0% | 100% | 40.5 |
Jersey | 2 | 0% | 100% | 32.5 |
Moultrie | 2 | 0% | 100% | 52.5 |
Ogle | 2 | 0% | 100% | 36.5 |
Shelby | 2 | 0% | 100% | 40 |
Wayne | 2 | 0% | 100% | 34.5 |
Alexander | 1 | 0% | 100% | 30 |
Bureau | 1 | 0% | 100% | 43 |
Cass | 1 | 0% | 100% | 53 |
Crawford | 1 | 0% | 100% | 36 |
Ford | 1 | 0% | 100% | 46 |
Fulton | 1 | 0% | 100% | 33 |
Greene | 1 | 0% | 100% | 41 |
Lee | 1 | 0% | 100% | 43 |
Macoupin | 1 | 100% | 0% | 32 |
Morgan | 1 | 0% | 100% | 40 |
Perry | 1 | 0% | 100% | 40 |
Saline | 1 | 0% | 100% | 56 |
Scott | 1 | 0% | 100% | 34 |
Wabash | 1 | 0% | 100% | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE