Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Lake County Gazette publication area submitted 2,416 petitions during the same period, achieving an approval rate of 98.7%.
The Finance and Insurance industry led the H-1B filings in the Lake County Gazette publication area during 2024, with 790 petitions (32.7% of all submissions), and an approval rate of 99.7%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 730 petitions (30.2% of the total), with an approval rate of 97.3%.
The Lake County Gazette publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Marvelous Technologies, Inc., which filed 101 petitions with an approval rate of 97%, Zifo Technologies, Inc. with 69 petitions and an approval rate of 100%, and Vistaltech, Inc., which filed 62 petitions with an approval rate of 98.4%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Lake County Gazette publication area saw a 9.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Finance and Insurance | 790 | 32.7% | 99.7% | 0.3% |
2 | Professional, Scientific, and Technical Services | 730 | 30.2% | 97.3% | 2.7% |
3 | Manufacturing | 452 | 18.7% | 99.1% | 0.9% |
4 | Information | 108 | 4.5% | 99.1% | 0.9% |
5 | Wholesale Trade | 78 | 3.2% | 97.4% | 2.6% |
6 | Other Services (except Public Administration) | 73 | 3% | 100% | 0% |
7 | Educational Services | 56 | 2.3% | 98.2% | 1.8% |
8 | Retail Trade | 44 | 1.8% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 24 | 1% | 100% | 0% |
10 | Health Care and Social Assistance | 19 | 0.8% | 94.7% | 5.3% |
11 | Construction | 8 | 0.3% | 87.5% | 12.5% |
12 | Public Administration | 6 | 0.2% | 100% | 0% |
13 | Transportation and Warehousing | 4 | 0.2% | 100% | 0% |
14 | Utilities | 1 | 0% | 100% | 0% |
14 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
14 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
DFS Corporate Services, LLC | Finance and Insurance | 483 | 99.6% | 0.4% |
Abbvie, Inc. | Manufacturing | 132 | 100% | 0% |
Discover Products, Inc. | Finance and Insurance | 125 | 100% | 0% |
Marvelous Technologies, Inc. | Professional, Scientific, and Technical Services | 101 | 97% | 3% |
Zifo Technologies, Inc. | Professional, Scientific, and Technical Services | 69 | 100% | 0% |
Vistaltech, Inc. | Professional, Scientific, and Technical Services | 62 | 98.4% | 1.6% |
Wolters Kluwer United States, Inc. | Information | 62 | 100% | 0% |
Morningstar, Inc. | Finance and Insurance | 48 | 100% | 0% |
Zebra Technologies Corporation | Manufacturing | 48 | 97.9% | 2.1% |
Grainger Management, LLC | Other Services (except Public Administration) | 46 | 100% | 0% |
Walgreen Company | Retail Trade | 40 | 100% | 0% |
Chicago Public Schools | Educational Services | 33 | 100% | 0% |
Grubhub Holdings, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Advansoft International, Inc. | Professional, Scientific, and Technical Services | 31 | 93.5% | 6.5% |
Entellects Corporation | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Arthur J Gallagher Service Company, LLC | Finance and Insurance | 26 | 100% | 0% |
Discover Bank | Finance and Insurance | 24 | 100% | 0% |
Brunswick Corporation | Manufacturing | 24 | 100% | 0% |
CDW, LLC | Wholesale Trade | 23 | 95.7% | 4.3% |
Tekassembly Corporation | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
Pulse Network, LLC | Finance and Insurance | 22 | 100% | 0% |
St. Jude Medical Cardiology Divisio | Manufacturing | 22 | 100% | 0% |
W W Grainger, Inc. | Other Services (except Public Administration) | 22 | 100% | 0% |
Abbott Laboratories | Manufacturing | 21 | 100% | 0% |
Abbvie US, LLC | Manufacturing | 21 | 100% | 0% |
LG Electronics USA, Inc. | Wholesale Trade | 20 | 95% | 5% |
Siritek, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Abbvie Bioresearch Center an a, Inc. | Manufacturing | 18 | 100% | 0% |
Abbvie Biotherapeutics an ABBV, Inc. | Manufacturing | 17 | 94.1% | 5.9% |
Tek Ai, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
CDW Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Fortune Brands Innovations Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 16 | 100% | 0% |
Horizon Therapeutics USA, Inc. | Manufacturing | 15 | 100% | 0% |
Alight Solutions, LLC | Finance and Insurance | 15 | 100% | 0% |
Whiztek, Corp. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Synergy Global Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
DFS Services, LLC | Finance and Insurance | 14 | 100% | 0% |
Wolters Kluwer DXG U S, Inc. | Information | 14 | 92.9% | 7.1% |
Neosis It Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Datametica Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Grainger Corporate Services, LLC | Wholesale Trade, Other Services (except Public Administration) | 13 | 100% | 0% |
Robot Insight Technologies | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Activecampaign, LLC | Information | 11 | 100% | 0% |
Morningstar Investment Management | Finance and Insurance | 10 | 100% | 0% |
KRDL USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Biztegy Analytics, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
St. Jude Medical Cardiology Division an Abbott Laboratories Company, Inc. | Manufacturing | 9 | 88.9% | 11.1% |
Baxter Healthcare Corporation | Manufacturing | 9 | 100% | 0% |
Techclub, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
AK Information Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
DBRS, Inc. | Finance and Insurance | 7 | 100% | 0% |
Xlysi, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Wolters Kluwer R D U S LP | Information | 7 | 100% | 0% |
Abbott Diabetes Care an Abbott, Inc. | Manufacturing | 7 | 100% | 0% |
Dynamic Enterprise Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Trinuc, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Fresenius Kabi USA, LLC | Manufacturing | 6 | 100% | 0% |
Epcot Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Logik Io, Inc. | Information | 6 | 100% | 0% |
John Bean Technologies Corporation | Manufacturing | 6 | 100% | 0% |
Inbound Partners, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
City of Chicago | Public Administration | 5 | 100% | 0% |
Only It Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Abbott Diagnostics Scarborough, Inc. | Manufacturing | 5 | 100% | 0% |
Pitchbook Data, Inc. | Finance and Insurance | 5 | 100% | 0% |
Neonsoft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Pactiv, LLC | Manufacturing | 5 | 100% | 0% |
LG Electronics Vehicle Components USA, LLC | Wholesale Trade | 5 | 100% | 0% |
Leica Microsystems, Inc. | Manufacturing | 5 | 100% | 0% |
CDW Government, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Averosoft, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Yaskawa America, Inc. | Manufacturing | 5 | 100% | 0% |
Kavi Associates D B a Kavi GLO, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Baxalta US, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Waukegan Community Unit School Dis | Educational Services | 5 | 80% | 20% |
Tecaholic, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bridge Group, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Smart Techlink Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Decision Spot | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Market Track D B a Numerator, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
SV Technician, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
North Chicago Community Unit Schoo | Educational Services | 4 | 100% | 0% |
Old Mission Capital, LLC | Information, Finance and Insurance | 4 | 100% | 0% |
Ensar Solutions, Inc. | Information | 4 | 100% | 0% |
Rust-Oleum Corporation | Manufacturing | 4 | 100% | 0% |
Global Economic Advantage, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kvell Systems, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Vail Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pacston Corporation | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Atlas Engineering Group, Ltd. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Abbott Cardiovascular Systems, Inc. | Manufacturing | 4 | 100% | 0% |
Acco Brands USA, LLC | Manufacturing | 4 | 100% | 0% |
Vyaire Medical, Inc. | Manufacturing | 4 | 100% | 0% |
Viva USA, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cognida, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Abbott Diagnostics Scarborough an Abbott Laboratories Company, Inc. | Manufacturing | 4 | 100% | 0% |
Zenith Electronics, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Digiview Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Frictionless Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lake Forest College | Educational Services | 3 | 100% | 0% |
Vantive US Healthcare, LLC | Manufacturing | 3 | 100% | 0% |
Advanced Clinical, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vtekh, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hdvi Technologies, Inc. | Finance and Insurance | 3 | 100% | 0% |
Nexus Pharmaceuticals, Inc. | Manufacturing | 3 | 100% | 0% |
Hill Rom Services, Inc. | Wholesale Trade | 3 | 100% | 0% |
Neoarchi, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Indigo Systems and Technology Cons | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Imbuesys, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
United Info Services, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Magma Capital Management, LLC | Finance and Insurance | 3 | 100% | 0% |
Rosalind Franklin University of ME | Educational Services | 3 | 100% | 0% |
Abbott Diabetes Care an Abbott Laboratories Company, Inc. | Manufacturing | 3 | 100% | 0% |
Abbott Diabetes Care Sales Corpora | Manufacturing | 3 | 100% | 0% |
NPV Staffing, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Abbott Laboratories, Inc. | Manufacturing | 3 | 100% | 0% |
Abbvie Biotherapeutics an Abbvie Company, Inc. | Manufacturing | 3 | 100% | 0% |
Abbvie Bioresearch Center, Inc. | Manufacturing | 3 | 100% | 0% |
All Kids Dental Center, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Mikan Associates, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ricondo and Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Abagy Robotic Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Industrial Thermo Products | Wholesale Trade | 2 | 100% | 0% |
Mainbridge Health Partners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Algoclouds, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
It American Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Woodland Community Consolidated School | Educational Services | 2 | 100% | 0% |
Wurth Baer Supply Company | Wholesale Trade | 2 | 100% | 0% |
Morningstar Investment Management, LLC | Finance and Insurance | 2 | 100% | 0% |
Rapid Analytics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lundbeck, LLC | Wholesale Trade | 2 | 100% | 0% |
Mundelein Dental Clinic, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
LG Magna E Powertrain USA, Inc. | Wholesale Trade | 2 | 100% | 0% |
Adler University | Educational Services | 2 | 100% | 0% |
Demolition Group of America, LLC | Construction | 2 | 50% | 50% |
Trustmark Services Company | Finance and Insurance | 2 | 100% | 0% |
Ctca Shared Services, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Diners Club International, Ltd. | Finance and Insurance | 2 | 100% | 0% |
Pharmacyclics an Abbvie Company, LLC | Manufacturing | 2 | 100% | 0% |
Drift Net, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Option Care Enterprises, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Compli Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Coherent Economics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cignus Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
CGMP Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Marmon Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
CF Industries Employee Services, LLC | Manufacturing | 2 | 100% | 0% |
Uno Recruit, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pfanstiehl, Inc. | Manufacturing | 2 | 100% | 0% |
Wolters Kluwer DXG US, Inc. | Information | 2 | 100% | 0% |
Pan Ethnic International D B a, Inc. | Educational Services | 2 | 100% | 0% |
Ibase Operations D B a Qualit, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Huang Hu, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Welch Allyn, Inc. | Manufacturing | 2 | 100% | 0% |
Hill-Rom Manufacturing, Inc. | Wholesale Trade | 2 | 100% | 0% |
Sysmex America, Inc. | Manufacturing | 2 | 100% | 0% |
Hanna Architects, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bodyshopbids, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bright Dental Madison East, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
BXT, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Canoesys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Quantitative Risk Management, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Redstone Healthcare, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PPC Flex, LLC | Manufacturing | 1 | 100% | 0% |
Rehab Maxx, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
PPC Flexible Packaging, LLC | Manufacturing | 1 | 100% | 0% |
Peer Chain Company | Wholesale Trade | 1 | 100% | 0% |
Radvista Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PCS Administration USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Path Construction Company, Inc. | Construction | 1 | 100% | 0% |
Reddingitsolutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ZF Services, LLC | Manufacturing | 1 | 100% | 0% |
Zacharias Sexual Abuse Center | Other Services (except Public Administration) | 1 | 100% | 0% |
York Business Associates | Finance and Insurance | 1 | 100% | 0% |
Winfield Consulting Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
William A. Randolph, Inc. | Construction | 1 | 100% | 0% |
White Stone Partners, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Valent USA, LLC | Manufacturing | 1 | 100% | 0% |
Unlimited Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Conveyor, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Union Tank Car Company | Transportation and Warehousing | 1 | 100% | 0% |
Ul, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Truenorth Educational Cooperative 804 | Educational Services | 1 | 100% | 0% |
Trinity International University | Educational Services | 1 | 100% | 0% |
Threading Wiz, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
The Mchenry Dentist, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Tendyne Holdings an Abbott Lab, LLC | Manufacturing | 1 | 100% | 0% |
Tek Space, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Technician Club, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Takeda Development Center Americas | Manufacturing | 1 | 100% | 0% |
Synos, Corp. | Manufacturing | 1 | 100% | 0% |
Stericycle, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Staff It Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
St. Jude Medical School an Abbott L, Inc. | Manufacturing | 1 | 100% | 0% |
Squaregles, LLC | Manufacturing | 1 | 100% | 0% |
Sielc Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SCVNGR, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scigon Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SB Friedman Development Advisors, LLC | Public Administration | 1 | 100% | 0% |
Sayers Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ruprecht Company | Manufacturing | 1 | 100% | 0% |
RTC Industries, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Richelieu Foods, Inc. | Manufacturing | 1 | 100% | 0% |
818 Capital Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Bodyshopbids D B a Snapsheet, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boraam Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bringg, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Canon Medical Research USA, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Careplus Diagnostic Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
CCS Technology Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Certasun, LLC | Construction | 1 | 100% | 0% |
Compucity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Conifer Research, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Consolidated Hospitality Supplies | Wholesale Trade | 1 | 100% | 0% |
Council on American-Islamic Relati | Other Services (except Public Administration) | 1 | 100% | 0% |
Curion, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
D and C Esen, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eirich Machines, Inc. | Manufacturing | 1 | 100% | 0% |
Euromonitor International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Evalve an Abbott Laboratories, Inc. | Manufacturing | 1 | 100% | 0% |
Ewab Engineering, Inc. | Manufacturing | 1 | 100% | 0% |
Excaliber Technology Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Flener Ip Law, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fluid Management, Inc. | Manufacturing | 1 | 100% | 0% |
Follett School Solutions, LLC | Information | 1 | 100% | 0% |
G Treasury SS, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AB2 Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Abbott Diabetes Care Sales Corporation an Abbott Laboratories Company | Manufacturing | 1 | 100% | 0% |
Abbvie Endocrinology an Abbvie, Inc. | Manufacturing | 1 | 0% | 100% |
Access Online, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Accurate Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aculocity, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advansoft Worldwide, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Akhan Semiconductor, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alacrity Its, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Allergan Sales an Abbvie Company, LLC | Manufacturing | 1 | 100% | 0% |
Ameditech an Abbott Laboratories Company, Inc. | Manufacturing | 1 | 100% | 0% |
Amphenol T and M Antennas, Inc. | Construction | 1 | 100% | 0% |
Animal Care Center of Barrington, P.C. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Apex Window Werks USA, Corp. | Construction | 1 | 100% | 0% |
Archer Grey, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ASC Brands, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Assure Home Healthcare | Health Care and Social Assistance | 1 | 100% | 0% |
Basis Global Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bear Construction Company | Construction | 1 | 100% | 0% |
Bigfoot Biomedical an Abbott L, Inc. | Manufacturing | 1 | 100% | 0% |
Bitovi, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluestone Staffing Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
LMT Onsrud LP | Manufacturing | 1 | 100% | 0% |
LMT Tools USA L P | Wholesale Trade | 1 | 100% | 0% |
Luminare Health Benefits, Inc. | Finance and Insurance | 1 | 100% | 0% |
Lux Cars Chicago, Inc. | Retail Trade | 1 | 100% | 0% |
Mastery Logistics Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Meridian Home Health Care Services, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Misa Illinois, LLC | 1 | 100% | 0% | |
Mitsubishi Electric Automation, Inc. | Manufacturing | 1 | 100% | 0% |
Monosoft Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mowery Schoenfeld, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nemera | Manufacturing | 1 | 100% | 0% |
Netronix Corporation | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
North Shore Water Reclamation District | Utilities | 1 | 100% | 0% |
Novomatic Americas Sales, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Nupla a Saunders Midwest Compa, LLC | Manufacturing | 1 | 100% | 0% |
Ohio Medical, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omeda Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Opticsplanet, Inc. | Retail Trade | 1 | 100% | 0% |
Packaging Corporation of America | Manufacturing | 1 | 100% | 0% |
Pangea Transfer Company | Finance and Insurance | 1 | 100% | 0% |
Paris Presents, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Pasquesi Sheppard, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Garden Fresh Mundelein, LLC | Retail Trade | 1 | 100% | 0% |
Good Sam Enterprises LLLC | Retail Trade | 1 | 100% | 0% |
Gopath Laboratories, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gray Matter Analytics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hero Digital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hill Rom Company, Inc. | Manufacturing | 1 | 100% | 0% |
Home Health Near ME, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Hurst Robin and Kay, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Icodice, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Illinois Tool Works, Inc. | Manufacturing | 1 | 100% | 0% |
Imperium Dynamics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infomn, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intent Medical Group, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
John H Stroger Hospital of Cook County | Public Administration | 1 | 100% | 0% |
Kafuring Management USA, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Kanaflex Corporation | Manufacturing | 1 | 100% | 0% |
Kavi Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Klein Tools, Inc. | Manufacturing | 1 | 100% | 0% |
Lanzajet, Inc. | Manufacturing | 1 | 100% | 0% |
LG Electronics Vehicle Components | Wholesale Trade | 1 | 100% | 0% |
Limitless Innovations, Inc. | Wholesale Trade | 1 | 100% | 0% |
Liston and Tsantilis, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE