Denis R. McDonough Secretary of Veterans Affairs | Ballotpedia
Denis R. McDonough Secretary of Veterans Affairs | Ballotpedia
The inmate being released that served the longest time was Leonard Brady for predatory criminal sexual assault. Leonard Brady spent more than 17 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Maseo Rosser | Agg battery/Peace officer | 07/01/2025 | Stateville Correctional Center |
Fabian Ponce | Agg battery/Peace officer | 07/02/2025 | Lincoln Correctional Center |
Raymond Q. Willis | Uuw-felon poss/Use firearm prior | 07/05/2025 | Illinois River Correctional Center |
Brandon M. Cardona | Reckless disch firearm/Endangers | 07/07/2025 | Western Illinois Correctional Center |
Michael E. White | Agg dui/5/Bac 0.16> | 07/08/2025 | Robinson Correctional Center |
Derrick J. McClain Jr. | Domestic battery/Bodily harm | 07/17/2025 | Lincoln Correctional Center |
Lynn M. Julian | Manu/Del 1<15 gram fentanyl | 07/17/2025 | Decatur Correctional Center |
Vontrell R. Gordon | Manu/Del 1<15 gram fentanyl | 07/17/2025 | Sheridan Correctional Center |
Isiah Doss | Uuw-felon poss weapon/Body armor | 07/18/2025 | Danville Correctional Center |
Radames Colon-Acosta | Domestic battery/Bodily harm | 07/19/2025 | Lincoln Correctional Center |
Deborah C. Roberts | Agg battery/Great bod harm/Flame subst | 07/29/2025 | Decatur Correctional Center |
Joe B. Richardson-Wester | Manu/Del 01-15 grams cocaine | 07/30/2025 | Stateville Correctional Center |
Blake W. Alexander | Aggravated domestic battery | 08/04/2025 | Lincoln Correctional Center |
Marvelo Wilson | Agg unlawful use of weapon/Veh | 08/04/2025 | Illinois River Correctional Center |
Adrian Atkinson | Poss amt con sub except(a)/(d) | 08/05/2025 | Decatur Correctional Center |
Eric V. Bledsoe | Attempt burglary | 08/08/2025 | Vandalia Correctional Center |
Joseph M. Tellez | Identity theft/Knows id stolen | 08/08/2025 | Big Muddy River Correctional Center |
Tarion K. Fullilove | Receive/Poss/Sell stolen vehicle | 08/08/2025 | Pinckneyville Correctional Center |
Carlos A. Carrillo | Attempt murder/Intent to kill/Injure | 08/09/2025 | Illinois River Correctional Center |
Brian Rocuant | Pred crim sex asslaut/Victim <13 | 08/11/2025 | Big Muddy River Correctional Center |
Reginald Ingram | Attempt agg crim sex assault/Weapon | 08/12/2025 | Danville Correctional Center |
Damonne L. Hunt | Possess 15+ grams cocaine | 08/13/2025 | Danville Correctional Center |
Miguel J. Gonzalez | Aggravated unlawful restraint | 08/13/2025 | East Moline Correctional Center |
Raymond L. Steward | Att agg discharge firearm officer | 08/15/2025 | Illinois River Correctional Center |
Gerzin Ramirez-Perez | Aggravated unlawful restraint | 08/17/2025 | Danville Correctional Center |
Nicholas Sansone | Domestic battery/Bodily harm | 08/21/2025 | Shawnee Correctional Center |
Deauntra S. Turner | Agg battery/Great bodily harm | 08/23/2025 | Logan Correctional Center |
Leonard Brady | Predatory criminal sexual assault | 08/27/2025 | Vienna Correctional Center |
Jerome J. Thompson | Agg battery/Use deadly weapon | 08/28/2025 | Lincoln Correctional Center |
Carlos J. Morales-Vargas | Possess 15<100 grams cocaine | 08/29/2025 | Lincoln Correctional Center |
Gabriella Pollari | Identity theft/Knows id stolen | 08/29/2025 | Logan Correctional Center |
Sincere A. Winston | Agg unlawful use of weapon/Veh | 09/05/2025 | Lincoln Correctional Center |
Joshua C. Cox | Pred crim sex asslaut/Victim <13 | 09/07/2025 | Danville Correctional Center |
Mario Montesdeoca | Pred crim sex asslaut/Victim <13 | 09/08/2025 | Taylorville Correctional Center |
Anthony Vazquez | Sell firearm/No valid foid | 09/10/2025 | Stateville Correctional Center |
Parnell Sullivan | Burglary w/O causing damage | 09/13/2025 | Jacksonville Correctional Center |
Anthony Gallegos Jr. | Manu/Del 15<100 grams cocaine | 09/20/2025 | Southwestern Illinois Correctional Center |
Robyn Piper | Arson/Real/Personal prop>$1 | 09/21/2025 | Logan Correctional Center |
Luis I. Dominguez | Aggravated domestic battery | 09/22/2025 | Illinois River Correctional Center |
Walter Perez | Domestic battery/Bodily harm | 09/23/2025 | Stateville Correctional Center |
George C. Bates | Uuw-felon poss/Use firearm prior | 09/25/2025 | Shawnee Correctional Center |
Justin D. Ewing | Agg robbery/Indicate arm w/Fir | 09/30/2025 | Big Muddy River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE